Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
|---|
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|
Launch
| Announced | 2025, September 09 |
|---|
| Status | Available. Released 2025, September 19 |
|---|
Body
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
|---|
| Weight | 165 g (5.82 oz) |
|---|
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
|---|
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
|---|
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|
| Size | 6.5 inches, 104.9 cm 2 (~89.9% screen-to-body ratio) |
|---|
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
|---|
| Protection | Ceramic Shield 2, Mohs level 5 |
|---|
| Also | Anti-reflective coating |
|---|
Platform
| OS | iOS 26, upgradable to iOS 26.6 |
|---|
| Chipset | Apple A19 Pro (3 nm) |
|---|
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
|---|
| GPU | Apple GPU (5-core graphics) |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|
| Also | NVMe |
|---|
Main camera
| Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|---|
Selfie camera
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|
| Bluetooth | 6.0, A2DP, LE |
|---|
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
|---|
| NFC | Yes |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
Battery
| Type | Li-Ion 3149 mAh |
|---|
| Active use score | Active use score 12:44h |
|---|
Misc
| Colours | Space Black, Cloud White, Light Gold, Sky Blue |
|---|
| Also known as | Apple iPhone Air |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.