Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Launch
| Announced | 2024, July 10 |
|---|
| Status | Available. Released 2024, July 24 |
|---|
Body
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
|---|
| Weight | 187 g (6.60 oz) |
|---|
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM (SM-F7410) |
|---|
| Also | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
|---|
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|
| Size | 6.7 inches, 101.5 cm 2 (~85.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2640 pixels (~426 ppi density) |
|---|
| Also | Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
|---|
Platform
| OS | Android 14, One UI 6.1.1 |
|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
|---|
| GPU | Adreno 750 (1 GHz) |
|---|
Memory
| Card slot | No |
|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Also | UFS 4.0 |
|---|
Main camera
| Setup | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
|---|
Selfie camera
| Setup | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Battery
| Type | 4000 mAh |
|---|
| Active use score | Active use score 10:35h |
|---|
Misc
| Colours | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
|---|
| Also known as | Samsung Galaxy Z Flip6 |
|---|
| Also | 32-bit/384kHz audio |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.