Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 LTE - International |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Launch
| Announced | 2026, April 07 |
|---|
| Status | Available. Released 2026, April 07 |
|---|
Body
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
|---|
| Weight | 210 g (217 g - India) (7.41 oz) |
|---|
| Build | Glass Front (OnePlus Crystal Guard), plastic frame, plastic back |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Also | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H* * does not guarantee ruggedness or use in extreme conditions |
|---|
Display
| Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|
| Size | 6.78 inches, 112.4 cm 2 (~89.3% screen-to-body ratio) |
|---|
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
|---|
| Protection | OnePlus Crystal Guard, Mohs level 8 |
|---|
| Also | Ultra HDR image support |
|---|
Platform
| OS | Android 16, OxygenOS 16 |
|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
|---|
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
|---|
| GPU | Adreno 825 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Also | UFS 4.1 |
|---|
Main camera
| Setup | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|
| Features | Color spectrum sensor, LED flash, Ultra HDR, panorama |
|---|
| Video | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
|---|
Selfie camera
| Setup | 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6µm, PDAF |
|---|
| Features | Panorama |
|---|
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes |
|---|
| Infrared port | Yes |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Market-dependent versions: · Si/C Li-Ion 7500 mAh - Global · Si/C Li-Ion 9000 mAh - India |
|---|
Misc
| Colours | Fresh Mint, Pitch Black, Quick Silver |
|---|
| Also known as | OnePlus Nord 6 |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.