Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
|---|
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Launch
| Announced | 2023, July 06 |
|---|
| Status | Available. Released 2023, July 15 |
|---|
Body
| Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
|---|
| Weight | 182 g (6.42 oz) |
|---|
| Build | Glass front (Gorilla Glass 5), eco leather or plastic back, plastic frame |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
Display
| Type | Super AMOLED, 90Hz |
|---|
| Size | 6.43 inches, 99.8 cm 2 (~85.7% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 13, Realme UI 4.0 |
|---|
| Chipset | Mediatek Dimensity 6020 (7 nm) |
|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MC2 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Main camera
| Setup | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF Auxiliary lens |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 1080p@30fps |
|---|
Selfie camera
| Setup | 16 MP, f/2.5, 26mm (wide) |
|---|
| Features | Panorama, HDR |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | Yes |
|---|
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Unspecified |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colours | Mars Orange, Cosmic Black |
|---|
| Also known as | Realme Narzo 60 |
|---|
| Also | 24-bit/192kHz Hi-Res audio |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.