
As of July 2026, the Apple iPhone 17 at ৳1,03,999 is the better buy over the Apple iPhone 16 Pro (৳1,13,490) for most buyers in Bangladesh.
Head-to-head from live Bangladesh shop data - both phones in stock today, prices confirmed against trusted sellers. Last updated 2026-07-28.
Why the Apple iPhone 17: The iPhone 17's newer chip and better efficiency make it a better choice for performance and future-proofing The iPhone 16 Pro's better camera reputation is outweighed by its older model and lower AnTuTu score


Swipe the table sideways →
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 |
|---|---|---|
| Price | ৳1,13,490 - ৳1,21,490 | ৳1,03,999 - ৳1,14,999 |
| Chipset | Apple A18 Pro | Apple A19 |
| Display | 6.3", LTPO Super Retina XDR OLED, 120Hz | 6.3", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 2000 nits (HBM) | 3000 nits (peak) |
| Memory | 8GB RAM, 128GB/256GB/512GB/1TB storage | 8GB RAM, 256/512GB storage |
| Battery | 3582 mAh | 3692 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| Selfie camera | 12MP | 18MP |
| Software | iOS 18, upgradable to iOS 26.5 | iOS 26, upgradable to iOS 26.5 |
| Released | 2024 | 2025 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 18, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3582 mAh |
|---|---|
| Active use score | Active use score 14:17h |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|
| Also known as | Apple iPhone 16 Pro |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3692 mAh |
|---|---|
| Active use score | Active use score 14:59h |
| Colours | Black, White, Mist Blue, Sage, Lavender |
|---|---|
| Also known as | Apple iPhone 17 |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
The Apple iPhone 16 Pro has a slightly better camera reputation, but it's an older model with a lower AnTuTu score and less efficient chip. If camera quality is your top priority, this might be a good choice, but keep in mind that it's not as future-proof as the iPhone 17.
Since you need a high-performance phone, the Apple iPhone 17 is the best choice, offering a newer Apple A19 chip with a higher AnTuTu score and better efficiency. You asked for a phone with a good camera, and this has a 48MP main camera with OIS, although its camera reputation is slightly lower than the iPhone 16 Pro. The iPhone 17 also gets more years of software updates, which is a significant advantage.
Our AI verdict picks the Apple iPhone 17 at ৳1,03,999. The iPhone 17's newer chip and better efficiency make it a better choice for performance and future-proofing The iPhone 16 Pro's better camera reputation is outweighed by its older model and lower AnTuTu score
The Apple iPhone 17 is ৳9,491 cheaper right now - ৳1,03,999 against ৳1,13,490 for the Apple iPhone 16 Pro, as of 2026-07-28.
The Apple iPhone 17's lowest current price is an unofficial import; official-channel listings start at ৳1,47,999.
Both phones' prices and stock are re-checked nightly against Bangladeshi sellers - last checked 2026-07-28. The verdict is re-run whenever either phone's price moves.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →