iQOO phone price in Bangladesh
Live prices for 40 iQOO mobile phones sold in Bangladesh. Last checked 28 Oct 2026.
19 of them are in stock somewhere we read today, from ৳22,222. The rest are kept here with the last price we saw, which is not a price you can pay right now.
All 40 iQOO phones
iQOO12 Pro৳62,000
iQOO15৳91,490
iQOO15R৳75,490
iQOO15T৳72,499
iQOO16৳1,22,999
iQOONeo 10৳50,490
iQOONeo 10R৳38,490
iQOONeo 11৳60,990
iQOONeo11 Ultra৳67,999
iQOOZ10 Turbo৳43,390
iQOOZ10 Turbo Plus৳48,999
iQOOZ10 Turbo Pro৳47,999
iQOOZ10x৳25,790
iQOOZ11৳40,499
iQOOZ11 Turbo৳56,990
iQOOZ11i৳27,490
iQOOZ11x৳30,990
iQOOZ7s 5G৳22,222
iQOOZ9 Turbo Endurance৳33,490
iQOO12৳64,499Sold out
iQOO13৳61,999Sold outiQOO15 Ultra৳1,05,990Sold outiQOONeo 10 Pro৳61,999Sold out
iQOONeo 7 Pro 5G৳47,999Sold outiQOONeo 9৳34,499Sold outiQOONeo 9 Pro৳47,999Sold outiQOONeo 9S Pro৳39,999Sold outiQOONeo10 Pro Plus৳46,990Stock unknown
iQOOZ10৳29,777Sold out
iQOOZ10 Lite৳14,222Sold out
iQOOZ10R৳26,490Sold out
iQOOZ6 Lite 5G৳17,399Sold out
iQOOZ7 Pro৳31,399Sold out
iQOOZ9 5G৳25,990Sold out
iQOOZ9 Lite 5G৳15,499Sold out
iQOOZ9 Turbo৳33,499Sold outiQOOZ9 Turbo Plus৳40,999Sold out
iQOOZ9s 5G৳27,499Sold out
iQOOZ9s Pro৳33,990Sold outiQOOZ9x 5G৳16,799Sold outWhat you can buy right now
The lowest in-stock price for each iQOO configuration and channel, and the market of that price. A dash means the shop with the lowest price never said which build.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| Z7s 5G | 8GB/128GB | ৳22,222 | Shop warranty only | India | 1 |
| Z10x | 8GB/128GB | ৳25,790 | Shop warranty only | China | 4 |
| Z11i | 8GB/128GB | ৳27,490 | Shop warranty only | China | 1 |
| Z11x | 8GB/128GB | ৳30,990 | Shop warranty only | China | 4 |
| Z11x | 6GB/128GB | ৳31,990 | Shop warranty only | India | 2 |
| Z9 Turbo Endurance | 12GB/256GB | ৳33,490 | Shop warranty only | China | 1 |
| Neo 10R | 8GB/256GB | ৳38,490 | Not stated by the shop | — | 1 |
| Z11 | 12GB/256GB | ৳40,499 | Shop warranty only | Global | 3 |
| Z10 Turbo | 12GB/256GB | ৳43,390 | Shop warranty only | China | 6 |
| Z11 | 8GB/256GB | ৳45,990 | Shop warranty only | China | 2 |
| Z10 Turbo Pro | 12GB/256GB | ৳47,999 | Shop warranty only | China | 3 |
| Z10 Turbo Plus | 12GB/256GB | ৳48,999 | Shop warranty only | China | 5 |
| Neo 10 | 8GB/256GB | ৳50,490 | Shop warranty only | Global | 2 |
| Z10 Turbo Pro | 16GB/256GB | ৳53,000 | Shop warranty only | China | 1 |
| Neo 10 | 12GB/256GB | ৳53,490 | Shop warranty only | China | 3 |
| Z11 Turbo | 12GB/256GB | ৳56,990 | Shop warranty only | China | 6 |
| Neo 11 | 12GB/256GB | ৳60,990 | Shop warranty only | China | 6 |
| 12 Pro | 16GB/256GB | ৳62,000 | Shop warranty only | China | 1 |
| Neo11 Ultra | 12GB/256GB | ৳67,999 | Shop warranty only | China | 2 |
| 15T | 12GB/256GB | ৳72,499 | Shop warranty only | China | 2 |
| 15R | 12GB/256GB | ৳75,490 | Shop warranty only | India | 1 |
| 15R | 12GB/512GB | ৳85,490 | Shop warranty only | — | 1 |
| 15 | 12GB/256GB | ৳91,490 | Shop warranty only | China | 4 |
| 15 | 12GB/512GB | ৳1,01,490 | Shop warranty only | China | 1 |
| 15 | 16GB/512GB | ৳1,11,000 | Shop warranty only | Global | 2 |
| 16 | 12GB/256GB | ৳1,22,999 | Shop warranty only | — | 1 |
Which iQOO should you buy?
Where the money lands
Each tile opens the guide for that budget, across every brand.
Official or import
Of the 19 iQOO phones in stock, 18 we could only find as imports and on 1 no shop said which it was selling.
What the two channels mean here
- Official: brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import: shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
Everything in stock, cheapest first. Memory is priced per configuration in the table above.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| Z7s 5G | Snapdragon 695 5G | 6.38", AMOLED, 90Hz | 4500 mAh | 64MP, 1/1.97" sensor, OIS |
| Z10x | Dimensity 7300 | 6.72", IPS LCD, 120Hz | 6500 mAh | 50MP |
| Z11i | Snapdragon 4 Gen 2 | 6.74", IPS LCD, 120Hz | 6500 mAh | 13MP, f/2.2 |
| Z11x | Dimensity 7400 Turbo | 6.76", IPS LCD, 120Hz | 7200 mAh | 50MP, 1/2.93" sensor, f/1.8 |
| Z9 Turbo Endurance | Snapdragon 8s Gen 3 | 6.78", AMOLED, 144Hz | 6400 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS, ultrawide |
| Neo 10R | Snapdragon 8s Gen 3 | 6.78", AMOLED, 144Hz | 6400 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS, ultrawide |
| Z11 | Snapdragon 7s Gen 4 | 6.83", AMOLED, 144Hz | 9020 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS |
| Z10 Turbo | Dimensity 8400 | 6.78", AMOLED, 144Hz | 7620 mAh | 50MP, OIS |
| Z10 Turbo Pro | Snapdragon 8s Gen 4 | 6.78", AMOLED, 144Hz | 7000 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS, ultrawide |
| Z10 Turbo Plus | Dimensity 9400+ | 6.78", AMOLED, 144Hz | 8000 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS, ultrawide |
| Neo 10 | Snapdragon 8s Gen 4 | 6.78", AMOLED, 144Hz | 7000 mAh | 50MP, 1/1.95" sensor, f/1.8, OIS, ultrawide |
| Z11 Turbo | Snapdragon 8 Gen 5 | 6.59", AMOLED, 144Hz | 7600 mAh | 200MP, 1/1.56" sensor, f/1.9, OIS, ultrawide |
| Neo 11 | Snapdragon 8 Elite | 6.82", LTPO AMOLED, 144Hz | 7500 mAh | 50MP, 1/1.56" sensor, f/1.9, OIS, ultrawide |
| 12 Pro | Snapdragon 8 Gen 3 | 6.78", LTPO AMOLED, 144Hz | 5100 mAh | 50MP, 1/1.3" sensor, f/1.7, OIS, 3.0x tele, ultrawide |
| Neo11 Ultra | Dimensity 9500M | 6.83", AMOLED, 144Hz | 9100 mAh | 50MP, 1/1.56" sensor, f/1.9, OIS, ultrawide |
| 15T | Dimensity 9500 Monster | 6.82", LTPO AMOLED, 144Hz | 8000 mAh | 200MP, 1/1.56" sensor, f/1.9, OIS, ultrawide |
| 15R | Snapdragon 8 Gen 5 | 6.59", AMOLED, 144Hz | 7600 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| 15 | Snapdragon 8 Elite Gen 5 | 6.85", LTPO AMOLED, 144Hz | 7000 mAh | 50MP, OIS, 3.0x tele, ultrawide |
| 16 | Snapdragon 8 Elite Extreme Gen 6 | 6.85", AMOLED, 165Hz | 8400 mAh | 50MP, 1/1.3" sensor, f/1.7, OIS, 3.0x tele, ultrawide |
Worth knowing before you buy
What the shops’ own listings and owners’ reports say about iQOO phones sold in Bangladesh, rather than about any one model.
Brand-wide caveats
- Some sellers here list the China-market version (OriginOS (CN)), others the global one. Check which build you are buying: Most BD iQOO units are CN or India imports. CN = OriginOS (same caveats as Vivo CN). India units = Funtouch, fine. Ask which. (5 of 19 in stock; on another 11 the China build is the only one on sale)
Put two of them side by side
All phone prices →Buying guides by budget →How we check prices →
Not sure which phone to buy?
Tell us your budget and what matters most. Our AI picks from live Bangladeshi shop prices.
Get my pick →