Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Launch
| Announced | 2024, July 18 |
|---|
| Status | Available. Released 2024, July 19 |
|---|
Body
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) |
|---|
| Weight | 209.5 g (7.41 oz) |
|---|
| Build | Glass front (Gorilla Glass 3), aluminum frame, glass back |
|---|
| SIM | Nano-SIM + eSIM |
|---|
| Also | IP54 dust protected and water resistant (water splashes) Repair-it-yourself capable (display, back cover, battery and charging port repairs) |
|---|
Display
| Type | P-OLED, 144Hz, 1000 nits (peak), HDR10 |
|---|
| Size | 6.55 inches, 103.6 cm 2 (~85.3% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 14, upgradable to Android 15, up to 2 major OS updates |
|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
|---|
| GPU | Adreno 710 |
|---|
Memory
| Card slot | microSDXC |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|
Main camera
| Setup | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm |
|---|
| Features | LED flash, HDR |
|---|
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|
Selfie camera
| Setup | 50 MP, f/2.5, (wide), AF |
|---|
| Video | 1080p@30/60fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
|---|
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS |
|---|
| NFC | Yes |
|---|
| FM radio | Unspecified |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Battery
| Type | 4600 mAh, user replaceable |
|---|
| Active use score | Active use score 10:47h |
|---|
Misc
| Colours | Neon Pink, Twisted Black, Blue Topaz |
|---|
| Also known as | HMD Skyline |
|---|
More
| Charging | 33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
|---|
| Display measured | 1060 nits max brightness (measured) |
|---|
| Net technology | GSM / HSPA / LTE / 5G |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.