As of July 2026, the POCO F7 sells in Bangladesh from ৳45,977, in stock at 1 shop we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.
If you want a bright, fast phone that still feels premium, the POCO F7 delivers that but you must tolerate heavy ads and overheating on the stock OS. The 6.83 inch AMOLED panel reaches 3200 nits and runs at 120Hz, making outdoor use easy and scrolling smooth. Snapdragon 8s Gen 4 with 12 GB RAM handles apps and games without lag, though the device can get warm during long sessions. The 6500 mAh cell provides decent endurance, yet many owners notice the battery drains faster when HyperOS is active and the phone runs hot. The 50 MP main sensor captures decent photos, but the ultrawide and selfie lenses are basic. Software includes Android 15 with HyperOS 2, but it ships with a lot of ads and bloat, and only receives two to three major updates. Because it is a gray import, you only get a shop warranty and must verify the IMEI and BTRC status before buying.
Buy it if Buy it if you value a vivid display and strong performance and can live with ads and a shop warranty.
Skip it if Skip it if you need a reliable battery on stock software or an official brand warranty.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳45,977 | In stock | Unofficial import |
| Gazi Electronics | Not statedGlobal | ৳41,500 | Out of stock | Unofficial import |
| Sumash Tech | Not stated | ৳45,499 | Out of stock | Unofficial import |
| Rio International | 12GB/512GBGlobal | ৳51,499 | Out of stock | Not stated |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
Since 2026-07-20 the price has dropped by ৳5,522. The lowest we have recorded is ৳45,977.
Performance and gaming strong, camera decent, battery good, ease of use mixed. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Snapdragon 8s Gen 4 |
| Display | 6.83", AMOLED, 120Hz |
| Peak brightness | 3200 nits |
| Memory | 12GB RAM, 256/512GB storage |
| Battery | 6500 mAh |
| Main camera | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Selfie camera | 20MP |
| Software | Android 15, HyperOS 2 |
| Released | 2025 |
| Network | 5G |
| Also has | IR blaster |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, June 24 |
|---|---|
| Status | Available. Released 2025, June 24 |
| Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
|---|---|
| Weight | 215.7 g (7.62 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Also | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
|---|---|
| Size | 6.83 inches, 114.5 cm 2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 15, HyperOS 2 |
|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Also | UFS 4.1 |
| Setup | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Setup | 20 MP, f/2.2, (wide), 1/4" |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Market-dependent versions: · 6500 mAh - International model · Si/C Li-Ion 7550 mAh - India model |
|---|---|
| Active use score | Active use score 14:45h |
| Colours | Black, White, Cyber Silver |
|---|---|
| Also known as | Xiaomi Poco F7 |
| Also | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Battery life poor on HyperOS.
Battery is sh*t on HyperOS. Phone gets easily overheated.
Ads and bloat.
Ads are what subsidized the price of this phone. Other than that, it's a solid device.
Overheating.
Phone gets easily overheated.
Need for custom ROMs.
Read that battery and raw performance is better on custom ROMs.
POCO F7 costs ৳45,977 in Bangladesh, in stock at 1 shop we track as of 2026-07-28.
The 6500 mAh cell is large enough for a day of typical use, but owners report that HyperOS consumes more power and the battery feels short when the phone runs hot. Expect shorter endurance if you use heavy apps.
Snapdragon 8s Gen 4 together with 12 GB RAM gives smooth frame rates and a gaming rating of eight out of ten. However, long gaming sessions can cause the device to heat up, which may affect performance.
The main 50 MP sensor has a wide f/1.5 aperture and optical image stabilization, which helps in dim environments, but reviews describe the overall camera performance as decent and the ultrawide and selfie lenses as basic.
Only gray import units are available, so the phone carries a shop warranty rather than a brand warranty. Buyers should confirm the IMEI and BTRC status with the seller before purchase.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →