
As of July 2026, the POCO X7 Pro sells in Bangladesh from ৳32,490, in stock at 3 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

If you care most about a bright fast screen and a solid main camera, the POCO X7 Pro delivers that at a gray import price. The 6.67 inch AMOLED can hit 3200 nits peak brightness and runs at 120Hz, making scrolling and media look smooth. Powered by the Dimensity 8400 Ultra with 12GB RAM, performance scores are high and games run without stutter, though occasional heating is reported. The 50MP main sensor with OIS produces decent photos, but the 20MP selfie and ultrawide lenses are weak, especially in low light, which many owners mention. Battery life feels average; the 6000 mAh cell drops quickly and health can fall to 98 percent after about 150 cycles, so a full day of heavy use may require a charger. Software runs HyperOS 2 on Android 15, but it adds a lot of bloat and ads, and only two to three major OS updates are promised. Because the phone is only available as gray import, the warranty comes from the shop rather than POCO, and you must verify the IMEI and BTRC status before buying.
Buy it if Buy if you want a fast bright screen and a strong main camera at a gray import price.
Skip it if Skip if you need long battery life or an official POCO warranty.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳32,490 | In stock | Unofficial import |
| Gazi Electronics | Not statedGlobal | ৳37,490 | In stock | Unofficial import |
| Rio International | 12GB/256GBGlobal | ৳38,999 | In stock | Unofficial import |
| Sumash Tech | Not stated | ৳36,499 | Out of stock | Unofficial import |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | — | ৳32,490 |
| 12GB/256GB | — | ৳38,999 |
Performance, camera, and display are strong; battery and build are average. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Dimensity 8400 Ultra |
| Display | 6.67", AMOLED, 120Hz |
| Peak brightness | 3200 nits (peak) |
| Memory | 12GB RAM, 256/512GB storage |
| Battery | 6000 mAh |
| Main camera | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Selfie camera | 20MP |
| Software | Android 15, HyperOS 2 |
| Released | 2025 |
| Network | 5G |
| Also has | IR blaster |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, January 09 |
|---|---|
| Status | Available. Released 2025, January 09 |
| Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|
| Weight | 195 g or 198 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| Also | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) |
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~88.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 15, HyperOS 2 |
|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Also | UFS 4.0 |
| Setup | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Setup | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Market-dependent versions: · Si/C Li-Ion 6000 mAh (Global) · Si/C Li-Ion 6550 mAh (India only) |
|---|---|
| Active use score | Active use score 12:43h |
| Colours | Black/Yellow, White, Green, Red (Iron Man Edition) |
|---|---|
| Also known as | Xiaomi Poco X7 Pro |
| Also | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Battery drains quickly.
Battery health is around 150 cycles, but has dropped to 98%.
Poor selfie and ultrawide cameras.
No charger bundled in the EU.
Owners report:
Occasional overheating issues: normal.
the newer POCO X8 PRO sells for about the same (৳41,999) — usually the better buy.
POCO X7 Pro costs ৳32,490 to ৳38,999 in Bangladesh, in stock at 3 shops we track as of 2026-07-28.
The 6000 mAh battery provides average endurance, lasting about a day with moderate use, but heavy gaming or screen on time can deplete it much faster. Owners report the charge level can drop noticeably within a few hours.
The Dimensity 8400 Ultra with 12 GB RAM handles most games at high settings without lag, and the 120Hz display adds smoothness. Some users note occasional heating, but it does not usually affect playability.
The 50 MP main sensor with f/1.5 aperture and OIS gives decent results in low light, but the 20 MP selfie and ultrawide lenses struggle and produce noisy images, which many owners find disappointing.
Since the phone is only sold as gray import, the warranty is provided by the shop, not POCO, so you must check the IMEI and BTRC status. HyperOS 2 promises two to three major Android updates.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →