Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Launch
| Announced | 2025, July 09 |
|---|
| Status | Available. Released 2025, July 25 |
|---|
Body
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
|---|
| Weight | 215 g (7.58 oz) |
|---|
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) |
|---|
| Also | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
|---|
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|
| Size | 8.0 inches, 204.2 cm 2 (~90.0% screen-to-body ratio) |
|---|
| Resolution | 1968 x 2184 pixels (~368 ppi density) |
|---|
| Protection | Mohs level 1 |
|---|
| Also | Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
|---|
Platform
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|
| GPU | Adreno 830 (1200 MHz) |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
|---|
| Also | UFS 4.0 |
|---|
Main camera
| Setup | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
|---|
Selfie camera
| Setup | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
|---|
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Also | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
|---|
Battery
| Type | Li-Po 4400 mAh |
|---|
| Active use score | Active use score 11:44h |
|---|
Misc
| Colours | Blue Shadow, Silver Shadow, Jet Black, Mint |
|---|
| Also known as | Samsung Galaxy Z Fold7 |
|---|
| Also | High-bitrate audio support |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.