As of July 2026, the Vivo V40 Pro 5G sells in Bangladesh from ৳59,999, in stock at 1 shop we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.
If you value a bright, smooth screen and fast performance, the Vivo V40 Pro 5G will feel lively in daily use. The 6.78 inch AMOLED panel reaches a peak of 4500 nits and runs at 120 Hz, making scrolling and gaming feel fluid. The Dimensity 9200+ chipset delivers strong performance for most apps and games, and the 8‑12 GB RAM keeps multitasking smooth. Photography is decent in daylight and portrait shots, and the 50 MP front camera is sharp. Battery life is respectable thanks to a 5500 mAh cell and fast charging, but using the camera drains it noticeably fast. The phone arrives as gray‑import stock, so you only get a shop warranty and must verify IMEI and BTRC status. USB 2.0 limits data transfer speed, and low‑light edge detection is weaker than expected. Overall it is a solid mid‑range device if you can accept these compromises.
Buy it if Buy it if you want a high‑refresh display, strong performance and can accept a shop warranty.
Skip it if Skip it if you need reliable low‑light photography or an official brand warranty.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳59,999 | In stock | Not stated |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
Good camera, decent battery, solid performance, and great display. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Dimensity 9200+ |
| Display | 6.78", AMOLED, 120Hz |
| Peak brightness | 4500 nits (peak) |
| Memory | 8–12GB RAM, 256/512GB storage |
| Battery | 5500 mAh |
| Main camera | 50MP, 1/1.56" sensor, f/1.9, OIS, 2.0x tele, ultrawide |
| Selfie camera | 50MP |
| Software | Android 14, Funtouch 14 |
| Released | 2024 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Announced | 2024, August 07 |
|---|---|
| Status | Available. Released 2024, August 23 |
| Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
|---|---|
| Weight | 192 g (6.77 oz) |
| Build | Glass front, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Also | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) |
|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Protection | Schott Xensation Alpha |
| OS | Android 14, Funtouch 14 |
|---|---|
| Chipset | Mediatek Dimensity 9200+ (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| GPU | Immortalis-G715 MC11 |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Also | UFS 3.1 |
| Setup | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
| Setup | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes (market/region dependent) |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Si/C Li-Ion 5500 mAh |
|---|---|
| Active use score | Active use score 13:45h |
| Colours | Ganges Blue, Titanium Gray, Moonlight White |
|---|---|
| Also known as | vivo V40 Pro |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Battery drains quickly with camera use.
Using the camera drains it fast, about 4-5% every 15 minutes.
USB 2.0 port.
USB 2.0 has been overused by these slimey makers. Not even the Xiaomi 14T was safe lol.
Losing SD card.
Losing SDcard isn't the wisest choice if I reset my phone or it needs software then I lost all my work data & all the great camera photos.
Camera struggles with edge detection in low-light conditions.
I really liked the night video as it has barely any noise. Front camera is so good, love it.
Vivo V40 Pro 5G costs ৳59,999 in Bangladesh, in stock at 1 shop we track as of 2026-07-28.
The 5500 mAh battery gives good overall endurance and supports fast charging, but using the camera reduces it quickly, about 4‑5 percent every fifteen minutes. Expect solid day‑long use if you limit heavy camera activity.
Gaming performance scores 7.8 out of 10 and the Dimensity 9200+ chipset together with a 120 Hz display handle most titles smoothly. It is not a flagship gaming phone but offers a pleasant experience for casual and moderate gamers.
Day and night photos are good, especially portraits, but the camera struggles with edge detection when lighting is poor. Night video shows little noise, yet you may notice softer details in very dark scenes.
Only gray‑import stock is available, so you receive a shop warranty and should confirm the IMEI and BTRC status with the seller. Upper models receive three Android upgrades, budget models get two, and the Funtouch OS includes medium‑level bloat and ads.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →