Strongest on display · 9.0/10 in published reviews and owner reports
- Best for
- High performance Snapdragon 8 Gen 3 chipset
- Watch out for
- Average battery life
- Alternative
Honor 500 at ৳53,999→
As of September 2026, no shop we track has the Samsung Galaxy S24 in stock. The last price we recorded was ৳54,490.
Prices below are the last ones we saw, kept for reference. We re-check every day or two and this page updates itself as soon as it comes back.
Prices re-checked every day or two against Bangladeshi shops. Last checked 11 Sep 2026. How we price and rank →
Strongest on display · 9.0/10 in published reviews and owner reports
Buying verdict
This is a high performance device that lacks official brand support in Bangladesh.
Based on published reviews and owner reports.
Review sources ↓Owners appreciate the 9.0 rated performance and the bright, smooth display. It feels sturdy and durable in the hand. However, the battery life is only average and owners feel it could be better.
A serious concern is the reported green line issue, which owners say is how these OLED panels fail. You will only find gray import stock, meaning you get a shop warranty instead of a brand warranty. You must confirm the IMEI and BTRC status with the seller before paying.
It is a powerful tool for those who can handle the risks of unofficial imports.
Pick the phone you actually want and the list narrows to the shops selling that exact thing. Stock, variant and colours are what each shop publishes for its own listing — not for the model as a whole.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Gazi Electronics | 8GB/128GBUnofficial import | Out of stock | ৳54,490 |
| Gazi Electronics | 8GB/128GBUnofficial import | Out of stock | ৳56,490 |
| Sumash Tech | 8GB/128GBUnofficial importExynos Sapphire BlueSnapdragon Amber YellowSnapdragon Cobalt VioletSnapdragon Jade GreenSnapdragon Marble GreySnapdragon Onyx BlackSnapdragon Sandstone OrangeSnapdragon Sapphire Blue | Out of stock | ৳57,499 |
| SMSGadget | Variant not statedUnofficial import | Out of stock | ৳58,999 |
| Gazi Electronics | 8GB/256GBUnofficial import | Out of stock | ৳59,490 |
| Dazzle | 8GB/128GBUnofficial import · Single SIMAmber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳59,990 |
| Dazzle | 8GB/128GBUnofficial import · Dual SIM (physical)Amber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳60,990 |
| Gazi Electronics | 8GB/256GBUnofficial import | Out of stock | ৳62,490 |
| Sumash Tech | 8GB/256GBUnofficial importExynos Amber YellowExynos Cobalt VioletExynos Jade GreenExynos Marble GreyExynos Onyx BlackExynos Sandstone OrangeExynos Sapphire BlueSnapdragon Amber YellowSnapdragon Cobalt VioletSnapdragon Jade GreenSnapdragon Marble GreySnapdragon Onyx BlackSnapdragon Sandstone OrangeSnapdragon Sapphire Blue | Out of stock | ৳62,999 |
| Dazzle | 8GB/256GBUnofficial import · Single SIMAmber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳66,990 |
| Dazzle | 8GB/128GBChannel not stated · Dual SIM (physical)Amber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳67,490 |
| Dazzle | 8GB/256GBUnofficial import · Dual SIM (physical)Amber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳67,990 |
| Dazzle | 8GB/256GBChannel not stated · Dual SIM (physical)Amber YellowCobalt VioletJade GreenMarble GrayOnyx BlackSandstone OrangeSapphire Blue | Out of stock | ৳72,990 |
A + or − amount is the difference from the cheapest listing in stock. Shop names are listed for transparency, and belong to the shops themselves. We take no commission and link to no seller, so no shop can buy its way up this list.
Since 20 Jul 2026 the unofficial price has held steady. The lowest unofficial price we have recorded is ৳54,490.
Ahead of 74% of the 488 phones we track.
7.9average of 8 ratings
Performance, camera, and display are strong; battery and build are average. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
| Announced | 2024, January 17 |
|---|---|
| Status | Available. Released 2024, January 24 |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
|---|---|
| Weight | 167 g or 168 g (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| Also | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Size | 6.2 inches, 94.4 cm 2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android 14, up to 7 major Android upgrades, One UI 8.5 |
|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Also | UFS 3.1 - 128GB only UFS 4.0 |
| Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Setup | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Type | Li-Ion 4000 mAh |
|---|---|
| Active use score | Active use score 12:06h |
| Colours | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
|---|---|
| Also known as | Samsung Galaxy S24 |
| Also | High-bitrate audio support |
Specifications from GSMArena. Prices and stock are ours, read from Bangladeshi shop listings. This price is not cross-checked, as the buying panel says.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Green line issue.
Every phone that uses an oled panel has 'the green line' issue. Its how oled panels fail.
These come from published reviews and owner reports we mined for this phone, not from our own testing, and the reviews we read for it are listed under Video reviews below.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →The last price we recorded for Samsung Galaxy S24 in Bangladesh was ৳54,490, checked 11 Sep 2026. No shop we track has it in stock right now.
No, there are no confirmed official BD units in stock. The listings we track are imports, so you will get a shop warranty instead of a brand backed warranty.
This flagship device is expected to receive up to 7 major Android upgrades. It runs on Android 14 with One UI 8.5.
Owners rate the battery 6.5 out of 10. Reviews describe the battery life as average and suggest that it could be better.
Gaming performance is rated 8.0 by owners. It uses the Snapdragon 8 Gen 3 chipset and a 120Hz display to handle tasks.
Around ৳53,999–৳54,499