Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
Launch
| Announced | 2024, January 17 |
|---|
| Status | Available. Released 2024, January 24 |
|---|
Body
| Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
|---|
| Weight | 232 g or 233 g (8.18 oz) |
|---|
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|---|
| Also | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
|---|
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|
| Size | 6.8 inches, 113.5 cm 2 (~88.5% screen-to-body ratio) |
|---|
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
|---|
| Protection | Corning Gorilla Armor |
|---|
| Also | DX anti-reflective coating |
|---|
Platform
| OS | Android 14, up to 7 major Android upgrades, One UI 8.5 |
|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
|---|
| GPU | Adreno 750 (1 GHz) |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|
| Also | UFS 4.0 |
|---|
Main camera
| Setup | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|
| Features | Laser AF, LED flash, auto-HDR, panorama |
|---|
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
|---|
Selfie camera
| Setup | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|
| Features | HDR, HDR10+ |
|---|
| Video | 4K@30/60fps, 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
|---|
| NFC | Yes |
|---|
| FM radio | No |
|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Also | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
|---|
Battery
| Type | Li-Ion 5000 mAh |
|---|
| Active use score | Active use score 13:49h |
|---|
Misc
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
|---|
| Also known as | Samsung Galaxy S24 Ultra |
|---|
| Also | High-bitrate audio support |
|---|
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.