Samsung phone price in Bangladesh
Live prices for 93 Samsung mobile phones sold in Bangladesh, re-checked every day or two against every shop we track. Last checked 11 Sep 2026.
69 of them are in stock somewhere we read today, from ৳11,490. The rest are kept here with the last price we saw, which is not a price you can pay right now.
Which Samsung should you buy?
Where the money lands
How many Samsung phones are in stock under each budget, and the guide that ranks everything at that budget — every brand, not only this one.
All 93 Samsung phones
SamsungA04e৳15,690Sold out
SamsungGalaxy A04৳15,699
SamsungGalaxy A04s৳19,990
SamsungGalaxy A05৳14,799
SamsungGalaxy A05s৳14,490Sold out
SamsungGalaxy A06 4G৳14,290
SamsungGalaxy A06 5G৳15,499
SamsungGalaxy A07 4G৳15,299
SamsungGalaxy A07 5G৳24,499
SamsungGalaxy A13 5G৳17,990Sold out
SamsungGalaxy A14৳23,499
SamsungGalaxy A15 4G৳14,990Sold out
SamsungGalaxy A15 5G৳27,599
SamsungGalaxy A16 4G৳19,499
SamsungGalaxy A16 5G৳21,490Sold out
SamsungGalaxy A17 4G৳22,490
SamsungGalaxy A17 5G৳26,090
SamsungGalaxy A23 4G৳31,199
SamsungGalaxy A24৳38,199
SamsungGalaxy A26 5G৳31,490
SamsungGalaxy A27 5G৳34,490
SamsungGalaxy A33 5G৳28,990Sold out
SamsungGalaxy A34 5G৳53,999
SamsungGalaxy A35 5G৳58,899
SamsungGalaxy A36 5G৳34,199
SamsungGalaxy A37 5G৳35,999
SamsungGalaxy A53 5G৳32,999
SamsungGalaxy A54 5G৳63,999
SamsungGalaxy A55 5G৳74,810
SamsungGalaxy A56 5G৳41,490
SamsungGalaxy A57 5G৳43,990SamsungGalaxy A73 5G৳43,990Sold out
SamsungGalaxy F05৳11,490
SamsungGalaxy F06৳14,990Sold out
SamsungGalaxy F07৳14,999
SamsungGalaxy F13৳22,499
SamsungGalaxy F14 4G৳13,499Sold out
SamsungGalaxy F15 5G৳18,477
SamsungGalaxy F17৳26,490
SamsungGalaxy F22৳24,999Sold out
SamsungGalaxy F23 5G৳33,499
SamsungGalaxy F34 5G৳21,399Sold out
SamsungGalaxy F36 5G৳26,990
SamsungGalaxy F55 5G৳28,990Sold out
SamsungGalaxy F56৳39,990
SamsungGalaxy F70e 5G৳24,190
SamsungGalaxy M06 5G৳19,499
SamsungGalaxy M12৳23,499Sold out
SamsungGalaxy M14 4G৳12,990Sold out
SamsungGalaxy M14 5G৳16,990Sold out
SamsungGalaxy M15৳18,890
SamsungGalaxy M17৳27,499
SamsungGalaxy M17e৳21,990
SamsungGalaxy M33 5G৳21,990Sold out
SamsungGalaxy M36 5G৳27,999
SamsungGalaxy M47৳41,999
SamsungGalaxy M56 5G৳35,499
SamsungGalaxy S21 FE 5G৳56,999
SamsungGalaxy S22৳55,999Sold out
SamsungGalaxy S22 Plus৳69,790Sold out
SamsungGalaxy S22 Ultra৳71,990Sold out
SamsungGalaxy S23 FE 5G৳45,499Sold outSamsungGalaxy S23 Plus 5G৳79,990Sold out
SamsungGalaxy S23 Ultra৳1,79,999SamsungGalaxy S24৳54,490Sold out
SamsungGalaxy S24 FE৳1,24,999
SamsungGalaxy S24 Plus 5G৳76,990
SamsungGalaxy S24 Ultra৳1,06,999
SamsungGalaxy S25৳68,990
SamsungGalaxy S25 Edge৳76,490
SamsungGalaxy S25 FE৳59,499
SamsungGalaxy S25 Plus৳87,499
SamsungGalaxy S25 Ultra৳94,499
SamsungGalaxy S26৳82,999
SamsungGalaxy S26 FE৳80,499
SamsungGalaxy S26 Plus৳93,499
SamsungGalaxy S26 Ultra৳1,04,499
SamsungGalaxy XCover 7 5G৳36,990Sold out
SamsungGalaxy Z Flip 5৳1,74,999
SamsungGalaxy Z Flip 6৳84,999
SamsungGalaxy Z Flip 7৳96,499
SamsungGalaxy Z Flip 7 FE৳67,999
SamsungGalaxy Z Flip 8৳1,11,999
SamsungGalaxy Z Flip4৳77,999
SamsungGalaxy Z Fold 5৳1,23,999
SamsungGalaxy Z Fold 6 5G৳1,29,799
SamsungGalaxy Z Fold 7৳1,45,499
SamsungGalaxy Z Fold 8৳1,72,999
SamsungGalaxy Z Fold8 Ultra৳1,86,000
SamsungGalaxy Z TriFold৳4,69,999
SamsungM07৳16,090
SamsungM16 5G৳19,990SamsungXCover7 Pro৳94,990Sold outWhat you can buy right now
Every Samsung configuration a shop we track had in stock and priced when we last read it. The price is the lowest one we saw for that exact configuration on that channel, not an average and not a quote. The market beside it is the market of that price, not every build a shop happens to stock. A dash under Market means the shop with the lowest price never said which regional build it was selling.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| Galaxy F05 | 4GB/64GB | ৳11,490 | Shop warranty only | — | 1 |
| Galaxy A06 4G | 4GB/64GB | ৳14,290 | Brand warranty in BD | — | 1 |
| Galaxy A05 | 4GB/64GB | ৳14,799 | Brand warranty in BD | — | 1 |
| Galaxy F07 | 4GB/64GB | ৳14,999 | Shop warranty only | India | 3 |
| Galaxy A07 4G | 4GB/64GB | ৳15,299 | Shop warranty only | — | 2 |
| Galaxy A07 4G | 4GB/64GB | ৳15,490 | Brand warranty in BD | — | 6 |
| Galaxy A06 5G | 4GB/64GB | ৳15,499 | Not stated by the shop | — | 1 |
| Galaxy A04 | 3GB/32GB | ৳15,699 | Brand warranty in BD | — | 1 |
| M07 | 4GB/64GB | ৳16,090 | Not stated by the shop | — | 1 |
| Galaxy A06 4G | 4GB/64GB | ৳16,499 | Shop warranty only | — | 1 |
| Galaxy A06 4G | 6GB/128GB | ৳17,399 | Brand warranty in BD | — | 3 |
| Galaxy A07 4G | 4GB/128GB | ৳17,799 | Shop warranty only | — | 2 |
| Galaxy F15 5G | 4GB/128GB | ৳18,477 | Not stated by the shop | — | 1 |
| Galaxy M15 | 6GB/128GB | ৳18,890 | Shop warranty only | — | 1 |
| Galaxy A07 4G | 6GB/128GB | ৳19,490 | Brand warranty in BD | — | 6 |
| Galaxy A16 4G | 4GB/128GB | ৳19,499 | Shop warranty only | Vietnam | 3 |
| Galaxy M06 5G | 4GB/64GB | ৳19,499 | Brand warranty in BD | — | 3 |
| Galaxy F15 5G | 6GB/128GB | ৳19,977 | Not stated by the shop | — | 1 |
| Galaxy A04s | 4GB/64GB | ৳19,990 | Brand warranty in BD | — | 1 |
| M16 5G | 6GB/128GB | ৳19,990 | Not stated by the shop | — | 1 |
| Galaxy M17e | 4GB/128GB | ৳21,990 | Not stated by the shop | — | 1 |
| Galaxy A17 4G | 6GB/128GB | ৳22,490 | Not stated by the shop | — | 1 |
| Galaxy F13 | 4GB/64GB | ৳22,499 | Brand warranty in BD | — | 1 |
| Galaxy M06 5G | 6GB/128GB | ৳22,890 | Shop warranty only | — | 1 |
| Galaxy A07 4G | 8GB/256GB | ৳23,499 | Shop warranty only | — | 4 |
| Galaxy A14 | 4GB/64GB | ৳23,499 | Brand warranty in BD | — | 1 |
| Galaxy M17e | 6GB/128GB | ৳23,499 | Shop warranty only | India | 1 |
| Galaxy A07 4G | 4GB/128GB | ৳23,999 | Brand warranty in BD | — | 6 |
| Galaxy F70e 5G | 6GB/128GB | ৳24,190 | Not stated by the shop | — | 1 |
| Galaxy M17e | 6GB/128GB | ৳24,390 | Not stated by the shop | — | 1 |
| Galaxy A07 5G | 8GB/256GB | ৳24,499 | Shop warranty only | — | 4 |
| Galaxy A17 4G | 8GB/128GB | ৳25,490 | Shop warranty only | — | 3 |
| Galaxy M15 | 6GB/128GB | ৳25,499 | Brand warranty in BD | — | 1 |
| Galaxy A17 5G | 6GB/128GB | ৳26,090 | Brand warranty in BD | — | 7 |
| Galaxy F17 | 6GB/128GB | ৳26,490 | Shop warranty only | — | 2 |
| Galaxy M06 5G | 6GB/128GB | ৳26,499 | Brand warranty in BD | — | 3 |
| Galaxy F36 5G | 6GB/128GB | ৳26,990 | Shop warranty only | — | 5 |
| Galaxy M17 | 6GB/128GB | ৳27,499 | Shop warranty only | — | 1 |
| Galaxy A15 5G | 6GB/128GB | ৳27,599 | Brand warranty in BD | — | 1 |
| Galaxy M17 | 8GB/128GB | ৳27,999 | Shop warranty only | — | 1 |
| Galaxy M36 5G | 6GB/128GB | ৳27,999 | Shop warranty only | India | 3 |
| Galaxy A17 5G | 8GB/128GB | ৳28,490 | Brand warranty in BD | — | 8 |
| Galaxy A17 4G | 8GB/256GB | ৳28,499 | Shop warranty only | — | 4 |
| Galaxy F36 5G | 8GB/128GB | ৳28,799 | Not stated by the shop | — | 2 |
| Galaxy M36 5G | 8GB/128GB | ৳28,999 | Shop warranty only | — | 5 |
| Galaxy A17 5G | 8GB/128GB | ৳29,499 | Shop warranty only | — | 1 |
| Galaxy A16 4G | 8GB/256GB | ৳29,999 | Brand warranty in BD | — | 2 |
| Galaxy A23 4G | 6GB/128GB | ৳31,199 | Brand warranty in BD | — | 2 |
| Galaxy A26 5G | 8GB/256GB | ৳31,490 | Not stated by the shop | — | 2 |
| Galaxy A17 5G | 8GB/256GB | ৳31,499 | Shop warranty only | — | 2 |
| Galaxy A17 5G | 8GB/256GB | ৳31,890 | Brand warranty in BD | — | 5 |
| Galaxy A53 5G | 8GB/128GB | ৳32,999 | Brand warranty in BD | — | 1 |
| Galaxy F23 5G | 6GB/128GB | ৳33,499 | Brand warranty in BD | — | 1 |
| Galaxy A36 5G | 6GB/128GB | ৳34,199 | Not stated by the shop | — | 2 |
| Galaxy A27 5G | 8GB/128GB | ৳34,490 | Shop warranty only | — | 3 |
| Galaxy M56 5G | 8GB/128GB | ৳35,499 | Not stated by the shop | — | 1 |
| Galaxy A36 5G | 8GB/128GB | ৳35,990 | Shop warranty only | — | 5 |
| Galaxy A37 5G | 6GB/128GB | ৳35,999 | Shop warranty only | — | 5 |
| Galaxy M56 5G | 8GB/128GB | ৳35,999 | Shop warranty only | India | 1 |
| Galaxy A26 5G | 8GB/128GB | ৳37,499 | Brand warranty in BD | — | 3 |
| Galaxy A27 5G | 8GB/256GB | ৳37,499 | Shop warranty only | — | 5 |
| Galaxy M56 5G | 8GB/256GB | ৳37,499 | Not stated by the shop | — | 1 |
| Galaxy M56 5G | 8GB/256GB | ৳37,999 | Shop warranty only | India | 1 |
| Galaxy A24 | 8GB/128GB | ৳38,199 | Brand warranty in BD | — | 1 |
| Galaxy A37 5G | 8GB/128GB | ৳38,990 | Shop warranty only | — | 6 |
| Galaxy A36 5G | 8GB/256GB | ৳39,199 | Shop warranty only | — | 2 |
| Galaxy F56 | 8GB/128GB | ৳39,990 | Not stated by the shop | — | 1 |
| Galaxy A36 5G | 12GB/256GB | ৳40,199 | Shop warranty only | — | 5 |
| Galaxy A56 5G | 8GB/128GB | ৳41,490 | Shop warranty only | — | 4 |
| Galaxy M47 | 8GB/128GB | ৳41,999 | Shop warranty only | — | 1 |
| Galaxy A37 5G | 8GB/256GB | ৳42,990 | Shop warranty only | — | 1 |
| Galaxy A37 5G | 12GB/256GB | ৳43,990 | Shop warranty only | — | 4 |
| Galaxy A56 5G | 8GB/256GB | ৳43,990 | Shop warranty only | — | 2 |
| Galaxy A57 5G | 8GB/128GB | ৳43,990 | Shop warranty only | — | 6 |
| Galaxy A36 5G | 8GB/128GB | ৳44,499 | Brand warranty in BD | — | 4 |
| Galaxy A36 5G | 8GB/256GB | ৳46,999 | Brand warranty in BD | — | 3 |
| Galaxy A56 5G | 12GB/256GB | ৳47,490 | Shop warranty only | — | 3 |
| Galaxy A57 5G | 8GB/256GB | ৳47,999 | Shop warranty only | — | 4 |
| Galaxy A27 5G | 6GB/128GB | ৳48,099 | Brand warranty in BD | — | 3 |
| Galaxy A37 5G | 8GB/128GB | ৳51,999 | Brand warranty in BD | — | 7 |
| Galaxy A27 5G | 8GB/128GB | ৳52,299 | Brand warranty in BD | — | 3 |
| Galaxy A56 5G | 8GB/256GB | ৳52,499 | Brand warranty in BD | — | 3 |
| Galaxy A34 5G | 8GB/128GB | ৳53,999 | Brand warranty in BD | — | 1 |
| Galaxy A57 5G | 12GB/256GB | ৳55,990 | Shop warranty only | — | 5 |
| Galaxy A37 5G | 8GB/256GB | ৳55,999 | Brand warranty in BD | — | 5 |
| Galaxy A56 5G | 12GB/256GB | ৳56,499 | Brand warranty in BD | — | 2 |
| Galaxy S21 FE 5G | 8GB/128GB | ৳56,999 | Brand warranty in BD | — | 1 |
| Galaxy A57 5G | 12GB/512GB | ৳58,499 | Not stated by the shop | — | 4 |
| Galaxy A35 5G | 8GB/128GB | ৳58,899 | Brand warranty in BD | — | 1 |
| Galaxy S25 FE | 8GB/128GB | ৳59,499 | Shop warranty only | — | 4 |
| Galaxy A54 5G | 8GB/128GB | ৳63,999 | Brand warranty in BD | — | 1 |
| Galaxy A57 5G | 8GB/256GB | ৳66,999 | Brand warranty in BD | — | 7 |
| Galaxy S25 FE | 8GB/256GB | ৳66,999 | Shop warranty only | — | 6 |
| Galaxy Z Flip 7 FE | 8GB/128GB | ৳67,999 | Shop warranty only | — | 3 |
| Galaxy S25 | 12GB/128GB | ৳68,990 | Shop warranty only | — | 4 |
| Galaxy A55 5G | 8GB/128GB | ৳74,810 | Brand warranty in BD | — | 1 |
| Galaxy A57 5G | 12GB/256GB | ৳74,999 | Brand warranty in BD | — | 6 |
| Galaxy S25 FE | 8GB/256GB | ৳75,999 | Brand warranty in BD | — | 6 |
| Galaxy S25 Edge | 12GB/256GB | ৳76,490 | Shop warranty only | — | 4 |
| Galaxy S25 | 12GB/256GB | ৳76,499 | Shop warranty only | — | 6 |
| Galaxy S24 Plus 5G | 12GB/256GB · Dual SIM (physical) | ৳76,990 | Not stated by the shop | — | 1 |
| Galaxy Z Flip4 | 8GB/256GB | ৳77,999 | Brand warranty in BD | — | 1 |
| Galaxy S26 FE | 8GB/256GB | ৳80,499 | Shop warranty only | Vietnam | 2 |
| Galaxy S26 | 12GB/256GB · eSIM | ৳82,999 | Shop warranty only | — | 1 |
| Galaxy S26 | 12GB/256GB | ৳83,499 | Shop warranty only | — | 4 |
| Galaxy Z Flip 6 | 12GB/256GB | ৳84,999 | Shop warranty only | — | 1 |
| Galaxy S25 Edge | 12GB/512GB | ৳86,490 | Not stated by the shop | — | 1 |
| Galaxy S25 Plus | 12GB/256GB | ৳87,499 | Shop warranty only | — | 2 |
| Galaxy S26 | 12GB/256GB · Dual SIM (physical) | ৳88,990 | Shop warranty only | — | 1 |
| Galaxy S26 Plus | 12GB/512GB | ৳93,499 | Shop warranty only | — | 1 |
| Galaxy S25 Ultra | 12GB/256GB | ৳94,499 | Shop warranty only | India | 5 |
| Galaxy S26 Plus | 12GB/256GB | ৳95,499 | Shop warranty only | — | 1 |
| Galaxy Z Flip 7 | 12GB/256GB | ৳96,499 | Shop warranty only | — | 3 |
| Galaxy S26 Plus | 12GB/256GB · eSIM | ৳96,999 | Shop warranty only | — | 1 |
| Galaxy S25 Plus | 12GB/256GB · Dual SIM (physical) | ৳98,990 | Shop warranty only | — | 1 |
| Galaxy S25 Ultra | 12GB/256GB · Dual SIM (physical) | ৳98,990 | Shop warranty only | — | 1 |
| Galaxy S26 Plus | 12GB/256GB · Dual SIM (physical) | ৳99,990 | Shop warranty only | — | 1 |
| Galaxy S25 Plus | 12GB/512GB · Dual SIM (physical) | ৳1,03,990 | Not stated by the shop | — | 1 |
| Galaxy S26 Ultra | 12GB/256GB | ৳1,04,499 | Shop warranty only | — | 5 |
| Galaxy Z Flip 7 | 12GB/512GB | ৳1,05,999 | Shop warranty only | — | 2 |
| Galaxy S24 Ultra | 12GB/256GB | ৳1,06,999 | Shop warranty only | — | 1 |
| Galaxy S25 Ultra | 12GB/512GB | ৳1,07,499 | Shop warranty only | — | 4 |
| Galaxy Z Flip 8 | 12GB/256GB | ৳1,11,999 | Not stated by the shop | — | 1 |
| Galaxy S25 Ultra | 12GB/512GB · Dual SIM (physical) | ৳1,12,990 | Shop warranty only | — | 1 |
| Galaxy S26 Ultra | 12GB/256GB · Dual SIM (physical) | ৳1,14,990 | Shop warranty only | — | 1 |
| Galaxy S25 Edge | 12GB/512GB | ৳1,20,890 | Shop warranty only | — | 1 |
| Galaxy S26 Plus | 12GB/512GB | ৳1,22,000 | Not stated by the shop | — | 1 |
| Galaxy S26 | 12GB/256GB | ৳1,22,999 | Brand warranty in BD | — | 5 |
| Galaxy Z Fold 5 | 12GB/256GB | ৳1,23,999 | Shop warranty only | — | 1 |
| Galaxy S24 FE | 8GB/256GB | ৳1,24,999 | Brand warranty in BD | — | 1 |
| Galaxy S26 Ultra | 12GB/512GB | ৳1,26,499 | Shop warranty only | — | 4 |
| Galaxy Z Fold 6 5G | 12GB/256GB | ৳1,29,799 | Shop warranty only | — | 1 |
| Galaxy Z Flip 8 | 12GB/256GB · Dual SIM (physical) | ৳1,29,990 | Not stated by the shop | — | 1 |
| Galaxy S26 Ultra | 12GB/512GB · Dual SIM (physical) | ৳1,37,490 | Shop warranty only | — | 1 |
| Galaxy S25 Ultra | 12GB/1TB | ৳1,45,000 | Not stated by the shop | — | 1 |
| Galaxy Z Fold 7 | 12GB/256GB | ৳1,45,499 | Shop warranty only | — | 5 |
| Galaxy S25 Ultra | 12GB/1TB · Dual SIM (physical) | ৳1,49,990 | Not stated by the shop | — | 1 |
| Galaxy Z Fold 7 | 12GB/256GB · Single SIM | ৳1,54,990 | Shop warranty only | — | 1 |
| Galaxy Z Fold 7 | 12GB/512GB | ৳1,55,499 | Shop warranty only | — | 4 |
| Galaxy Z Fold 7 | 12GB/256GB · Dual SIM (physical) | ৳1,57,990 | Shop warranty only | — | 1 |
| Galaxy S26 Plus | 12GB/256GB | ৳1,62,999 | Brand warranty in BD | — | 4 |
| Galaxy S26 Ultra | 1TB | ৳1,71,999 | Not stated by the shop | — | 1 |
| Galaxy Z Fold 7 | 12GB/512GB · Dual SIM (physical) | ৳1,72,990 | Shop warranty only | — | 1 |
| Galaxy Z Fold 8 | 12GB/256GB | ৳1,72,999 | Shop warranty only | — | 3 |
| Galaxy S26 Ultra | 16GB/1TB | ৳1,74,999 | Not stated by the shop | — | 1 |
| Galaxy Z Flip 5 | 8GB/256GB | ৳1,74,999 | Brand warranty in BD | — | 1 |
| Galaxy S23 Ultra | 12GB/256GB | ৳1,79,999 | Brand warranty in BD | — | 1 |
| Galaxy Z Fold 8 | 12GB/512GB | ৳1,84,999 | Shop warranty only | — | 3 |
| Galaxy Z Fold8 Ultra | 12GB/256GB | ৳1,86,000 | Shop warranty only | — | 3 |
| Galaxy S26 Ultra | 12GB/256GB | ৳1,88,999 | Brand warranty in BD | — | 7 |
| Galaxy Z Fold 8 | 12GB/256GB · Dual SIM (physical) | ৳1,91,990 | Shop warranty only | — | 1 |
| Galaxy Z Flip 6 | 12GB/256GB | ৳1,97,999 | Brand warranty in BD | — | 1 |
| Galaxy Z Fold8 Ultra | 12GB/512GB | ৳1,98,999 | Shop warranty only | — | 3 |
| Galaxy S26 Ultra | 12GB/512GB | ৳1,99,999 | Brand warranty in BD | — | 5 |
| Galaxy Z Fold8 Ultra | 12GB/256GB · Dual SIM (physical) | ৳2,02,990 | Shop warranty only | — | 1 |
| Galaxy Z Fold 8 | 12GB/512GB · Dual SIM (physical) | ৳2,04,990 | Shop warranty only | — | 1 |
| Galaxy S24 Ultra | 12GB/256GB | ৳2,07,999 | Brand warranty in BD | — | 1 |
| Galaxy Z Fold8 Ultra | 12GB/512GB · Dual SIM (physical) | ৳2,19,990 | Shop warranty only | — | 1 |
| Galaxy S25 Ultra | 12GB/256GB | ৳2,24,999 | Brand warranty in BD | — | 3 |
| Galaxy Z Fold 8 | 12GB/1TB | ৳2,44,999 | Not stated by the shop | — | 1 |
| Galaxy Z Fold 5 | 12GB/256GB | ৳2,85,999 | Brand warranty in BD | — | 2 |
| Galaxy Z TriFold | 16GB/512GB | ৳4,69,999 | Not stated by the shop | — | 2 |
Official or import
Of the 69 Samsung phones in stock, 39 have an official unit on sale somewhere we read, 21 we could only find as imports and on 9 no shop said which it was selling. On the 21 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳17,809 more.
What the two channels mean here
- Official — brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import — shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
The four specifications that actually separate one Samsung from the next, for everything in stock, cheapest first. Memory is not here because it belongs to the configuration — the table above prices each one separately.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| Galaxy F05 | Helio G85 | 6.7", PLS LCD | 5000 mAh | 50MP, f/1.8 |
| Galaxy A06 4G | Helio G85 | 6.7", PLS LCD, 60Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Galaxy A05 | Helio G85 | 6.7", PLS LCD | 5000 mAh | 50MP, 1/2.8" sensor, f/1.8 |
| Galaxy F07 | Helio G99 | 6.7", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Galaxy A07 4G | Helio G99 | 6.7", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Galaxy A06 5G | Dimensity 6300 | 6.7", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/2.75" sensor, f/1.8 |
| Galaxy A04 | Helio P35 | 6.5", PLS LCD | 5000 mAh | 50MP, 1/2.51" sensor, f/1.8 |
| M07 | Helio G99 | 6.7", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Galaxy F15 5G | Dimensity 6100+ | 6.6", Super AMOLED, 90Hz | 6000 mAh | 50MP, f/1.8, ultrawide |
| Galaxy M15 | Dimensity 6100+ | 6.5", Super AMOLED, 90Hz | 6000 mAh | 50MP, f/1.8, ultrawide |
| Galaxy A16 4G | Helio G99 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, ultrawide |
| Galaxy M06 5G | Dimensity 6300 | 6.74", PLS LCD, 90Hz | 5000 mAh | 50MP, f/1.8 |
| Galaxy A04s | Exynos 850 | 6.5", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| M16 5G | Dimensity 6300 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, ultrawide |
| Galaxy M17e | Dimensity 6300 | 6.7", PLS LCD, 120Hz | 6000 mAh | 50MP, f/1.8 |
| Galaxy A17 4G | Helio G99 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy F13 | Exynos 850 | 6.6", PLS LCD, 60Hz | 6000 mAh | 50MP, f/1.8, ultrawide |
| Galaxy A14 | Helio G80 | 6.6", PLS LCD | 5000 mAh | 50MP, 1/2.75" sensor, f/1.8, ultrawide |
| Galaxy F70e 5G | Dimensity 6300 | 6.7", PLS LCD, 120Hz | 6000 mAh | 50MP, f/1.8 |
| Galaxy A07 5G | Dimensity 6300 | 6.7", PLS LCD, 120Hz | 6000 mAh | 50MP, f/1.8 |
| Galaxy A17 5G | Exynos 1330 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy F17 | Exynos 1330 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy F36 5G | Exynos 1380 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/1.96" sensor, f/1.8, OIS, ultrawide |
| Galaxy M17 | Exynos 1330 | 6.7", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy A15 5G | Dimensity 6100+ | 6.5", Super AMOLED, 90Hz | 5000 mAh | 50MP, f/1.8, ultrawide |
| Galaxy M36 5G | Exynos 1380 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, OIS, ultrawide |
| Galaxy A23 4G | Snapdragon 680 4G | 6.6", PLS LCD, 90Hz | 5000 mAh | 50MP, 1/5.0" sensor, f/1.8, OIS, ultrawide |
| Galaxy A26 5G | Exynos 1380 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy A53 5G | Exynos 1280 | 6.5", Super AMOLED, 120Hz | 5000 mAh | 64MP, f/1.8, OIS, ultrawide |
| Galaxy F23 5G | Snapdragon 750G 5G | 6.6", TFT LCD, 120Hz | 5000 mAh | 50MP, 1/4.0" sensor, f/1.8, ultrawide |
| Galaxy A36 5G | Snapdragon 6 Gen 3 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/1.96" sensor, f/1.8, OIS, ultrawide |
| Galaxy A27 5G | Snapdragon 6 Gen 3 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy M56 5G | Exynos 1480 | 6.74", Super AMOLED+, 120Hz | 5000 mAh | 50MP, f/1.8, OIS, ultrawide |
| Galaxy A37 5G | Exynos 1480 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, OIS, ultrawide |
| Galaxy A24 | Helio G99 | 6.5", Super AMOLED, 90Hz | 5000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy F56 | Exynos 1480 | 6.74", Super AMOLED+, 120Hz | 5000 mAh | 50MP, f/1.8, OIS, ultrawide |
| Galaxy A56 5G | Exynos 1580 | 6.7", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| Galaxy M47 | Snapdragon 6 Gen 3 | 6.7", Super AMOLED, 120Hz | 6000 mAh | 50MP, 1/2.76" sensor, f/1.8, OIS, ultrawide |
| Galaxy A57 5G | Exynos 1680 | 6.7", Super AMOLED+, 120Hz | 5000 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| Galaxy A34 5G | Dimensity 1080 | 6.6", Super AMOLED, 120Hz | 5000 mAh | 48MP, 1/2.0" sensor, f/1.8, OIS, ultrawide |
| Galaxy S21 FE 5G | Snapdragon 888 5G | 6.4", Dynamic AMOLED 2X, 120Hz | 4500 mAh | 12MP, 1/1.76" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
| Galaxy A35 5G | Exynos 1380 | 6.6", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/1.96" sensor, f/1.8, OIS, ultrawide |
| Galaxy S25 FE | Exynos 2400 | 6.7", Dynamic LTPO AMOLED 2X, 120Hz | 4900 mAh | 50MP, OIS, 3.0x tele, ultrawide |
| Galaxy A54 5G | Exynos 1380 | 6.4", Super AMOLED, 120Hz | 5000 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| Galaxy Z Flip 7 FE | Exynos 2400 | 6.7", Foldable Dynamic LTPO AMOLED 2X, 120Hz | 4000 mAh | 50MP, 1/1.57" sensor, f/1.8, OIS, ultrawide |
| Galaxy S25 | Snapdragon 8 Elite | 6.2", Dynamic LTPO AMOLED 2X, 120Hz | 4000 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
