
Note 15 5G
Since you want the best all‑round phone under ৳26,000, the Redmi Note 15 5G gives you a Snapdragon 6 Gen 3 chipset, 108 MP sensor with OIS and a 120 Hz AMOLED panel – a solid mix of speed, image quality and display.
As of August 2026, the best phone under ৳26,000 in Bangladesh is the Redmi Note 15 5G at ৳23,499.

Since you want the best all‑round phone under ৳26,000, the Redmi Note 15 5G gives you a Snapdragon 6 Gen 3 chipset, 108 MP sensor with OIS and a 120 Hz AMOLED panel – a solid mix of speed, image quality and display.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, December 18 |
|---|---|
| Status | Available. Released 2026, January 06 |
| Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Also | IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|
| Size | 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Also | UFS 2.2 |
| Setup | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Setup | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
|---|---|
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|
| Also | Virtual proximity sensing |
| Type | Si/C Li-Ion 5520 mAh |
|---|---|
| Active use score | Active use score 14:12h |
| Colours | Black, Glacier Blue, Mist Purple |
|---|---|
| Also known as | Xiaomi Redmi Note 15 |
| Also | 24-bit/192kHz Hi-Res audio |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
Excellent display and build quality are offset by aggressive software ads and mediocre chipset/video stabilization performance. Scores are mined from published reviews and owner reports, not from our own testing.
Since 2026-06-11 the official price has held steady and the unofficial price has risen by ৳2,509. The lowest unofficial price we have recorded is ৳19,666.
| # | Phone | Score | Price | Chipset | Battery | |
|---|---|---|---|---|---|---|
| 1 | 6.8 | ৳23,499–৳36,499 | Snapdragon 6 Gen 3 | 5520 mAh | Prices→ for Redmi Note 15 5G | |
| 2 | 5.9 | ৳21,490–৳25,999 | Dimensity 7300 | 6500 mAh | Prices→ for iQOO Z10x | |
| 3 | 6.1 | ৳22,490–৳31,999 | Helio G99 | 5000 mAh | Prices→ for Samsung Galaxy A17 4G | |
| 4 | 5.8 | ৳19,499–৳27,499 | Dimensity 6300 | 5000 mAh | Prices→ for Samsung Galaxy M06 5G | |
| 5 | 5.8 | ৳24,290–৳32,699 | Helio G100 Ultra | 6000 mAh | Prices→ for Redmi Note 15 4G |

If you value endurance above everything else, the iQOO Z10x packs a 6 500 mAh cell and a Dimensity 7300 that still sits in the upper‑mid tier, but you lose OIS and an AMOLED screen.

Samsung’s A17 4G brings One UI’s low‑bloat experience and OIS‑stabilised 50 MP camera, but its Helio G99 chip is only mid‑range and the battery is modest.

The Galaxy M06 5G is cheap, gets One UI updates for years and offers solid service, yet its Dimensity 6300 and LCD screen keep it from feeling premium.

The Note 15 4G gives you a 108 MP sensor and a 120 Hz AMOLED screen, but without OIS and with a mid‑range Helio G100 Ultra, it lags behind the 5G sibling.
The Redmi Note 15 5G at ৳23,499 is our current top pick. Since you want the best all‑round phone under ৳26,000, the Redmi Note 15 5G gives you a Snapdragon 6 Gen 3 chipset, 108 MP sensor with OIS and a 120 Hz AMOLED panel – a solid mix of speed, image quality and display.
Prices are checked daily against trusted Bangladeshi sellers. Each listing shows whether the price is confirmed and whether the phone is official (BD warranty) or an unofficial import.
This list is rebuilt every night from live Bangladesh shop data - stock and prices were last checked on 2026-08-30. Out-of-stock phones are removed automatically.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →