
As of July 2026, the Apple iPhone 14 sells in Bangladesh from ৳68,990, in stock at 2 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

If you need an iPhone now, the iPhone 14 will feel fast but its battery will disappoint. The 6.1 inch Super Retina XDR OLED screen stays bright even in sunlight and shows HDR10 and Dolby Vision content clearly. The 12MP main camera with f/1.5 aperture and optical image stabilization captures good photos and video, though it lacks a telephoto lens for zoom. The A15 Bionic chip and 6GB RAM give smooth performance for apps and games, but the 3279 mAh battery drains quickly and health can drop noticeably within weeks. At four years old the phone is nearing the end of its software‑update window, and the newer iPhone 15 sells for a similar price, making the value proposition tighter. Overall it works well for everyday tasks but you should be ready to replace the battery or accept limited future updates.
Buy it if Buy it if you want a reliable iPhone with good camera and display and can tolerate an aging battery.
Skip it if Skip it if you need long battery life or the latest software support.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳68,990 | In stock | Unofficial import |
| GadgetGear | 128GB | ৳94,999 | In stock | Official |
| Rio International | 128GBUS | ৳62,999 | Out of stock | Unofficial import |
| Gazi Electronics | Not statedSingapore | ৳63,490 | Out of stock | Unofficial import |
| Sumash Tech | Not stated | ৳68,499 | Out of stock | Unofficial import |
| Rio International | 128GBSingapore | ৳68,999 | Out of stock | Unofficial import |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | — | ৳63,490 |
| 128GB | ৳94,999 | ৳62,999 |
Since 2026-06-11 the price has risen by ৳7,991. The lowest we have recorded is ৳60,999.
Great camera and video quality, solid performance, and excellent battery life. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A15 Bionic |
| Display | 6.1", Super Retina XDR OLED |
| Peak brightness | 1200 nits (peak) |
| Memory | 6GB RAM, 128/256/512GB storage |
| Battery | 3279 mAh |
| Charging | 68W |
| Main camera | 12MP, 1/1.7" sensor, f/1.5, OIS, ultrawide |
| Selfie camera | 12MP |
| Software | iOS 16, upgradable to iOS 26.5 |
| Released | 2022 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Also | NVMe |
| Setup | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 3279 mAh (12.68 Wh) |
|---|---|
| Endurance rating | Endurance rating 90h |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow |
|---|---|
| Also known as | Apple iPhone 14 |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
4 years old — expect short or no remaining software-update life at this point.
Battery life drops significantly.
Battery life really sucks my battery health dropped from 94% to 88% in just a few weeks.
Lack of telephoto lens and limited zoom.
The inside is completely remade though, this has to be one of the strangest releases apple has done. Great review!
the newer Apple iPhone 15 sells for about the same (৳74,999) — usually the better buy.
Apple iPhone 14 costs ৳68,990 in Bangladesh, in stock at 2 shops we track as of 2026-07-28.
The phone was released in 2022 and owners report expect short or no remaining software‑update life at this point. Apple usually provides five to six major versions, so updates may stop soon.
Owners rate battery at 6.5 out of 10 and say battery life really sucks, with health dropping from 94% to 88% in a few weeks, so expect frequent charging.
Performance rating is 8.0 and gaming rating 7.5, the A15 Bionic and 6 GB RAM deliver smooth gameplay, but the modest 3279 mAh battery may limit long sessions.
The cheapest official warranty listing is 94,999 taka, while gray import versions are around 62,999 taka; buying from shops we track can give you the official warranty.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →