Apple phone price in Bangladesh
Live prices for 26 Apple mobile phones sold in Bangladesh, re-checked every day or two against every shop we track. Last checked 11 Sep 2026.
15 of them are in stock somewhere we read today, from ৳50,999. The rest are kept here with the last price we saw, which is not a price you can pay right now.
Which Apple should you buy?
Where the money lands
How many Apple phones are in stock under each budget, and the guide that ranks everything at that budget — every brand, not only this one.
All 26 Apple phones
AppleiPhone 12 Mini৳42,990Sold out
AppleiPhone 12 Pro৳54,990Sold outAppleiPhone 12 Pro Max৳61,990Sold outAppleiPhone 13৳61,490Sold outAppleiPhone 13 Mini৳58,990Sold outAppleiPhone 13 Pro৳69,990Sold out
AppleiPhone 13 Pro Max৳75,990Sold out
AppleiPhone 14৳94,999
AppleiPhone 14 Plus৳81,990Sold out
AppleiPhone 14 Pro Max৳1,24,999Sold out
AppleiPhone 15৳73,999
AppleiPhone 15 Plus৳83,499
AppleiPhone 15 Pro৳2,20,000AppleiPhone 15 Pro Max৳1,17,999Sold out
AppleiPhone 16৳85,000
AppleiPhone 16 Plus৳93,499
AppleiPhone 16 Pro৳1,13,499
AppleiPhone 16 Pro Max৳1,37,499
AppleiPhone 16e৳74,490
AppleiPhone 17৳1,02,500
AppleiPhone 17 Pro৳1,41,499
AppleiPhone 17 Pro Max৳1,54,990
AppleiPhone 17e৳77,990
AppleiPhone Air৳1,12,990AppleiPhone XS৳43,490Sold outWhat you can buy right now
Every Apple configuration a shop we track had in stock and priced when we last read it. The price is the lowest one we saw for that exact configuration on that channel, not an average and not a quote. The market beside it is the market of that price, not every build a shop happens to stock. A dash under Market means the shop with the lowest price never said which regional build it was selling.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| iPhone 12 | Not broken out | ৳50,999 | Shop warranty only | Global | 1 |
| iPhone 15 | 128GB | ৳73,999 | Shop warranty only | India | 6 |
| iPhone 16e | 128GB · eSIM | ৳74,490 | Shop warranty only | US | 1 |
| iPhone 16e | 128GB · SIM + eSIM | ৳77,490 | Shop warranty only | Australia | 1 |
| iPhone 17e | 256GB · eSIM | ৳77,990 | Shop warranty only | Japan | 1 |
| iPhone 17e | 256GB | ৳79,999 | Shop warranty only | Japan | 2 |
| iPhone 15 | 128GB · SIM + eSIM | ৳82,490 | Shop warranty only | Australia | 1 |
| iPhone 15 Plus | 128GB | ৳83,499 | Shop warranty only | US | 3 |
| iPhone 16 | 128GB | ৳85,000 | Shop warranty only | US | 6 |
| iPhone 17e | 256GB · SIM + eSIM | ৳87,490 | Shop warranty only | Singapore | 1 |
| iPhone 15 | 256GB | ৳88,499 | Shop warranty only | — | 1 |
| iPhone 17e | 8GB/256GB | ৳91,999 | Shop warranty only | Australia | 1 |
| iPhone 16 | 128GB · Dual SIM (physical) | ৳92,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 16 Plus | 128GB | ৳93,499 | Shop warranty only | US | 3 |
| iPhone 16e | 256GB · eSIM | ৳94,990 | Shop warranty only | US | 1 |
| iPhone 14 | 128GB | ৳94,999 | Brand warranty in BD | — | 1 |
| iPhone 16e | 256GB | ৳94,999 | Shop warranty only | US | 1 |
| iPhone 15 Plus | 256GB | ৳97,499 | Shop warranty only | — | 1 |
| iPhone 16 | 128GB · SIM + eSIM | ৳98,990 | Shop warranty only | Australia | 1 |
| iPhone 16 Plus | 256GB | ৳1,02,499 | Shop warranty only | US | 1 |
| iPhone 17 | 256GB | ৳1,02,500 | Shop warranty only | China | 5 |
| iPhone 16 | 256GB | ৳1,05,499 | Shop warranty only | — | 2 |
| iPhone 17 | 256GB · eSIM | ৳1,06,490 | Shop warranty only | Japan | 1 |
| iPhone Air | 256GB | ৳1,11,490 | Shop warranty only | — | 6 |
| iPhone 16 | 256GB · SIM + eSIM | ৳1,11,990 | Shop warranty only | Australia | 1 |
| iPhone 17 | 256GB · Dual SIM (physical) | ৳1,11,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 16 Pro | 128GB | ৳1,13,499 | Shop warranty only | US | 1 |
| iPhone 17 | 256GB · SIM + eSIM | ৳1,13,990 | Shop warranty only | Singapore | 1 |
| iPhone 17e | 256GB | ৳1,14,999 | Brand warranty in BD | — | 1 |
| iPhone 17 | 512GB | ৳1,21,000 | Not stated by the shop | — | 1 |
| iPhone 16 | 128GB | ৳1,21,999 | Brand warranty in BD | — | 2 |
| iPhone 16 | 512GB · SIM + eSIM | ৳1,28,990 | Shop warranty only | Australia | 1 |
| iPhone 16 Plus | 128GB | ৳1,35,000 | Brand warranty in BD | — | 1 |
| iPhone 16 Pro Max | 256GB | ৳1,37,499 | Shop warranty only | US | 5 |
| iPhone 17 Pro | 256GB | ৳1,41,499 | Shop warranty only | Japan, US | 5 |
| iPhone 16 Pro Max | 256GB · SIM + eSIM | ৳1,43,990 | Shop warranty only | Singapore | 1 |
| iPhone Air | 512GB | ৳1,45,000 | Shop warranty only | Global | 1 |
| iPhone 17 Pro | 256GB · eSIM | ৳1,46,990 | Shop warranty only | Japan | 1 |
| iPhone 17 | Not broken out | ৳1,47,999 | Brand warranty in BD | — | 1 |
| iPhone 17 | 256GB | ৳1,47,999 | Brand warranty in BD | — | 3 |
| iPhone 17 Pro | 256GB · SIM + eSIM | ৳1,50,982 | Shop warranty only | Australia | 1 |
| iPhone 17 Pro Max | 256GB · eSIM | ৳1,54,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro Max | Not broken out | ৳1,54,999 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro Max | 256GB | ৳1,54,999 | Shop warranty only | Japan | 5 |
| iPhone 17 Pro Max | 256GB · SIM + eSIM | ৳1,57,990 | Shop warranty only | Australia | 1 |
| iPhone Air | Not broken out | ৳1,64,999 | Brand warranty in BD | — | 1 |
| iPhone Air | 256GB | ৳1,64,999 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro | 512GB | ৳1,72,499 | Shop warranty only | Japan, US | 4 |
| iPhone 16 Pro Max | 256GB | ৳1,73,000 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 256GB · Dual SIM (physical) | ৳1,73,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 17 Pro Max | 512GB | ৳1,81,999 | Shop warranty only | Japan | 4 |
| iPhone 16 Pro Max | 512GB | ৳1,83,000 | Shop warranty only | Singapore | 1 |
| iPhone 16 Plus | 256GB | ৳1,84,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro | 256GB | ৳1,85,999 | Brand warranty in BD | — | 4 |
| iPhone 17 Pro | Not broken out | ৳1,86,499 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 512GB · eSIM | ৳1,86,990 | Shop warranty only | Japan, US | 1 |
| iPhone 17 Pro | 1TB | ৳1,87,499 | Shop warranty only | US | 2 |
| iPhone 17 Pro | 512GB · SIM + eSIM | ৳1,91,990 | Shop warranty only | Australia, Singapore | 1 |
| iPhone 17 Pro Max | 512GB · SIM + eSIM | ৳1,92,990 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro Max | 1TB | ৳1,97,499 | Shop warranty only | Japan | 4 |
| iPhone 17 | 512GB | ৳1,97,999 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 256GB | ৳1,99,999 | Brand warranty in BD | — | 4 |
| iPhone 17 Pro | 512GB · eSIM | ৳2,01,990 | Shop warranty only | Japan | 1 |
| iPhone 16 Pro Max | 1TB | ৳2,02,000 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro | 1TB · SIM + eSIM | ৳2,03,990 | Shop warranty only | Australia, Singapore | 1 |
| iPhone 17 Pro Max | Not broken out | ৳2,04,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 1TB · eSIM | ৳2,14,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro | 512GB | ৳2,15,999 | Brand warranty in BD | — | 3 |
| iPhone 17 Pro Max | 1TB · SIM + eSIM | ৳2,17,990 | Shop warranty only | Australia | 1 |
| iPhone 17 Pro Max | 512GB · Dual SIM (physical) | ৳2,17,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 15 Pro | 256GB | ৳2,20,000 | Brand warranty in BD | — | 1 |
| iPhone Air | 512GB | ৳2,24,999 | Brand warranty in BD | — | 1 |
| iPhone 16 Pro | 256GB | ৳2,29,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 512GB | ৳2,31,999 | Brand warranty in BD | — | 4 |
| iPhone 17 Pro Max | 2TB | ৳2,39,999 | Shop warranty only | Global | 2 |
| iPhone Air | 1TB | ৳2,51,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 1TB | ৳2,60,999 | Brand warranty in BD | — | 3 |
| iPhone 17 Pro | 1TB | ৳2,61,000 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 2TB · SIM + eSIM | ৳2,68,990 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro Max | 2TB · eSIM | ৳2,89,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro Max | 2TB | ৳3,41,999 | Brand warranty in BD | — | 2 |
Official or import
Of the 15 Apple phones in stock, 11 have an official unit on sale somewhere we read and 4 we could only find as imports. On the 15 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳45,499 more.
What the two channels mean here
- Official — brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import — shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
The four specifications that actually separate one Apple from the next, for everything in stock, cheapest first. Memory is not here because it belongs to the configuration — the table above prices each one separately.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| iPhone 12 | Apple A14 Bionic | 6.1", Super Retina XDR OLED | 2815 mAh | 12MP, 1/3.6" sensor, f/1.6, OIS, ultrawide |
| iPhone 15 | Apple A16 Bionic | 6.1", Super Retina XDR OLED, 60Hz | 3349 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 16e | Apple A18 | 6.1", Super Retina XDR OLED, 60Hz | 4005 mAh | 48MP, 1/2.55" sensor, f/1.6, OIS |
| iPhone 17e | Apple A19 | 6.1", Super Retina XDR OLED, 60Hz | 4005 mAh | 48MP, 1/2.55" sensor, f/1.6, OIS |
| iPhone 15 Plus | Apple A16 Bionic | 6.7", Super Retina XDR OLED, 60Hz | 4383 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 16 | Apple A18 | 6.1", Super Retina XDR OLED, 60Hz | 3561 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 16 Plus | Apple A18 | 6.7", Super Retina XDR OLED, 60Hz | 4674 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 14 | Apple A15 Bionic | 6.1", Super Retina XDR OLED | 3279 mAh | 12MP, 1/1.7" sensor, f/1.5, OIS, ultrawide |
| iPhone 17 | Apple A19 | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3692 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone Air | Apple A19 Pro | 6.5", LTPO Super Retina XDR OLED, 120Hz | 3149 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS |
| iPhone 16 Pro | Apple A18 Pro | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3582 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| iPhone 16 Pro Max | Apple A18 Pro | 6.9", LTPO Super Retina XDR OLED, 120Hz | 4685 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| iPhone 17 Pro | Apple A19 Pro | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3998 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| iPhone 17 Pro Max | Apple A19 Pro | 6.9", LTPO Super Retina XDR OLED, 120Hz | 4823 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| iPhone 15 Pro | Apple A17 Pro | 6.1", LTPO Super Retina XDR OLED, 120Hz | 3274 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
Worth knowing before you buy
What the shops’ own listings and owners’ reports say about Apple phones sold in Bangladesh, rather than about any one model.
Brand-wide caveats
- Some sellers here list the China-market version (iOS (CN model)), others the global one. Check which build you are buying: CN-model iPhones: no FaceTime Audio, no eSIM (physical dual SIM instead — some buyers actually prefer this), camera shutter sound locked on JP models (not CN). Hardware identical. (1 of 15 in stock)
Put two of them side by side
All phone prices · Buying guides by budget · How we check prices
Find your perfect phone
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →