Apple phone price in Bangladesh
Live prices for 30 Apple mobile phones sold in Bangladesh. Last checked 28 Oct 2026.
19 of them are in stock somewhere we read today, from ৳50,999. The rest are kept here with the last price we saw, which is not a price you can pay right now.
All 30 Apple phones
AppleiPhone 12৳50,999
AppleiPhone 14৳94,999
AppleiPhone 15৳75,499
AppleiPhone 15 Plus৳89,490
AppleiPhone 15 Pro৳1,14,990
AppleiPhone 15 Pro Max৳2,80,000
AppleiPhone 16৳83,999
AppleiPhone 16 Plus৳1,02,490
AppleiPhone 16 Pro৳1,39,990
AppleiPhone 16 Pro Max৳1,39,490
AppleiPhone 16e৳94,999
AppleiPhone 17৳1,09,999
AppleiPhone 17 Pro৳1,42,999
AppleiPhone 17 Pro Max৳1,49,990
AppleiPhone 17e৳89,999
AppleiPhone 18 Pro৳1,60,990
AppleiPhone 18 Pro Max৳1,82,990
AppleiPhone Air৳1,12,990
AppleiPhone Duo৳3,45,990
AppleiPhone 12 Mini৳42,990Stock unknown
AppleiPhone 12 Pro৳54,990Stock unknown
AppleiPhone 12 Pro Max৳61,990Sold out
AppleiPhone 13৳61,490Sold out
AppleiPhone 13 Mini৳58,990Stock unknown
AppleiPhone 13 Pro৳69,990Stock unknown
AppleiPhone 13 Pro Max৳75,990Stock unknown
AppleiPhone 14 Plus৳81,990Sold out
AppleiPhone 14 Pro৳86,990Sold out
AppleiPhone 14 Pro Max৳1,24,999Sold out
AppleiPhone XS৳43,490Sold outWhat you can buy right now
The lowest in-stock price for each Apple configuration and channel, and the market of that price. A dash means the shop with the lowest price never said which build.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| iPhone 12 | Not broken out | ৳50,999 | Shop warranty only | Global | 1 |
| iPhone 15 | 128GB | ৳75,499 | Shop warranty only | India | 6 |
| iPhone 15 | 128GB · SIM + eSIM | ৳83,990 | Shop warranty only | Australia | 1 |
| iPhone 16 | 128GB | ৳83,999 | Shop warranty only | US | 5 |
| iPhone 15 Plus | 128GB | ৳89,490 | Shop warranty only | — | 3 |
| iPhone 17e | 256GB | ৳89,999 | Shop warranty only | Japan | 1 |
| iPhone 17e | 8GB/256GB | ৳91,999 | Shop warranty only | Australia | 1 |
| iPhone 14 | 128GB | ৳94,999 | Brand warranty in BD | — | 1 |
| iPhone 16e | 256GB | ৳94,999 | Shop warranty only | US | 1 |
| iPhone 15 | 256GB · SIM + eSIM | ৳96,990 | Shop warranty only | Australia | 1 |
| iPhone 15 Plus | 256GB | ৳98,490 | Shop warranty only | — | 1 |
| iPhone 16 | 128GB · Dual SIM (physical) | ৳99,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 16 Plus | 128GB | ৳1,02,490 | Shop warranty only | US | 4 |
| iPhone 16 Plus | 128GB · eSIM | ৳1,02,990 | Shop warranty only | US | 1 |
| iPhone 16 | 128GB · SIM + eSIM | ৳1,05,990 | Shop warranty only | Australia | 1 |
| iPhone 17 | 256GB | ৳1,09,999 | Shop warranty only | Japan | 5 |
| iPhone 16 | Not broken out | ৳1,10,490 | Shop warranty only | — | 1 |
| iPhone 16 | 256GB | ৳1,11,000 | Shop warranty only | Singapore | 1 |
| iPhone Air | 256GB | ৳1,12,490 | Shop warranty only | — | 6 |
| iPhone 15 Pro | 128GB · eSIM | ৳1,14,990 | Shop warranty only | US | 1 |
| iPhone 17e | 256GB | ৳1,14,999 | Brand warranty in BD | — | 1 |
| iPhone 17 | 256GB · eSIM | ৳1,19,990 | Shop warranty only | Japan | 1 |
| iPhone 17 | 512GB | ৳1,21,000 | Not stated by the shop | — | 1 |
| iPhone 16 | 128GB | ৳1,21,999 | Brand warranty in BD | — | 1 |
| iPhone 17 | 256GB · SIM + eSIM | ৳1,23,990 | Shop warranty only | Australia, Singapore | 1 |
| iPhone 15 Pro | 128GB · SIM + eSIM | ৳1,26,990 | Shop warranty only | Australia | 1 |
| iPhone 16 Plus | 128GB | ৳1,35,000 | Brand warranty in BD | — | 1 |
| iPhone 16 Pro Max | 256GB | ৳1,39,490 | Shop warranty only | US | 5 |
| iPhone 16 Pro | 256GB · Dual SIM (physical) | ৳1,39,990 | Shop warranty only | Hong Kong | 1 |
| iPhone 17 Pro | 256GB | ৳1,42,999 | Shop warranty only | US | 5 |
| iPhone 16 Pro Max | 256GB · SIM + eSIM | ৳1,44,990 | Shop warranty only | Singapore | 1 |
| iPhone Air | 512GB | ৳1,45,000 | Shop warranty only | Global | 1 |
| iPhone 16 Pro | 256GB · SIM + eSIM | ৳1,45,990 | Shop warranty only | Australia | 1 |
| iPhone 17 Pro | 256GB · eSIM | ৳1,46,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro Max | 256GB · eSIM | ৳1,49,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro Max | 256GB | ৳1,53,490 | Shop warranty only | Japan, US | 5 |
| iPhone 17 Pro | 256GB · SIM + eSIM | ৳1,53,990 | Shop warranty only | Australia, Singapore | 1 |
| iPhone 17 | Not broken out | ৳1,54,999 | Brand warranty in BD | — | 1 |
| iPhone 17 | 256GB | ৳1,54,999 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 256GB · SIM + eSIM | ৳1,58,490 | Shop warranty only | Singapore | 1 |
| iPhone 18 Pro | 256GB · eSIM | ৳1,60,990 | Shop warranty only | Japan, US | 1 |
| iPhone Air | Not broken out | ৳1,64,999 | Brand warranty in BD | — | 1 |
| iPhone Air | 256GB | ৳1,64,999 | Brand warranty in BD | — | 2 |
| iPhone 18 Pro | 256GB | ৳1,65,999 | Shop warranty only | Japan | 5 |
| iPhone 18 Pro | 256GB · SIM + eSIM | ৳1,71,990 | Shop warranty only | Singapore | 1 |
| iPhone 16 Pro Max | 256GB | ৳1,73,000 | Brand warranty in BD | — | 2 |
| iPhone 16 Pro Max | 512GB · SIM + eSIM | ৳1,74,490 | Shop warranty only | Australia | 1 |
| iPhone 17 Pro | 512GB | ৳1,74,999 | Shop warranty only | Japan | 4 |
| iPhone 15 Plus | 128GB | ৳1,79,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 512GB | ৳1,79,999 | Shop warranty only | Japan | 4 |
| iPhone 17 Pro | Not broken out | ৳1,81,499 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro | 256GB | ৳1,81,499 | Brand warranty in BD | — | 2 |
| iPhone 18 Pro Max | 256GB · eSIM | ৳1,82,990 | Shop warranty only | Japan, US | 1 |
| iPhone 16 Pro Max | 512GB | ৳1,83,000 | Shop warranty only | Singapore | 1 |
| iPhone 18 Pro Max | 256GB | ৳1,83,990 | Shop warranty only | US | 5 |
| iPhone 16 Plus | 256GB | ৳1,84,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 512GB · eSIM | ৳1,86,990 | Shop warranty only | Japan, US | 1 |
| iPhone 18 Pro Max | 256GB · SIM + eSIM | ৳1,89,990 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro | 512GB · SIM + eSIM | ৳1,91,990 | Shop warranty only | Australia, Singapore | 1 |
| iPhone 17 Pro | 1TB | ৳1,92,490 | Shop warranty only | US | 2 |
| iPhone 17 Pro Max | 512GB · SIM + eSIM | ৳1,92,990 | Shop warranty only | Singapore | 1 |
| iPhone 18 Pro Max | Not broken out · SIM + eSIM | ৳1,97,990 | Shop warranty only | Singapore | 1 |
| iPhone 17 | 512GB | ৳1,97,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | Not broken out | ৳1,99,999 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 256GB | ৳1,99,999 | Brand warranty in BD | — | 2 |
| iPhone 18 Pro | 512GB | ৳1,99,999 | Shop warranty only | — | 4 |
| iPhone 16 Pro Max | 1TB | ৳2,02,000 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro Max | 1TB | ৳2,02,690 | Shop warranty only | Japan, US | 4 |
| iPhone 17 Pro Max | 1TB · eSIM | ৳2,06,990 | Shop warranty only | Japan | 1 |
| iPhone 17 Pro | 512GB | ৳2,18,499 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 1TB · SIM + eSIM | ৳2,19,990 | Shop warranty only | Singapore | 1 |
| iPhone 18 Pro | 512GB · eSIM | ৳2,19,990 | Shop warranty only | US | 1 |
| iPhone 15 Pro | 256GB | ৳2,20,000 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro Max | 512GB | ৳2,22,990 | Shop warranty only | Japan | 4 |
| iPhone Air | 512GB | ৳2,24,999 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro Max | 512GB · SIM + eSIM | ৳2,29,990 | Shop warranty only | Singapore | 1 |
| iPhone 17 Pro Max | 512GB | ৳2,37,999 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 2TB | ৳2,39,999 | Shop warranty only | Global | 2 |
| iPhone 18 Pro | 256GB | ৳2,51,999 | Brand warranty in BD | — | 3 |
| iPhone Air | 1TB | ৳2,51,999 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro Max | 512GB · eSIM | ৳2,59,990 | Shop warranty only | US | 1 |
| iPhone 17 Pro | 1TB | ৳2,61,000 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 1TB | ৳2,64,499 | Brand warranty in BD | — | 2 |
| iPhone 17 Pro Max | 2TB · SIM + eSIM | ৳2,68,990 | Shop warranty only | Singapore | 1 |
| iPhone 18 Pro | Not broken out | ৳2,74,999 | Brand warranty in BD | — | 1 |
| iPhone 15 Pro Max | 512GB | ৳2,80,000 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro Max | 256GB | ৳2,83,999 | Brand warranty in BD | — | 3 |
| iPhone 18 Pro Max | 1TB | ৳2,89,999 | Shop warranty only | Singapore | 2 |
| iPhone 18 Pro | 512GB | ৳2,92,999 | Brand warranty in BD | — | 3 |
| iPhone 18 Pro Max | Not broken out | ৳2,99,999 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro Max | 512GB | ৳3,10,999 | Brand warranty in BD | — | 3 |
| iPhone 15 Pro Max | 1TB | ৳3,20,000 | Brand warranty in BD | — | 1 |
| iPhone 17 Pro Max | 2TB | ৳3,35,999 | Brand warranty in BD | — | 1 |
| iPhone Duo | 256GB | ৳3,45,990 | Shop warranty only | — | 4 |
| iPhone Duo | 512GB | ৳3,99,990 | Shop warranty only | — | 3 |
| iPhone 18 Pro | 1TB | ৳4,09,999 | Brand warranty in BD | — | 2 |
| iPhone 18 Pro Max | 1TB | ৳4,29,999 | Brand warranty in BD | — | 2 |
| iPhone Duo | 256GB | ৳4,49,999 | Brand warranty in BD | — | 1 |
| iPhone Duo | 512GB | ৳4,99,999 | Brand warranty in BD | — | 1 |
| iPhone 18 Pro | 2TB | ৳5,39,999 | Brand warranty in BD | — | 2 |
| iPhone 18 Pro Max | 2TB | ৳5,49,999 | Brand warranty in BD | — | 2 |
| iPhone Duo | 1TB | ৳5,99,999 | Brand warranty in BD | — | 1 |
Which Apple should you buy?
Where the money lands
Each tile opens the guide for that budget, across every brand.
Official or import
Of the 19 Apple phones in stock, 15 have an official unit on sale somewhere we read and 4 we could only find as imports. On the 22 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳68,510 more.
What the two channels mean here
- Official: brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import: shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
Everything in stock, cheapest first. Memory is priced per configuration in the table above.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| iPhone 12 | Apple A14 Bionic | 6.1", Super Retina XDR OLED, 60Hz | 2815 mAh | 12MP, 1/3.6" sensor, f/1.6, OIS, ultrawide |
| iPhone 15 | Apple A16 Bionic | 6.1", Super Retina XDR OLED, 60Hz | 3349 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 16 | Apple A18 | 6.1", Super Retina XDR OLED, 60Hz | 3561 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 15 Plus | Apple A16 Bionic | 6.7", Super Retina XDR OLED, 60Hz | 4383 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 17e | Apple A19 | 6.1", Super Retina XDR OLED, 60Hz | 4005 mAh | 48MP, 1/2.55" sensor, f/1.6, OIS |
| iPhone 14 | Apple A15 Bionic | 6.1", Super Retina XDR OLED | 3279 mAh | 12MP, 1/1.7" sensor, f/1.5, OIS, ultrawide |
| iPhone 16e | Apple A18 | 6.1", Super Retina XDR OLED, 60Hz | 4005 mAh | 48MP, 1/2.55" sensor, f/1.6, OIS |
| iPhone 16 Plus | Apple A18 | 6.7", Super Retina XDR OLED, 60Hz | 4674 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone 17 | Apple A19 | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3692 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
| iPhone Air | Apple A19 Pro | 6.5", LTPO Super Retina XDR OLED, 120Hz | 3149 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS |
| iPhone 15 Pro | Apple A17 Pro | 6.1", LTPO Super Retina XDR OLED, 120Hz | 3274 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
| iPhone 16 Pro Max | Apple A18 Pro | 6.9", LTPO Super Retina XDR OLED, 120Hz | 4685 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| iPhone 16 Pro | Apple A18 Pro | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3582 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| iPhone 17 Pro | Apple A19 Pro | 6.3", LTPO Super Retina XDR OLED, 120Hz | 3998 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| iPhone 17 Pro Max | Apple A19 Pro | 6.9", LTPO Super Retina XDR OLED, 120Hz | 4823 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| iPhone 18 Pro | Apple A20 Pro | 6.3", LTPO Super Retina XDR OLED, 120Hz | 4056 mAh | 48MP, 1/1.28" sensor, f/1.5, OIS, 4.0x tele, ultrawide |
| iPhone 18 Pro Max | Apple A20 Pro | 6.9", LTPO Super Retina XDR OLED, 120Hz | 5391 mAh | 48MP, 1/1.28" sensor, f/1.5, OIS, 4.0x tele, ultrawide |
| iPhone 15 Pro Max | Apple A17 Pro | 6.7", LTPO Super Retina XDR OLED, 120Hz | 4441 mAh | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| iPhone Duo | Apple A20 Pro | 7.6", LTPO Super Retina XDR OLED, 120Hz | 5400 mAh | 48MP, 1/1.56" sensor, f/1.6, OIS, ultrawide |
Worth knowing before you buy
What the shops’ own listings and owners’ reports say about Apple phones sold in Bangladesh, rather than about any one model.
Brand-wide caveats
- Some sellers here list the China-market version (iOS (CN model)), others the global one. Check which build you are buying: CN-model iPhones: no FaceTime Audio, no eSIM (physical dual SIM instead — some buyers actually prefer this), camera shutter sound locked on JP models (not CN). Hardware identical. (4 of 19 in stock)
Put two of them side by side
All phone prices →Buying guides by budget →How we check prices →
Not sure which phone to buy?
Tell us your budget and what matters most. Our AI picks from live Bangladeshi shop prices.
Get my pick →