
Strongest on video · 9.6/10 in published reviews and owner reports
- Best for
- 120 Hz LTPO OLED display
- Watch out for
- Battery capacity feels small
- Alternative
Samsung Galaxy S24 Ultra at ৳1,06,999→
As of September 2026, the Apple iPhone 17 sells in Bangladesh from ৳1,02,500, in stock at 9 shops we track.
Prices re-checked every day or two against Bangladeshi shops. Last checked 11 Sep 2026. How we price and rank →

Strongest on video · 9.6/10 in published reviews and owner reports
Buying verdict
If you want a phone with a top tier display and fast performance, the iPhone 17 delivers that but you must accept a modest battery and heating issues.
Based on published reviews and owner reports.
Review sources ↓The 6.3 inch LTPO Super Retina XDR OLED panel runs at 120 Hz and can peak at 3000 nits, making outdoor use easy. The Apple A19 chip with 8 GB RAM scores 9.4 out of 10 in performance and runs iOS 26, which stays clean and will receive five to six major updates. The 48 MP main camera with optical image stabilization captures sharp photos, though there is no telephoto lens.
Battery capacity is only 3692 mAh, so most users see four to seven hours of screen on time and the phone gets very hot during charging or heavy use, causing thermal throttling. Charging at 40 W is quick at first but slows after 80 percent, and the USB C port is limited to USB 2.0 data speeds. Official warranty starts at ৳1,47,999 and applies only to official units; cheaper gray import listings around ৳1,02,500 have no manufacturer cover.
Pick the phone you actually want and the list narrows to the shops selling that exact thing. Stock, variant and colours are what each shop publishes for its own listing — not for the model as a whole.
On 256GB the official listing costs ৳45,499 more than the same configuration imported — the BD warranty, duty and the seller margins together.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Apple Gadgets | 256GBUnofficial import · ChinaBlackLavenderMist BlueSageWhite | In stock | ৳1,02,500Lowest in stock |
| Dazzle | 256GBUnofficial import · eSIM · JapanBlackLavenderMist BlueSageWhite | In stock | ৳1,06,490+৳3,990 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · USBlackLavenderMist BlueSageWhite | In stock | ৳1,07,000+৳4,500 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial importBlackLavenderMist BlueSageWhite | In stock | ৳1,07,499+৳4,999 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · India | In stock | ৳1,09,499+৳6,999 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · India | In stock | ৳1,09,999+৳7,499 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongBlackLavenderMist BlueSageWhite | In stock | ৳1,11,990+৳9,490 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · JapanBlackLavenderMist BlueSageWhite | In stock | ৳1,12,999+৳10,499 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · SingaporeBlackLavenderMist BlueSageWhite | In stock | ৳1,13,990+৳11,490 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · IndiaBlackLavenderMist BlueSageWhite | In stock | ৳1,13,999+৳11,499 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · AustraliaBlackLavenderMist BlueSageWhite | In stock | ৳1,14,499+৳11,999 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · Australia | In stock | ৳1,14,499+৳11,999 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · JapanBlackLavenderMist BlueSageWhite | In stock | ৳1,14,999+৳12,499 more than the cheapest in stock |
| SMSGadget | 256GBUnofficial import · SingaporeBlack | In stock | ৳1,14,999+৳12,499 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import | In stock | ৳1,15,499+৳12,999 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaBlackLavenderMist BlueSageWhite | In stock | ৳1,15,990+৳13,490 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · SingaporeBlackLavenderMist BlueSageWhite | In stock | ৳1,16,499+৳13,999 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · AustraliaBlackLavenderMist BlueSageWhite | In stock | ৳1,16,999+৳14,499 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Japan | In stock | ৳1,19,999+৳17,499 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · India | In stock | ৳1,19,999+৳17,499 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · India | Out of stock | ৳1,19,999+৳17,499 more than the cheapest in stock |
| Apple Gadgets | 512GBChannel not statedBlackLavenderMist BlueSageWhite | In stock | ৳1,21,000+৳18,500 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Australia | In stock | ৳1,21,999+৳19,499 more than the cheapest in stock |
| Executive Machines | 256GBOfficial (BD warranty)BlackLavenderMist BlueSageWhite | In stock | ৳1,47,999+৳45,499 more than the cheapest in stock |
| GadgetGear | Variant not statedOfficial (BD warranty) | In stock | ৳1,47,999+৳45,499 more than the cheapest in stock |
| Salextra | 256GBOfficial (BD warranty) | In stock | ৳1,47,999+৳45,499 more than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)BlackLavenderMist BlueSageWhite | In stock | ৳1,79,999+৳77,499 more than the cheapest in stock |
| Executive Machines | 512GBOfficial (BD warranty)BlackLavenderMist BlueSageWhite | In stock | ৳1,97,999+৳95,499 more than the cheapest in stock |
| Salextra | 512GBOfficial (BD warranty) | In stock | ৳1,97,999+৳95,499 more than the cheapest in stock |
| Sumash Tech | 512GBOfficial (BD warranty)BlackLavenderMist BlueSageWhite | Out of stock | ৳2,19,999+৳1,17,499 more than the cheapest in stock |
A + or − amount is the difference from the cheapest listing in stock. Shop names are listed for transparency, and belong to the shops themselves. We take no commission and link to no seller, so no shop can buy its way up this list.
Official costs ৳45,499 more today: ৳1,47,999 official against ৳1,02,500 unofficial.
Since 11 Jun 2026 the official price has held steady and the unofficial price has risen by ৳17,510. The lowest unofficial price we have recorded is ৳84,990.
Ahead of 77% of the 488 phones we track.
8.5average of 8 ratings
Elite A19 and 120Hz LTPO screen, but severe heat/throttling and no telephoto lens. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3692 mAh |
|---|---|
| Active use score | Active use score 14:59h |
| Colours | Black, White, Mist Blue, Sage, Lavender |
|---|---|
| Also known as | Apple iPhone 17 |
| Battery endurance | 41:00h endurance, 1000 cycles |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Display measured | 1012 nits max brightness (measured) |
| Eu energy | Class A |
| Eu free fall | Class B (180 falls) |
| Eu repairability | Class C |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices and stock are ours, read from Bangladeshi shop listings and cross-checked against our price-reference shops.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
CN-model iPhones: no FaceTime Audio, no eSIM (physical dual SIM instead — some buyers actually prefer this), camera shutter sound locked on JP models (not CN). Hardware identical.
Boot failure when charging from 0%.
won't turn on when put on charging if its 0%
Severe thermal throttling/heating.
Gets hot and throttles under sustained load; no vapor-chamber cooling
Outdated USB 2.0 data speeds.
USB-C still limited to USB 2.0 data speeds
These come from published reviews and owner reports we mined for this phone, not from our own testing, and the reviews we read for it are listed under Video reviews below.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →Apple iPhone 17 costs ৳1,02,500 to ৳1,21,999 in Bangladesh on unofficial listings, in stock at 9 shops we track as of 11 Sep 2026. The official price starts at ৳1,47,999.
The 3692 mAh battery provides roughly four to seven hours of screen on time depending on brightness and apps. Light use may stretch a day, but intensive tasks and the 120 Hz display drain it faster.
The A19 processor and 8 GB RAM give high performance scores, but the phone heats up quickly under sustained load and throttles, so long gaming sessions may feel slower than on devices with vapor chamber cooling.
The 48 MP sensor with a large 1/1.56 inch size and f/1.6 aperture captures bright images, and optical image stabilization helps, but the lack of a telephoto lens means zoomed low light shots lose detail.
Gray import units listed around ৳1,02,500 have no manufacturer warranty. The service centre may repair them for a fee, while official units start at ৳1,47,999 and include the brand warranty.
Around ৳1,02,500–৳1,11,999