
As of July 2026, the Samsung Galaxy Z TriFold sells in Bangladesh from ৳4,74,990, in stock at 2 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

The Samsung Galaxy Z TriFold is a high-risk investment that currently fails to justify its 474,990 taka price tag. While the 10.0 inch display is genuinely impressive, owners are reporting significant frustration with the device. The most common complaints focus on a fragile build featuring a plastic hinge and camera performance that falls well below expectations for a flagship device. Battery life is another major pain point, with users noting that it drains quickly and fails to meet daily requirements. Performance is the only area where the phone scores highly, but this is overshadowed by the lack of a brand warranty, as only unofficial gray-import stock is available. Owners have expressed strong regret, with some comparing the value unfavorably to standard tablets. Given the high cost and the reported hardware issues, this device is currently a difficult recommendation for anyone seeking a reliable daily driver.
Buy it if You are a tech enthusiast who prioritizes a massive foldable screen and top-tier processing power above all other concerns.
Skip it if You need a reliable phone with a durable build, long-lasting battery, and a camera that performs well for the price.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Sumash Tech | Not stated | ৳10,000 | In stock | Unofficial import |
| Dazzle | Not stated | ৳4,74,990 | In stock | Not stated |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
Since 2026-06-11 the price has risen by ৳4,991. The lowest we have recorded is ৳4,69,999.
Performance and display stand out, but battery and camera are weak points. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Snapdragon 8 Elite |
| Display | 10.0", Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz |
| Peak brightness | 1600 nits (peak) |
| Memory | 16GB RAM, 512GB/1TB storage |
| Battery | 5600 mAh |
| Main camera | 200MP, 1/1.3" sensor, f/1.7, OIS, 3.0x tele, ultrawide |
| Selfie camera | 10MP |
| Software | Android 16, One UI 8.5 |
| Released | 2025 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, December 02. Released 2025, December 12 |
|---|---|
| Status | Discontinued |
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm Folded: 159.2 x 75 x 12.9 mm |
|---|---|
| Weight | 309 g (10.90 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Also | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
|---|---|
| Size | 10.0 inches, 305.4 cm 2 (~89.6% screen-to-body ratio) |
| Resolution | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) |
| Also | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| OS | Android 16, One UI 8.5 |
|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card slot | No |
|---|---|
| Internal | 512GB 16GB RAM, 1TB 16GB RAM |
| Also | UFS |
| Setup | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Setup | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Samsung DeX wireless (desktop experience support) Ultra Wideband (UWB) support |
| Type | Li-Ion 5600 mAh |
|---|
| Colours | Crafted Black |
|---|---|
| Also known as | Samsung Galaxy Z TriFold |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Battery drains quickly.
Battery !! Samsung is going to lose like htc and lg.
Camera quality below expectations.
Most overprized piece of slop I've ever seen. A normal tablet is better then that while also costing only 1/5 of this shyt.
Samsung Galaxy Z TriFold costs ৳4,74,990 in Bangladesh, in stock at 2 shops we track as of 2026-07-28.
No, this phone is currently only available as unofficial gray-import stock. You will receive a shop warranty instead of a brand warranty, so you must confirm the IMEI and BTRC status with the seller before purchasing.
This device runs on Android 16 and One UI 8.5. As a flagship model, it is expected to receive updates for up to 7 years, which is the standard support period for Samsung flagship devices.
Owners report that the battery life is average and drains quickly. Despite the 5600 mAh capacity, users have expressed significant dissatisfaction, with some suggesting the battery performance is a major weakness of the device.
The camera quality is rated poorly by owners, scoring only 5.0 out of 10 for both photo and video. Users have described the camera output as being below expectations, especially considering the high price of the phone.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →