As of July 2026, the Apple iPhone 15 Pro sells in Bangladesh from ৳1,14,990, in stock at 2 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.
The iPhone 16 Pro is currently a better buy at 118,999 taka, making this three-year-old model a difficult recommendation. While the 6.1-inch OLED display is bright and the A17 Pro chipset remains powerful, owners report significant frustrations. You may encounter intermittent charging failures with third-party USB-C cables and occasional frame stutters on the 120Hz display. Software support is nearing its end, and recent updates have caused severe battery drain, with some users reporting only 3 to 4 hours of active use. While the 48MP camera is capable, some users find the image processing applies too much sharpening. Additionally, the way iOS handles notifications and screen swipes remains a common point of irritation for daily users. Given that the newer model is priced similarly, you should carefully weigh these reliability concerns before committing your money to this older device.
Buy it if You are a dedicated Apple user who finds a specific deal on the 114,990 taka gray-import unit and does not mind the limited remaining software support.
Skip it if You want a reliable device with long-term software updates and better battery performance, as the newer iPhone 16 Pro is a better value.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳1,14,990 | In stock | Unofficial import |
| Sumash Tech | Not stated | ৳2,20,000 | In stock | Official |
| Sumash Tech | Not stated | ৳1,19,999 | Out of stock | Unofficial import |
| GadgetGear | 256GB | ৳1,59,999 | Out of stock | Official |
| GadgetGear | 256GB | ৳1,59,999 | Out of stock | Official |
| GadgetGear | 256GB | ৳1,59,999 | Out of stock | Official |
| GadgetGear | 512GB | ৳1,69,999 | Out of stock | Official |
| GadgetGear | 1TB | ৳1,89,999 | Out of stock | Official |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | ৳2,20,000 | ৳1,14,990 |
| 1TB | ৳1,89,999 | — |
| 512GB | ৳1,69,999 | — |
| 256GB | ৳1,59,999 | — |
Exquisite design, powerful performance, and excellent camera/video capabilities. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A17 Pro |
| Display | 6.1", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 2000 nits (HBM) |
| Memory | 8GB RAM, 128GB/256GB/512GB/1TB storage |
| Battery | 3274 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
| Selfie camera | 12MP |
| Software | iOS 17, upgradable to iOS 26.5 |
| Released | 2023 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
|---|---|
| Weight | 187 g (6.60 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.3 cm 2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3274 mAh |
|---|---|
| Endurance rating | Endurance rating 86h |
| Active use score | Active use score 12:58h |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Also known as | Apple iPhone 15 Pro |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
3 years old — expect short or no remaining software-update life at this point.
USB‑C charging reliability — Intermittent slow or failed charging with many third‑party USB‑C cables.
ProMotion display stutter — Occasional frame skips and judder when the 120 Hz refresh rate is active.
Battery life poor after iOS 26.0.1 update.
Battery life is very poor post IOS 26.0.1 update. I getting only 3-4 active hours.
Photo processing could benefit from less sharpening.
The photo processing could benefit from less sharpening at times.
iOS notification and swipe handling issues.
I hate the way iOS handles notifications, and swiping down in the middle of the screen
the newer Apple iPhone 16 Pro sells for about the same (৳118,999) — usually the better buy.
Apple iPhone 15 Pro costs ৳1,14,990 in Bangladesh, in stock at 2 shops we track as of 2026-07-28.
This phone was released in 2023 and is now three years old. You should expect short or no remaining software update life at this point, as it is reaching the end of its support cycle.
Battery life is currently a major concern for owners. Following the iOS 26.0.1 update, users report that battery performance is very poor, with some getting only 3 to 4 hours of active use.
The 48MP main camera is considered top-notch with excellent video capabilities. However, some owners note that the photo processing can be aggressive and would benefit from less sharpening at times.
The cheapest official-warranty price is 159,999 taka, while the gray-import price is 114,990 taka. You must decide if the official warranty is worth the significant price difference given the reported hardware issues like charging reliability.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →