
Strongest on video · 9.8/10 in published reviews and owner reports
- Best for
- 120 Hz LTPO OLED display with high brightness
- Watch out for
- Battery drains quickly after iOS 26 update
- Alternative
OPPO Find N3 at ৳2,03,590→
As of September 2026, the Apple iPhone 15 Pro sells in Bangladesh from ৳2,20,000, in stock at 1 shop we track.
Prices re-checked every day or two against Bangladeshi shops. Last checked 11 Sep 2026. How we price and rank →

Strongest on video · 9.8/10 in published reviews and owner reports
Buying verdict
Expect excellent performance and a brilliant screen, but plan for frequent charging.
Based on published reviews and owner reports.
Review sources ↓The iPhone 15 Pro runs the A17 Pro processor and a 6.1 inch LTPO Super Retina XDR OLED panel that reaches 2000 nits and refreshes at 120 Hz, delivering smooth visuals. The 48 MP main sensor with f/1.8 aperture, optical image stabilization and 3× telephoto produces sharp photos, though video can show halo from point lights. Battery capacity is only 3274 mAh and many users report three to four hours of active use after the iOS 26.0.1 update, while the included 27 W charger fills the phone slowly and no charger comes in the box.
USB‑C charging can be unreliable with third‑party cables and the ProMotion display sometimes skips frames. At ৳2,20,000 the phone includes Apple’s official warranty and can be serviced through the local network, but being three years old means only a short software‑update window remains.
Pick the phone you actually want and the list narrows to the shops selling that exact thing. Stock, variant and colours are what each shop publishes for its own listing — not for the model as a whole.
On 128GB the official listing costs ৳85,010 more than the same configuration imported — the BD warranty, duty and the seller margins together.
৳1,14,990 at Dazzle is lower, but that listing is out of stock.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Dazzle | 128GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,14,990−৳1,05,010 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,17,999−৳1,02,001 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,21,999−৳98,001 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,24,990−৳95,010 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,24,999−৳95,001 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,26,990−৳93,010 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,29,990−৳90,010 less than the cheapest in stock |
| SMSGadget | Variant not statedUnofficial import | Out of stock | ৳1,29,999−৳90,001 less than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,29,999−৳90,001 less than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,31,999−৳88,001 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,36,990−৳83,010 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,39,990−৳80,010 less than the cheapest in stock |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | ৳1,59,999−৳60,001 less than the cheapest in stock |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | ৳1,59,999−৳60,001 less than the cheapest in stock |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | ৳1,59,999−৳60,001 less than the cheapest in stock |
| GadgetGear | 512GBOfficial (BD warranty) | Out of stock | ৳1,69,999−৳50,001 less than the cheapest in stock |
| GadgetGear | 1TBOfficial (BD warranty) | Out of stock | ৳1,89,999−৳30,001 less than the cheapest in stock |
| Sumash Tech | 128GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳2,00,000−৳20,000 less than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳2,20,000Lowest in stock |
A + or − amount is the difference from the cheapest listing in stock. Shop names are listed for transparency, and belong to the shops themselves. We take no commission and link to no seller, so no shop can buy its way up this list.
Official costs ৳1,05,010 more today: ৳2,20,000 official against ৳1,14,990 unofficial.
Since 11 Jun 2026 the official price has held steady and the unofficial price has held steady. The lowest unofficial price we have recorded is ৳1,14,990.
Ahead of 82% of the 488 phones we track.
8.9average of 8 ratings
A17 Pro 3nm leads performance; world-class video; battery limited by size and software drain. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
|---|---|
| Weight | 187 g (6.60 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.3 cm 2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3274 mAh |
|---|---|
| Endurance rating | Endurance rating 86h |
| Active use score | Active use score 12:58h |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Also known as | Apple iPhone 15 Pro |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
|---|---|
| Display measured | 1786 nits max brightness (measured) |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices and stock are ours, read from Bangladeshi shop listings. This price is not cross-checked, as the buying panel says.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
3 years old — expect short or no remaining software-update life at this point.
USB‑C charging reliability — Intermittent slow or failed charging with many third‑party USB‑C cables.
ProMotion display stutter — Occasional frame skips and judder when the 120 Hz refresh rate is active.
Severe battery drain post iOS 26.0.1.
Battery life is very poor post IOS 26.0.1 update. I getting only 3-4 active hours.
Lens flare/haloing in video.
the haloing from point light sources... it's pretty dramatic
the newer Apple iPhone 18 Pro sells for less (৳10,000) — usually the better buy.
These come from published reviews and owner reports we mined for this phone, not from our own testing, and the reviews we read for it are listed under Video reviews below.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →Apple iPhone 15 Pro costs ৳2,20,000 in Bangladesh on official listings, in stock at 1 shop we track as of 11 Sep 2026.
The 3274 mAh battery is small for a flagship and many owners notice a sharp drop after the iOS 26.0.1 update. Users report only three to four active hours and the 27 W charger fills the phone slowly.
The A17 Pro chip delivers console‑grade performance and the phone scores 8.9 for gaming. Most games run smoothly, though occasional frame skips appear when the 120 Hz ProMotion display is active.
The iPhone 15 Pro launched in 2023 with iOS 17 and can be upgraded to iOS 26.6. Being three years old, it is likely to receive only a few more major updates before support ends.
An official Bangladesh unit is listed at ৳2,20,000, so the phone comes with Apple’s own warranty and can be serviced through the brand’s local network. The warranty applies to the same terms as any other Apple device sold officially.
Around ৳2,03,590–৳2,34,999