
Strongest on video · 9.8/10 in published reviews and owner reports
- Best for
- Excellent 24MP default photos
- Watch out for
- Severe battery drain after updates
Lowest price in Bangladesh today: ৳1,14,990, in stock at 2 shops.
Prices checked 28 Oct 2026 · How we price and rank

Strongest on video · 9.8/10 in published reviews and owner reports
The iPhone 15 Pro is a luxury device that delivers top-tier performance and camera quality but suffers from significant battery and reliability issues.
Based on published reviews and owner reports.
Review sources ↓Owners report that the 3274 mAh battery is small and struggles with severe drain after the iOS 26.0.1 update, often providing only 3 to 4 hours of active use. While the A17 Pro chipset handles console-grade games with high efficiency, users frequently encounter random overheating and occasional frame skips due to ProMotion display stutter. The titanium frame feels light and comfortable, yet the device is prone to lens flare in videos and intermittent charging failures with third-party USB-C cables.
Because this model is 3 years old, you should expect very short or no remaining software update life. It remains an expensive purchase that many owners consider poor value compared to top Android alternatives.
Filter to the exact phone you want. Stock and colours are as each shop lists them.
On 128GB the official listing costs ৳85,010 more than the same configuration imported. That gap is the BD warranty, duty and seller margins.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Dazzle | 128GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳1,14,990Lowest in stock |
| Sumash Tech | 128GBUnofficial import · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,17,999+৳3,009 more than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,21,999+৳7,009 more than the cheapest in stock |
| Dazzle | 128GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,24,990+৳10,000 more than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,24,999+৳10,009 more than the cheapest in stock |
| Dazzle | 128GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳1,26,990+৳12,000 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,29,990+৳15,000 more than the cheapest in stock |
| SMSGadget | Variant not statedUnofficial import | Out of stock | ৳1,29,999+৳15,009 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,29,999+৳15,009 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,31,999+৳17,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,36,990+৳22,000 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,39,990+৳25,000 more than the cheapest in stock |
| Sumash Tech | 128GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳2,00,000+৳85,010 more than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳2,20,000+৳1,05,010 more than the cheapest in stock |
| GadgetGear | 1TBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 512GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
+/− is the gap to the cheapest listing in stock. We take no commission and link to no shop.
Official costs ৳1,05,010 more today: ৳2,20,000 official against ৳1,14,990 unofficial.
Since 11 Jun 2026 both prices have held steady. The lowest unofficial price we have recorded is ৳1,14,990.
Ahead of 83% of the 510 phones we track.
8.9average across 8 rated aspects
A17 Pro 3nm leads performance; world-class video; battery limited by size and software drain. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
|---|---|
| Weight | 187 g (6.60 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.3 cm 2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3274 mAh |
|---|---|
| Endurance rating | Endurance rating 86h |
| Active use score | Active use score 12:58h |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Also known as | Apple iPhone 15 Pro |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
|---|---|
| Display measured | 1786 nits max brightness (measured) |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices are our own reads of Bangladeshi shops. This one is not cross-checked.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
3 years old — expect short or no remaining software-update life at this point.
USB‑C charging reliability — Intermittent slow or failed charging with many third‑party USB‑C cables.
ProMotion display stutter — Occasional frame skips and judder when the 120 Hz refresh rate is active.
Severe battery drain post iOS 26.0.1.
Battery life is very poor post IOS 26.0.1 update. I getting only 3-4 active hours.
Lens flare/haloing in video.
the haloing from point light sources... it's pretty dramatic
From published reviews and owner reports, not our own tests. Sources are under Video reviews.
Tell us what matters most. Our AI checks the Apple iPhone 15 Pro against every phone in stock at this price.
Get my pick →Apple iPhone 15 Pro costs ৳1,14,990 to ৳1,26,990 in Bangladesh on unofficial listings, in stock at 2 shops we track as of 28 Oct 2026. The official price starts at ৳2,20,000.
Official warranty applies only to the official unit, which is priced at ৳2,20,000 for the 256GB variant. Cheaper gray-import units have no manufacturer cover, and service centers will only accept them as paid repairs.
The device is already 3 years old. You should expect very short or no remaining software update life at this point, despite the software being upgradable to iOS 26.6.
The A17 Pro chipset handles console-grade games with high efficiency and owners rate the gaming performance at 8.9 out of 10. However, be aware that some users report random overheating during use.
Owners report that the 3274 mAh battery is small and suffers from severe drain after the iOS 26.0.1 update. Many users state they only get 3 to 4 active hours of usage.
Around ৳1,11,990–৳1,14,999
AppleiPhone 17e৳89,999
AppleiPhone 14৳94,999
AppleiPhone 16e৳94,999
AppleiPhone 16 Plus৳1,02,490
AppleiPhone 17৳1,09,999
AppleiPhone 16 Pro Max৳1,39,490All iPhones →Best phones under ৳1,20,000 →New in Bangladesh →