
Strongest on video · 9.5/10 in published reviews and owner reports
- Best for
- Top-tier A17 Pro performance
- Watch out for
- Battery health drops to 89 percent after one year
Lowest price in Bangladesh today: ৳2,80,000, in stock at 1 shop.
Prices checked 28 Oct 2026 · How we price and rank

Strongest on video · 9.5/10 in published reviews and owner reports
The Apple iPhone 15 Pro Max is a powerful device that currently faces stiff competition from newer models that offer better value.
Based on published reviews and owner reports.
Review sources ↓While the A17 Pro chipset delivers top-tier performance and the 6.7 inch display is excellent for media, owners report specific issues after a year of use. Battery health typically drops to 89 percent, and the titanium build is prone to both micro and deep scratches. You may experience thermal throttling during long gaming sessions, though the device maintains stability without major hiccups.
The camera system is highly capable, especially the 5x telephoto lens, but the ultra-wide lens can appear soft at the corners. Charging is limited to 27W and the USB-C port is restricted to USB 2 speeds. Given that the newer iPhone 16 Pro Max is available for significantly less money, this older model is a difficult recommendation for most buyers.
You should carefully weigh the current price against the limited remaining software support and known hardware wear before making a purchase.
Filter to the exact phone you want. Stock and colours are as each shop lists them.
On 256GB the official listing costs ৳1,22,001 more than the same configuration imported. That gap is the BD warranty, duty and seller margins.
৳1,17,999 at Apple Gadgets is lower, but that listing is out of stock.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Apple Gadgets | 256GBUnofficial importBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,17,999−৳1,62,001 less than the cheapest in stock |
| Apple Gadgets | 512GBChannel not statedBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,20,999−৳1,59,001 less than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,30,999−৳1,49,001 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,31,990−৳1,48,010 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,41,990−৳1,38,010 less than the cheapest in stock |
| SMSGadget | Variant not statedUnofficial import | Out of stock | ৳1,43,999−৳1,36,001 less than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,43,999−৳1,36,001 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,44,990−৳1,35,010 less than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · USBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,44,990−৳1,35,010 less than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,53,990−৳1,26,010 less than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,59,999−৳1,20,001 less than the cheapest in stock |
| Dazzle | 512GBUnofficial import · Dual SIM (physical) · Hong KongBlue TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,60,990−৳1,19,010 less than the cheapest in stock |
| Sumash Tech | 1TBUnofficial import · GlobalBlack TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,96,999−৳83,001 less than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳2,40,000−৳40,000 less than the cheapest in stock |
| Sumash Tech | 512GBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳2,80,000Lowest in stock |
| Sumash Tech | 1TBOfficial (BD warranty)Black TitaniumBlue TitaniumNatural TitaniumWhite Titanium | In stock | ৳3,20,000+৳40,000 more than the cheapest in stock |
| GadgetGear | 1TBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
+/− is the gap to the cheapest listing in stock. We take no commission and link to no shop.
Official costs ৳1,48,010 more today: ৳2,80,000 official against ৳1,31,990 unofficial.
Since 11 Jun 2026 both prices have held steady. The lowest unofficial price we have recorded is ৳1,17,999.
Ahead of 87% of the 510 phones we track.
9.0average across 8 rated aspects
A17 Pro silicon delivers flagship smoothness; camera excels but has minor tuning quirks; battery degrades noticeably after a year; build solid yet titanium feels less premium and screen scratches easily. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm 2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4441 mAh |
|---|---|
| Endurance rating | Endurance rating 118h |
| Active use score | Active use score 16:01h |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Also known as | Apple iPhone 15 Pro Max |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
|---|---|
| Display measured | 1787 nits max brightness (measured) |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices are our own reads of Bangladeshi shops. This one is not cross-checked.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
3 years old — expect short or no remaining software-update life at this point.
Battery health degrades to ~89 % after a year.
my battery maximum capacity is now at 89% after a year of use
Thermal throttling under sustained heavy load.
phone throttled gradually to 78%... we didn't encounter any drops or hiccups when gaming
Screen micro‑scratches and deep scratches.
I've noticed so many larger deep scratches and micro scratches
the newer Apple iPhone 16 Pro Max sells for less (৳144,999) — usually the better buy.
From published reviews and owner reports, not our own tests. Sources are under Video reviews.
Tell us what matters most. Our AI checks the Apple iPhone 15 Pro Max against every phone in stock at this price.
Get my pick →Apple iPhone 15 Pro Max costs ৳2,80,000 to ৳3,20,000 in Bangladesh on official listings, in stock at 1 shop we track as of 28 Oct 2026.
Yes, the official BD unit is listed with the brand's own warranty and service network. You can purchase it through official channels to ensure you receive this coverage.
This phone was released in 2023 and is now three years old. You should expect short or no remaining software update life at this point in its lifecycle.
Owners report good day-long endurance for the 4441 mAh battery. However, you should be aware that battery health typically degrades to approximately 89 percent after one year of use.
The A17 Pro chipset provides top-tier performance for gaming. While owners report that the phone throttles gradually under sustained heavy loads, they generally do not encounter drops or hiccups during actual gameplay.
Around ৳2,49,990–৳3,70,000