As of July 2026, the Apple iPhone 15 Pro Max sells in Bangladesh from ৳1,31,990, in stock at 1 shop we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.
The iPhone 15 Pro Max remains a powerful device, but you should consider the newer iPhone 16 Pro Max which sells for a similar price of 142,999 taka. Living with this phone means enjoying a 6.7 inch display with 2000 nits peak brightness and the A17 Pro chipset that handles gaming and performance with high owner ratings. Owners consistently praise the camera and video quality, giving both a 9.5 rating. However, the device is now three years old, meaning you should expect short or no remaining software update life. While the build is durable and water-resistant, users report that battery health drops over time. One owner noted their battery health is at 99 percent after using it for a year. You can find unofficial units for 131,990 taka, but the official warranty price is significantly higher at 204,999 taka. Weigh the cost savings against the limited software support and the availability of the newer model before making your purchase.
Buy it if Buy this phone if you prioritize camera performance and display quality and can find a reliable unofficial unit at the 131,990 taka price point.
Skip it if Skip this phone if you want long-term software support or if you prefer the newer iPhone 16 Pro Max for a similar price.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳1,31,990 | In stock | Unofficial import |
| Apple Gadgets | Not stated | ৳1,40,000 | Not reported | Unofficial import |
| Excel Tech | Not stated | ৳1,55,999 | Not reported | Unofficial import |
| Sumash Tech | Not stated | ৳1,43,999 | Out of stock | Unofficial import |
| GadgetGear | 256GB | ৳2,04,999 | Out of stock | Official |
| GadgetGear | 256GB | ৳2,04,999 | Out of stock | Official |
| Sumash Tech | Not stated | ৳2,40,000 | Out of stock | Official |
| GadgetGear | 1TB | ৳2,89,999 | Out of stock | Official |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | ৳2,40,000 | ৳1,31,990 |
| 1TB | ৳2,89,999 | — |
| 256GB | ৳2,04,999 | — |
Since 2026-06-11 the price has held steady. The lowest we have recorded is ৳1,17,999.
Exquisite design, outstanding OLED, excellent battery, top-notch performance, and class-leading video and camera quality. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A17 Pro |
| Display | 6.7", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 2000 nits (HBM) |
| Memory | 8GB RAM, 256GB/512GB/1TB storage |
| Battery | 4441 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| Selfie camera | 12MP |
| Software | iOS 17, upgradable to iOS 26.5 |
| Released | 2023 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm 2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4441 mAh |
|---|---|
| Endurance rating | Endurance rating 118h |
| Active use score | Active use score 16:01h |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Also known as | Apple iPhone 15 Pro Max |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
3 years old — expect short or no remaining software-update life at this point.
Battery health drops over time.
The battery health is at 99%, got it last year soon after release.
the newer Apple iPhone 16 Pro Max sells for about the same (৳142,999) — usually the better buy.
Apple iPhone 15 Pro Max costs ৳1,31,990 in Bangladesh, in stock at 1 shop we track as of 2026-07-28.
The phone is already three years old. You should expect short or no remaining software update life at this point, despite the device originally supporting 5 to 6 major iOS versions.
Owners report good endurance, but battery health drops over time. One user reported that their battery health is at 99 percent after using the device for one year following its release.
Yes, the phone is highly capable for gaming. Owners have given the device a 9.5 rating for gaming performance, supported by the Apple A17 Pro chipset and the 120Hz display.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →