
Strongest on display · 9.4/10 in published reviews and owner reports
- Best for
- 120 Hz LTPO OLED display
- Watch out for
- iOS 26 buggy with UI glitches
- Alternative
Google Pixel 11 Pro at ৳1,38,999→
As of September 2026, the Apple iPhone 17 Pro sells in Bangladesh from ৳1,41,499, in stock at 10 shops we track.
Prices re-checked every day or two against Bangladeshi shops. Last checked 11 Sep 2026. How we price and rank →

Strongest on display · 9.4/10 in published reviews and owner reports
Buying verdict
If you want a flagship with a brilliant display and strong performance but can tolerate software bugs and a fragile aluminum body, the iPhone 17 Pro may fit you.
Based on published reviews and owner reports.
Review sources ↓The 6.3‑inch LTPO Super Retina XDR OLED panel hits 3000 nits peak and runs at 120 Hz, making scrolling and media consumption feel smooth. The Apple A19 Pro chip with 12 GB RAM delivers fast app launches and high scores in performance tests, though gaming can trigger noticeable thermal throttling. Battery life sits at a modest 7.2 rating; the 3998 mAh cell lasts a day for most users but can feel inconsistent after iOS updates, and fast‑charging requires a 40 W charger that is not always included.
The 48 MP main camera captures detailed photos, yet night shots suffer from lens flares and the 4× telephoto struggles with close subjects and drops resolution to near 1 MP. iOS 26 brings new features but is plagued by UI glitches and occasional notification‑center swipe failures. Official‑warranty units cost at least ৳1,85,999, while gray‑import models start at ৳1,41,499 but lack manufacturer support.
Pick the phone you actually want and the list narrows to the shops selling that exact thing. Stock, variant and colours are what each shop publishes for its own listing — not for the model as a whole.
On 256GB the official listing costs ৳44,500 more than the same configuration imported — the BD warranty, duty and the seller margins together.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Gazi Electronics | 256GBUnofficial import · US | In stock | ৳1,41,499Joint lowest |
| Gazi Electronics | 256GBUnofficial import · Japan | In stock | ৳1,41,499Joint lowest |
| Apple Gadgets | 256GBUnofficial import · UAECosmic OrangeDeep BlueSilver | In stock | ৳1,43,999+৳2,500 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Japan | In stock | ৳1,43,999+৳2,500 more than the cheapest in stock |
| SMSGadget | 256GBUnofficial import · JapanCosmic Orange | In stock | ৳1,43,999+৳2,500 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,44,499+৳3,000 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,46,990+৳5,491 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,50,982+৳9,483 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Australia | In stock | ৳1,50,999+৳9,500 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · USCosmic OrangeDeep BlueSilver | Not reported | ৳1,51,000+৳9,501 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · Australia | In stock | ৳1,51,499+৳10,000 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,51,500+৳10,001 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,51,999+৳10,500 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · Singapore | In stock | ৳1,52,499+৳11,000 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,53,990+৳12,491 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · US | In stock | ৳1,72,499+৳31,000 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Japan | In stock | ৳1,72,499+৳31,000 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Japan | In stock | ৳1,74,999+৳33,500 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Australia | In stock | ৳1,77,499+৳36,000 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · USCosmic OrangeDeep BlueSilver | Not reported | ৳1,85,000+৳43,501 more than the cheapest in stock |
| Pickaboo | 256GBOfficial (BD warranty) | In stock | ৳1,85,999+৳44,500 more than the cheapest in stock |
| GadgetGear | Variant not statedOfficial (BD warranty) | In stock | ৳1,86,499+৳45,000 more than the cheapest in stock |
| Executive Machines | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳1,86,999+৳45,500 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · US | In stock | ৳1,87,499+৳46,000 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Japan | In stock | ৳1,87,500+৳46,001 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · UAECosmic OrangeSilver | In stock | ৳1,89,500+৳48,001 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,90,999+৳49,500 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,91,990+৳50,491 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,91,990+৳50,491 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,92,999+৳51,500 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Australia | In stock | ৳1,92,999+৳51,500 more than the cheapest in stock |
| Salextra | 256GBOfficial (BD warranty) | In stock | ৳1,96,999+৳55,500 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Australia | In stock | ৳1,97,499+৳56,000 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳2,01,990+৳60,491 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,03,990+৳62,491 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,03,990+৳62,491 more than the cheapest in stock |
| Apple Gadgets | 1TBUnofficial import · UAECosmic Orange | Not reported | ৳2,05,000+৳63,501 more than the cheapest in stock |
| Apple Gadgets | 1TBUnofficial import · USCosmic OrangeDeep BlueSilver | Not reported | ৳2,05,000+৳63,501 more than the cheapest in stock |
| Pickaboo | 512GBOfficial (BD warranty) | In stock | ৳2,15,999+৳74,500 more than the cheapest in stock |
| Executive Machines | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,23,999+৳82,500 more than the cheapest in stock |
| Apple Gadgets | 1TBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,25,000+৳83,501 more than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,29,999+৳88,500 more than the cheapest in stock |
| Salextra | 512GBOfficial (BD warranty) | In stock | ৳2,35,999+৳94,500 more than the cheapest in stock |
| Executive Machines | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,61,000+৳1,19,501 more than the cheapest in stock |
| Salextra | 1TBOfficial (BD warranty) | In stock | ৳2,69,999+৳1,28,500 more than the cheapest in stock |
| Sumash Tech | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | Out of stock | ৳2,69,999+৳1,28,500 more than the cheapest in stock |
| Sumash Tech | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | Out of stock | ৳2,99,999+৳1,58,500 more than the cheapest in stock |
A + or − amount is the difference from the cheapest listing in stock. Shop names are listed for transparency, and belong to the shops themselves. We take no commission and link to no seller, so no shop can buy its way up this list.
Official costs ৳44,500 more today: ৳1,85,999 official against ৳1,41,499 unofficial.
Since 11 Jun 2026 the official price has dropped by ৳11,000 and the unofficial price has dropped by ৳1,500. The lowest unofficial price we have recorded is ৳1,39,990.
Ahead of 83% of the 488 phones we track.
8.0average of 8 ratings
Elite video and display performance offset by thermal throttling, inconsistent software stability, and underwhelming telephoto sensor upgrades. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Market-dependent versions: · Li-Ion 3998 mAh - Nano SIM model · Li-Ion 4252 mAh - eSIM only model |
|---|---|
| Active use score | Active use score 15:23h |
| Colours | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Also known as | Apple iPhone 17 Pro |
| Battery endurance | 47:00h endurance, 1000 cycles |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Display measured | 1012 nits max brightness (measured) |
| Eu energy | Class A |
| Eu free fall | Class B (180 falls) |
| Eu repairability | Class C |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices and stock are ours, read from Bangladeshi shop listings and cross-checked against our price-reference shops.
The iPhone 17 Pro is a thicker, performance-focused device that delivers meaningful upgrades to battery life, cooling, and charging speeds. However, its new aluminum body scratches easily, and the overall package feels like it is laying the hardware groundwork for future software features.
Best for Power users and mobile gamers
Marques Brownlee concludes that Apple leaning into a thicker, heavier, and completely aluminum design has successfully freed the Pro line to be more maximalist. He highly praises the inclusion of a vapor chamber for sustained performance, the massive battery improvements, and reliable cameras, though he is disappointed by the lack of an 8K video option and persistent lens flares. Overall, he believes making the Pro physically larger and more robust ultimately benefits the mainstream audience who just want better battery and a great screen.
Mrwhosetheboss finds the iPhone 17 Pro to be a somewhat strange mix of hardware upgrades that seem designed for heavy AI features that have not been released yet. While he loves the reliable cameras, wider selfie lens, and improved thermals, he heavily criticizes the new aluminum body's susceptibility to scratching and the unpolished state of the iOS 26 software. He suggests that unless you desperately need the larger battery or plan to use demanding future features, most buyers would be better off saving their money and buying the base iPhone 17.
GSMArena notes that while the iPhone 17 Pro brings welcome additions like a larger battery, substantially faster charging, and a bright anti-reflective display, it is not quite a slam dunk. They appreciate the stellar video stabilization and excellent two times zoom, but point out that the new four times telephoto lens fails at close focusing and the aluminum frame is too easily scuffed. Ultimately, they view it as a solid but incremental device that forces buyers to weigh its practical battery gains against its reduced physical durability.
Tech Insplore
iPhone 17 Pro Camera vs 16 Pro – Shocking Result 😳📷 #iphone17pro (opens YouTube)
4.9M views
Summaries of published videos. Bhalo Phone did not conduct these tests.
Aluminum body scratches easily — The new colored aluminum frame easily scuffs and reveals the silver metal underneath, especially around the camera bump.
Nighttime camera lens flares — Shooting photos or videos in the dark with bright point lights in the frame still creates annoying glowing reflections.
Telephoto cannot focus close — The new zoom lens requires you to stand far back, otherwise it awkwardly switches to the regular camera.
No 8K video recording — Despite having massive storage options and new camera sensors, the phone still lacks 8K video recording capabilities.
Thermal throttling during gaming.
Still somewhat significant thermal throttling in gaming.
Notification Center swipe gesture failure.
It doesn’t recognize me pulling down on the Notification Center.
Video flicker in 1080p modes.
recording video 1080p 30 there's flicker with light indoor or with sunlight
iOS 26 software bugs.
The new iOS is so buggy.
Telephoto sensor resolution limitations.
The zoom on these sensors reduces resolution almost to just above 1 MP
the newer Apple iPhone 18 Pro sells for less (৳10,000) — usually the better buy.
These come from published reviews and owner reports we mined for this phone, not from our own testing, and the reviews we read for it are listed under Video reviews below.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →Apple iPhone 17 Pro costs ৳1,41,499 to ৳2,25,000 in Bangladesh on unofficial listings, in stock at 10 shops we track as of 11 Sep 2026. The official price starts at ৳1,85,999.
Apple promises 5 to 6 major iOS versions for this model. The device ships with iOS 26 and can be upgraded to iOS 26.6, but the current software is reported to have UI glitches and feature regressions.
Only units sold as official warranty listings receive Apple’s manufacturer cover, starting at ৳1,85,999. Gray‑import phones, which start at ৳1,41,499, have no manufacturer warranty and any repair at a service centre is charged as a paid service.
The 3998 mAh battery earned a 7.2 rating, meaning average endurance. Owners report it lasts a day under normal use but can become inconsistent after software updates. Fast charging is 40 W, though the charger is not always included.
The 48 MP main sensor is reliable, but night shots show lens flares around bright lights. The 4× telephoto lens cannot focus on close subjects, drops resolution to just above 1 MP, and the phone still lacks 8K video recording.
Around ৳1,38,999–৳1,50,999