
As of July 2026, the Apple iPhone 17 Pro sells in Bangladesh from ৳1,46,990, in stock at 11 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

The Apple iPhone 17 Pro offers a premium experience with a top-tier display and performance, but it comes with notable compromises that owners frequently highlight. While the 120Hz LTPO display is excellent and the A19 Pro chipset handles daily tasks with ease, the device faces significant thermal throttling during gaming sessions. Owners are also frustrated by the lack of a physical SIM card slot and a headphone jack, which feels restrictive given the high price point. The camera system provides reliable photo quality, yet users report struggles with night mode focusing at 4x zoom and a disappointing drop in resolution when using the telephoto lens. Battery life is generally considered good for its class, though some users remain conflicted about its overall consistency. Ultimately, this is a powerful device that excels in ease of use and screen quality, but it is not without its technical flaws.
Buy it if Buy this phone if you prioritize a high-quality display and a smooth software experience for daily tasks.
Skip it if Skip this phone if you are a heavy gamer or if you rely on a physical SIM card and headphone jack.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳1,46,990 | In stock | Unofficial import |
| Sumash Tech | Not stated | ৳1,46,999 | In stock | Unofficial import |
| Gazi Electronics | Not statedJapan | ৳1,47,490 | In stock | Unofficial import |
| Rio International | 256GBJapan | ৳1,47,999 | In stock | Unofficial import |
| Rio International | 256GBAustralia | ৳1,58,999 | In stock | Unofficial import |
| Pickaboo | 256GBAustralia | ৳1,59,999 | In stock | Official |
| Rio International | 512GBJapan | ৳1,74,999 | In stock | Official |
| Rio International | 512GBAustralia | ৳1,92,999 | In stock | Official |
| GadgetGear | Not stated | ৳1,96,999 | In stock | Official |
| Sumash Tech | Not stated | ৳2,29,999 | In stock | Official |
| Pickaboo | 512GB | ৳2,69,999 | In stock | Official |
| Apple Gadgets | Not stated | ৳1,46,499 | Not reported | Unofficial import |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | ৳1,96,999 | ৳1,46,499 |
| 512GB | ৳1,74,999 | — |
| 256GB | ৳1,59,999 | ৳1,47,999 |
Since 2026-06-11 the price has risen by ৳5,000. The lowest we have recorded is ৳1,39,990.
Excellent performance, great battery, and a stunning display. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A19 Pro |
| Display | 6.3", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 3000 nits (peak) |
| Memory | 12GB RAM, 256GB/512GB/1TB storage |
| Battery | 3998 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| Selfie camera | 18MP |
| Software | iOS 26, upgradable to iOS 26.5 |
| Released | 2025 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Market-dependent versions: · Li-Ion 3998 mAh - Nano SIM model · Li-Ion 4252 mAh - eSIM only model |
|---|---|
| Active use score | Active use score 15:23h |
| Colours | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Also known as | Apple iPhone 17 Pro |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
Thermal throttling in gaming.
Still somewhat significant thermal throttling in gaming.
Camera zoom resolution.
The zoom on these sensors reduces resolution almost to just above 1 MP as measured in the lab.
Battery life.
Good battery life for the class, fast charging too.
Owners report:
Camera night mode at 4x struggle a bit on focusing cause this fuckn software or it’s laider maybe battery not badly not good...
Missing headphone jack and sim card slot.
mannnnnn all of that money for no headphone jack and sim card slot
Apple iPhone 17 Pro costs ৳1,46,990 to ৳1,92,999 in Bangladesh, in stock at 11 shops we track as of 2026-07-28.
The iPhone 17 Pro runs on iOS 26 out of the box and is eligible for 5 to 6 major software version updates. You can expect the device to remain current with the latest features for several years.
While the A19 Pro chipset is powerful, owners report that the phone suffers from significant thermal throttling during gaming. This means performance may drop during extended play sessions, which might impact your overall gaming experience.
The camera provides reliably great photo quality, but users report that the night mode struggles with focusing at 4x zoom. You may find it difficult to capture sharp images in dark environments when using the telephoto lens.
The cheapest official-warranty price is 159,999 taka, while the cheapest gray-import price is 146,499 taka. Choosing the official version provides the security of a warranty, whereas the unofficial version offers a lower entry price for the same hardware.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →