
Strongest on video · 9.8/10 in published reviews and owner reports
- Best for
- Outstanding battery endurance
- Watch out for
- Aluminum frame prone to dents
Lowest price in Bangladesh today: ৳1,49,990, in stock at 8 shops.
Prices checked 28 Oct 2026 · How we price and rank

Strongest on video · 9.8/10 in published reviews and owner reports
The Apple iPhone 17 Pro Max is a powerful device that delivers class-leading video performance and outstanding battery endurance, but it suffers from significant build quality and software stability concerns.
Based on published reviews and owner reports.
Review sources ↓Owners report that the aluminum unibody is prone to dents and scratches, making the design a point of contention. While the A19 Pro chipset handles heavy loads with a vapor chamber, users still experience throttling during gaming. The most frequent complaints center on iOS 26, which many describe as chaotic, buggy, and prone to stuttering.
While the display is very bright with an effective anti-reflective coating, some units exhibit minor green tint issues. You are paying for a premium experience, but the current software state and frame durability require careful consideration before committing such a large amount of money.
Filter to the exact phone you want. Stock and colours are as each shop lists them.
On 256GB the official listing costs ৳50,009 more than the same configuration imported. That gap is the BD warranty, duty and seller margins.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Dazzle | 256GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,49,990Lowest in stock |
| Gazi Electronics | 256GBUnofficial import · Japan | In stock | ৳1,53,490+৳3,500 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · US | In stock | ৳1,53,490+৳3,500 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,53,499+৳3,509 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · UAECosmic OrangeDeep BlueSilver | In stock | ৳1,53,499+৳3,509 more than the cheapest in stock |
| SMSGadget | 256GBUnofficial import · USCosmic Orange | In stock | ৳1,55,999+৳6,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | In stock | ৳1,56,490+৳6,500 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,56,499+৳6,509 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,58,490+৳8,500 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Australia | In stock | ৳1,61,999+৳12,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,62,990+৳13,000 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,62,999+৳13,009 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,63,999+৳14,009 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · Australia | In stock | ৳1,65,490+৳15,500 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,74,999+৳25,009 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Japan | In stock | ৳1,79,999+৳30,009 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · UAECosmic OrangeDeep BlueSilver | Not reported | ৳1,81,999+৳32,009 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,81,999+৳32,009 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Japan | In stock | ৳1,85,490+৳35,500 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · US | In stock | ৳1,86,490+৳36,500 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,86,990+৳37,000 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | In stock | ৳1,86,990+৳37,000 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,89,999+৳40,009 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,92,990+৳43,000 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Australia | In stock | ৳1,93,490+৳43,500 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,93,999+৳44,009 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Australia | In stock | ৳1,93,999+৳44,009 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,96,990+৳47,000 more than the cheapest in stock |
| Executive Machines | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳1,99,999+৳50,009 more than the cheapest in stock |
| GadgetGear | Variant not statedOfficial (BD warranty) | In stock | ৳1,99,999+৳50,009 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,99,999+৳50,009 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Japan | In stock | ৳2,02,690+৳52,700 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · US | In stock | ৳2,02,690+৳52,700 more than the cheapest in stock |
| Salextra | 256GBOfficial (BD warranty) | Not reported | ৳2,04,999+৳55,009 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | Not reported | ৳2,05,990+৳56,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳2,06,990+৳57,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | Not reported | ৳2,06,990+৳57,000 more than the cheapest in stock |
| Dazzle | 256GBOfficial (BD warranty) · ChinaCosmic OrangeDeep BlueSilver | Out of stock | ৳2,10,990+৳61,000 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,14,999+৳65,009 more than the cheapest in stock |
| Sumash Tech | 1TBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳2,14,999+৳65,009 more than the cheapest in stock |
| Rio International | 1TBUnofficial import · Australia | In stock | ৳2,15,999+৳66,009 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Australia | In stock | ৳2,17,490+৳67,500 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | Not reported | ৳2,17,990+৳68,000 more than the cheapest in stock |
| Apple Gadgets | 1TBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,18,000+৳68,010 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,19,990+৳70,000 more than the cheapest in stock |
| Executive Machines | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,37,999+৳88,009 more than the cheapest in stock |
| Sumash Tech | 2TBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳2,39,999+৳90,009 more than the cheapest in stock |
| Salextra | 512GBOfficial (BD warranty) | Not reported | ৳2,42,999+৳93,009 more than the cheapest in stock |
| Dazzle | 512GBOfficial (BD warranty) · ChinaCosmic OrangeDeep Blue | Out of stock | ৳2,44,990+৳95,000 more than the cheapest in stock |
| Sumash Tech | 1TBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | Out of stock | ৳2,44,999+৳95,009 more than the cheapest in stock |
| Apple Gadgets | 512GBChannel not stated24K GoldPlatinumRose Gold | Not reported | ৳2,49,999+৳1,00,009 more than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,49,999+৳1,00,009 more than the cheapest in stock |
| Apple Gadgets | 2TBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,59,999+৳1,10,009 more than the cheapest in stock |
| Executive Machines | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,64,499+৳1,14,509 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | Not reported | ৳2,68,990+৳1,19,000 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,68,990+৳1,19,000 more than the cheapest in stock |
| Salextra | 1TBOfficial (BD warranty) | Not reported | ৳2,70,499+৳1,20,509 more than the cheapest in stock |
| Apple Gadgets | 2TBUnofficial import · UAECosmic OrangeDeep Blue | Not reported | ৳2,75,000+৳1,25,010 more than the cheapest in stock |
| Apple Gadgets | 2TBUnofficial import · JapanCosmic OrangeDeep Blue | Not reported | ৳2,75,000+৳1,25,010 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | Out of stock | ৳2,89,990+৳1,40,000 more than the cheapest in stock |
| Sumash Tech | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,89,999+৳1,40,009 more than the cheapest in stock |
| Sumash Tech | 2TBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,99,999+৳1,50,009 more than the cheapest in stock |
| Sumash Tech | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳3,19,999+৳1,70,009 more than the cheapest in stock |
| Executive Machines | 2TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳3,35,999+৳1,86,009 more than the cheapest in stock |
| Sumash Tech | 2TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | Out of stock | ৳3,49,999+৳2,00,009 more than the cheapest in stock |
| Salextra | 2TBOfficial (BD warranty) | Not reported | ৳3,79,999+৳2,30,009 more than the cheapest in stock |
+/− is the gap to the cheapest listing in stock. We take no commission and link to no shop.
Official costs ৳50,009 more today: ৳1,99,999 official against ৳1,49,990 unofficial.
Since 1 Aug 2026 the official price has dropped by ৳17,000 and the unofficial price has dropped by ৳5,000. The lowest unofficial price we have recorded is ৳1,49,990.
Ahead of 93% of the 510 phones we track.
8.6average across 8 rated aspects
Elite silicon and video performance are hampered by a fragile aluminum frame and inconsistent iOS 26 software stability. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
|---|---|
| Active use score | Active use score 17:58h |
| Colours | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Also known as | Apple iPhone 17 Pro Max |
| Battery endurance | 53:00h endurance, 1000 cycles |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Display measured | 1000 nits max brightness (measured) |
| Eu energy | Class A |
| Eu free fall | Class B (180 falls) |
| Eu repairability | Class C |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices are our own reads of Bangladeshi shops, cross-checked against our price-reference shops.


ATC Android ToTo Company
iPhone 17 Pro Max : This Is What You’re Paying a Kidney For! 😭 (opens YouTube)
293K views

Trakin Tech English
iPhone 18 Pro Max vs 17 Pro Max Comparison - Skip the New, Buy the Old? (opens YouTube)
217K views


My Mini Bakes
Unboxin the iPhone 17 Pro Max in Cosmic Orange 🍊 #iphone #iphone17 #unboxing (opens YouTube)
2.7M views

and 12 more from 6 Months Later, DrTech, JoshsWayOfLife and others.
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
CN-model iPhones: no FaceTime Audio, no eSIM (physical dual SIM instead — some buyers actually prefer this), camera shutter sound locked on JP models (not CN). Hardware identical.
Aluminum frame durability.
Aluminum is not as hard as those other materials, making dents and scratches a concern.
iOS 26 UI bugs/stuttering.
iOS 26 is chaotic... it just stutters.
From published reviews and owner reports, not our own tests. Sources are under Video reviews.
Tell us what matters most. Our AI checks the Apple iPhone 17 Pro Max against every phone in stock at this price.
Get my pick →Apple iPhone 17 Pro Max costs ৳1,49,990 to ৳2,19,990 in Bangladesh on unofficial listings, in stock at 8 shops we track as of 28 Oct 2026. The official price starts at ৳1,99,999.
Official warranty is only available for units purchased through authorized channels. Gray imports do not include manufacturer cover, and any service center that accepts these units will treat them as paid repairs.
The device runs on iOS 26 and is expected to receive 5 to 6 major software version updates over its lifespan. It currently comes with no bloatware or ads.
The A19 Pro chipset is incredibly fast and includes a vapor chamber to help with sustained loads. However, owners report that thermal throttling still persists during intense gaming sessions.
Some units are built for Japan, the US, or the UAE, and their box contents and charger plugs follow those markets. China-market models lack FaceTime Audio and eSIM, though they offer physical dual SIM support.
Around ৳1,49,990–৳1,68,999
AppleiPhone Air৳1,12,990
AppleiPhone 15 Pro৳1,14,990
AppleiPhone 16 Pro Max৳1,39,490
AppleiPhone 16 Pro৳1,39,990
AppleiPhone 17 Pro৳1,42,999
AppleiPhone 18 Pro Max৳1,82,990All iPhones →Best phones under ৳1,50,000 →New in Bangladesh →