
As of July 2026, the Apple iPhone 17 Pro Max sells in Bangladesh from ৳1,56,490, in stock at 12 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

If you can afford a flagship that stays fast for years, the iPhone 17 Pro Max delivers that with a bright screen and solid battery. The 6.9 inch LTPO Super Retina XDR OLED shows up to 3000 nits at peak and runs at 120 Hz, making scrolling and video feel smooth. The A19 Pro chipset together with 12 GB RAM scores high on performance and gaming, and the 4823 mAh battery keeps the phone alive through a full day of mixed use, as owners report excellent battery life after 113 cycles at full health. Camera quality is reliably good with a 48 MP sensor, though it is not class‑leading in very low light. Owners complain that iOS 26 feels chaotic and that moving WhatsApp chats from Android can be difficult. Overall it feels like a powerful, well‑built device for users who stay within Apple’s ecosystem.
Buy it if Buy it if you want top performance, a large display and are comfortable staying within Apple’s ecosystem.
Skip it if Skip it if you rely on Android apps or need easy WhatsApp migration.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Dazzle | Not stated | ৳1,56,490 | In stock | Unofficial import |
| Rio International | Not statedJapan | ৳1,56,999 | In stock | Unofficial import |
| Gazi Electronics | Not statedJapan | ৳1,57,490 | In stock | Unofficial import |
| Sumash Tech | Not stated | ৳1,57,499 | In stock | Unofficial import |
| Rio International | 256GBAustralia | ৳1,67,999 | In stock | Unofficial import |
| Pickaboo | 256GBAustralia | ৳1,71,999 | In stock | Official |
| Rio International | 256GBSingapore | ৳1,79,999 | In stock | Official |
| Rio International | 512GBJapan | ৳1,85,999 | In stock | Official |
| Rio International | 512GBAustralia | ৳2,02,999 | In stock | Official |
| Rio International | 1TBAustralia | ৳2,15,999 | In stock | Official |
| GadgetGear | Not stated | ৳2,16,999 | In stock | Official |
| Sumash Tech | Not stated | ৳2,49,999 | In stock | Official |
| Apple Gadgets | Not stated | ৳1,56,499 | Not reported | Unofficial import |
| Pickaboo | 1TBAustralia | — | Out of stock | Official |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | ৳2,16,999 | ৳1,56,490 |
| 256GB | ৳1,71,999 | ৳1,67,999 |
| 512GB | ৳1,85,999 | — |
| 1TB | ৳2,15,999 | — |
Since 2026-06-11 the price has risen by ৳3,500. The lowest we have recorded is ৳1,48,490.
Excellent battery, performance, and display; good camera and video quality; iOS 26 is chaotic. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A19 Pro |
| Display | 6.9", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 3000 nits (peak) |
| Memory | 12GB RAM, 256GB/512GB/1TB/2TB storage |
| Battery | 4823 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 4.0x tele, ultrawide |
| Selfie camera | 18MP |
| Software | iOS 26, upgradable to iOS 26.5 |
| Released | 2025 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
|---|---|
| Active use score | Active use score 17:58h |
| Colours | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Also known as | Apple iPhone 17 Pro Max |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
iOS 26 is chaotic.
Apple iOS 26 is chaotic.
WhatsApp data transfer problems.
I am thinking of switching to iphone. My main issues are what'sapp data transfer. As all my work stuff is on it.. any way to transfer chats between android to iphone without loosing data
Apple iPhone 17 Pro Max costs ৳1,56,490 to ৳2,15,999 in Bangladesh, in stock at 12 shops we track as of 2026-07-28.
The 4823 mAh battery provides a full day of mixed usage for most owners. Reviews mention excellent battery life and the device still shows 100% health after 113 charge cycles.
Yes, the A19 Pro chipset and 12 GB RAM earn a gaming rating of 8.8 out of 10. Owners report smooth performance in demanding games and the vapor chamber helps keep temperatures low.
The 48 MP main camera with f/1.8 aperture and optical image stabilization captures reliable photos, but reviews note it is not class‑leading when lighting is very poor.
Apple promises 5 to 6 major iOS updates, starting from iOS 26 up to iOS 26.5. The cheapest official‑warranty price is 171,999 taka, and the warranty is available through Apple’s authorized channels.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →