
Strongest on video · 9.8/10 in published reviews and owner reports
- Best for
- Industry-leading video recording quality
- Watch out for
- Aluminum frame prone to dents
- Alternative
Samsung Galaxy Z Fold 7 at ৳1,50,999→
As of September 2026, the Apple iPhone 17 Pro Max sells in Bangladesh from ৳1,54,990, in stock at 10 shops we track.
Prices re-checked every day or two against Bangladeshi shops. Last checked 11 Sep 2026. How we price and rank →

Strongest on video · 9.8/10 in published reviews and owner reports
Buying verdict
The Apple iPhone 17 Pro Max delivers top-tier performance and industry-leading video quality, but it comes with notable build and software frustrations.
Based on published reviews and owner reports.
Review sources ↓Owners report that the aluminum frame is softer than previous titanium models, making it prone to dents and scratches if dropped. While the 6.9 inch display is bright and accurate, some users notice a green tint at low brightness levels. The software experience is currently marred by UI stutters and a chaotic menu design in iOS 26.
Despite these issues, the vapor chamber cooling system keeps the A19 Pro chipset running well during heavy gaming sessions. You get reliable all-day battery life, though the physical SIM variant has a slightly lower capacity than the eSIM-only version. It is a powerful device for those who prioritize raw performance and video recording, provided you can overlook the current software bugs and the delicate frame.
Pick the phone you actually want and the list narrows to the shops selling that exact thing. Stock, variant and colours are what each shop publishes for its own listing — not for the model as a whole.
On 256GB the official listing costs ৳47,500 more than the same configuration imported — the BD warranty, duty and the seller margins together.
৳1,52,499 at Gazi Electronics is lower, but that listing is out of stock.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Gazi Electronics | 256GBUnofficial import · Japan | Out of stock | ৳1,52,499−৳2,491 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,54,990Lowest in stock |
| Apple Gadgets | 256GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,54,999+৳9 more than the cheapest in stock |
| Rio International | Variant not statedUnofficial import · Japan | In stock | ৳1,54,999+৳9 more than the cheapest in stock |
| SMSGadget | 256GBUnofficial import · JapanCosmic Orange | In stock | ৳1,54,999+৳9 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · US | In stock | ৳1,55,999+৳1,009 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,55,999+৳1,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | In stock | ৳1,56,490+৳1,500 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,57,990+৳3,000 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Australia | In stock | ৳1,57,999+৳3,009 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,57,999+৳3,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,58,490+৳3,500 more than the cheapest in stock |
| Apple Gadgets | 256GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,58,499+৳3,509 more than the cheapest in stock |
| Gazi Electronics | 256GBUnofficial import · Australia | In stock | ৳1,58,499+৳3,509 more than the cheapest in stock |
| Rio International | 256GBUnofficial import · Singapore | In stock | ৳1,70,999+৳16,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongCosmic OrangeDeep BlueSilver | In stock | ৳1,73,990+৳19,000 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,74,999+৳20,009 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,81,999+৳27,009 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Japan | In stock | ৳1,81,999+৳27,009 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Australia | In stock | ৳1,82,499+৳27,509 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · US | In stock | ৳1,82,499+৳27,509 more than the cheapest in stock |
| Gazi Electronics | 512GBUnofficial import · Japan | In stock | ৳1,83,499+৳28,509 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,86,990+৳32,000 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · USCosmic OrangeDeep BlueSilver | In stock | ৳1,86,990+৳32,000 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · JapanCosmic OrangeDeep BlueSilver | In stock | ৳1,89,999+৳35,009 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳1,92,990+৳38,000 more than the cheapest in stock |
| Apple Gadgets | 512GBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,94,999+৳40,009 more than the cheapest in stock |
| Rio International | 512GBUnofficial import · Australia | In stock | ৳1,95,999+৳41,009 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳1,95,999+৳41,009 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Japan | In stock | ৳1,97,499+৳42,509 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · US | In stock | ৳1,97,500+৳42,510 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳1,97,990+৳43,000 more than the cheapest in stock |
| Pickaboo | 256GBOfficial (BD warranty) | In stock | ৳1,99,999+৳45,009 more than the cheapest in stock |
| Executive Machines | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,04,999+৳50,009 more than the cheapest in stock |
| GadgetGear | Variant not statedOfficial (BD warranty) | In stock | ৳2,04,999+৳50,009 more than the cheapest in stock |
| Gazi Electronics | 1TBUnofficial import · Australia | In stock | ৳2,07,499+৳52,509 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳2,14,990+৳60,000 more than the cheapest in stock |
| Sumash Tech | 512GBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,14,999+৳60,009 more than the cheapest in stock |
| Sumash Tech | 1TBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳2,14,999+৳60,009 more than the cheapest in stock |
| Rio International | 1TBUnofficial import · Australia | In stock | ৳2,15,999+৳61,009 more than the cheapest in stock |
| Salextra | 256GBOfficial (BD warranty) | In stock | ৳2,16,999+৳62,009 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · Dual SIM (physical) · Hong KongCosmic OrangeDeep BlueSilver | In stock | ৳2,17,990+৳63,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,17,990+৳63,000 more than the cheapest in stock |
| Apple Gadgets | 1TBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,18,000+৳63,010 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,19,990+৳65,000 more than the cheapest in stock |
| Pickaboo | 512GBOfficial (BD warranty) | In stock | ৳2,31,999+৳77,009 more than the cheapest in stock |
| Sumash Tech | 2TBUnofficial import · GlobalCosmic OrangeDeep BlueSilver | In stock | ৳2,39,999+৳85,009 more than the cheapest in stock |
| Executive Machines | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,42,999+৳88,009 more than the cheapest in stock |
| Sumash Tech | 1TBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | Out of stock | ৳2,44,999+৳90,009 more than the cheapest in stock |
| Sumash Tech | 256GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,49,999+৳95,009 more than the cheapest in stock |
| Salextra | 512GBOfficial (BD warranty) | In stock | ৳2,54,999+৳1,00,009 more than the cheapest in stock |
| Apple Gadgets | 2TBUnofficial import · AustraliaCosmic OrangeDeep BlueSilver | In stock | ৳2,59,999+৳1,05,009 more than the cheapest in stock |
| Pickaboo | 1TBOfficial (BD warranty) | In stock | ৳2,60,999+৳1,06,009 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · SIM + eSIM · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,68,990+৳1,14,000 more than the cheapest in stock |
| Executive Machines | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,70,499+৳1,15,509 more than the cheapest in stock |
| Apple Gadgets | 2TBUnofficial import · JapanCosmic OrangeDeep Blue | Not reported | ৳2,75,000+৳1,20,010 more than the cheapest in stock |
| Salextra | 1TBOfficial (BD warranty) | In stock | ৳2,81,999+৳1,27,009 more than the cheapest in stock |
| Dazzle | 2TBUnofficial import · eSIM · JapanCosmic OrangeDeep BlueSilver | In stock | ৳2,89,990+৳1,35,000 more than the cheapest in stock |
| Sumash Tech | 512GBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳2,89,999+৳1,35,009 more than the cheapest in stock |
| Sumash Tech | 2TBUnofficial import · SingaporeCosmic OrangeDeep BlueSilver | In stock | ৳2,99,999+৳1,45,009 more than the cheapest in stock |
| Sumash Tech | 1TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | Out of stock | ৳3,19,999+৳1,65,009 more than the cheapest in stock |
| Executive Machines | 2TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | In stock | ৳3,41,999+৳1,87,009 more than the cheapest in stock |
| Salextra | 2TBOfficial (BD warranty) | In stock | ৳3,41,999+৳1,87,009 more than the cheapest in stock |
| Sumash Tech | 2TBOfficial (BD warranty)Cosmic OrangeDeep BlueSilver | Out of stock | ৳3,49,999+৳1,95,009 more than the cheapest in stock |
A + or − amount is the difference from the cheapest listing in stock. Shop names are listed for transparency, and belong to the shops themselves. We take no commission and link to no seller, so no shop can buy its way up this list.
Official costs ৳45,009 more today: ৳1,99,999 official against ৳1,54,990 unofficial.
Since 11 Jun 2026 the official price has dropped by ৳17,000 and the unofficial price has risen by ৳1,491. The lowest unofficial price we have recorded is ৳1,44,888.
Ahead of 92% of the 488 phones we track.
8.7average of 8 ratings
Elite video and thermal management via vapor chamber, offset by aggressive photo processing and iOS 26 UI instability. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Also | Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
|---|---|
| Active use score | Active use score 17:58h |
| Colours | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Also known as | Apple iPhone 17 Pro Max |
| Battery endurance | 53:00h endurance, 1000 cycles |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Display measured | 1000 nits max brightness (measured) |
| Eu energy | Class A |
| Eu free fall | Class B (180 falls) |
| Eu repairability | Class C |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices and stock are ours, read from Bangladeshi shop listings and cross-checked against our price-reference shops.
My Mini Bakes
Unboxin the iPhone 17 Pro Max in Cosmic Orange 🍊 #iphone #iphone17 #unboxing (opens YouTube)
2.7M views
Reviews published by independent channels. Bhalo Phone did not conduct these tests.
Aluminum frame durability.
possibility of scratches is a little higher... if you drop it, you can expect it to dent
Green tint at low brightness.
When you reduce the brightness of the display... we noticed a slight green tint.
iOS 26 UI stutters.
it's just very stuttery, and ProMotion seems to drop.
These come from published reviews and owner reports we mined for this phone, not from our own testing, and the reviews we read for it are listed under Video reviews below.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →Apple iPhone 17 Pro Max costs ৳1,54,990 to ৳2,39,999 in Bangladesh on unofficial listings, in stock at 10 shops we track as of 11 Sep 2026. The official price starts at ৳1,99,999.
Official units come with a brand warranty, but gray imports do not. If you purchase an unofficial unit, any service center that accepts it will treat the repair as a paid service rather than a warranty claim.
The device runs on iOS 26 and is expected to receive 5 to 6 major software version updates. You will not find any bloatware or ads on the device.
Yes, the phone is excellent for gaming. It features an Apple A19 Pro chipset and a vapor chamber that effectively manages heat to maintain performance during intensive tasks. Owners rate the gaming experience at 9.1 out of 10.
Owners report reliable all-day endurance with a rating of 8.8 out of 10. Note that the physical SIM variant has a slightly lower battery capacity compared to the eSIM-only version of the phone.
Around ৳1,50,999–৳1,61,999