
As of July 2026, the Apple iPhone 16 Pro sells in Bangladesh from ৳1,13,490, in stock at 3 shops we track.
Prices re-checked nightly against Bangladeshi shops. Last checked 2026-07-28.

Even at the unofficial price, the iPhone 16 Pro feels like a premium daily driver, but expect slower charging and faster battery drain when you stay on mobile data. The 6.3‑inch LTPO Super Retina XDR OLED screen stays bright at 2000 nits and refreshes at 120 Hz, making scrolling and video smooth. The Apple A18 Pro chip delivers top‑level performance and gaming scores above nine, while iOS 18 promises updates up to iOS 26.5 with no ads. The 48 MP main camera with a 1/1.28" sensor and 5× optical zoom captures sharp photos, though digital zoom is just cropping. Build quality is solid and feels premium. Battery life is class‑leading, giving about nine hours of mixed use, but it drops quickly if you run mobile data all day. Owners also note that a full charge can take a couple of hours.
Buy it if Buy it if you want top‑tier performance, a brilliant screen and can tolerate slower charging.
Skip it if Skip it if you need fast charging or rely heavily on mobile‑data battery life.
Swipe the table sideways to see stock and channel →
| Shop | Variant | Price | Stock | Channel |
|---|---|---|---|---|
| Gazi Electronics | Not statedGlobal | ৳1,13,490 | In stock | Unofficial import |
| Rio International | 128GB | ৳1,18,999 | In stock | Unofficial import |
| Dazzle | Not stated | ৳1,21,490 | In stock | Unofficial import |
| Apple Gadgets | Not stated | ৳1,18,499 | Not reported | Unofficial import |
| Excel Tech | Not stated | ৳1,27,999 | Not reported | Unofficial import |
| Sumash Tech | Not stated | ৳1,35,499 | Out of stock | Unofficial import |
| GadgetGear | 128GB | ৳2,09,999 | Out of stock | Official |
| GadgetGear | 256GB | ৳2,29,999 | Out of stock | Official |
| GadgetGear | 512GB | ৳2,74,999 | Out of stock | Official |
| GadgetGear | 1TB | ৳3,19,999 | Out of stock | Official |
Shop names are listed for transparency. We take no commission and link to no seller, so no shop can buy its way up this table.
| Variant | Official | Unofficial |
|---|---|---|
| Not stated | — | ৳1,13,490 |
| 128GB | ৳2,09,999 | ৳1,18,999 |
| 256GB | ৳2,29,999 | — |
| 512GB | ৳2,74,999 | — |
| 1TB | ৳3,19,999 | — |
Since 2026-06-11 the price has risen by ৳2,009. The lowest we have recorded is ৳1,15,490.
Premium build, excellent camera, smooth performance, and long battery life. Scores are mined from published reviews and owner reports, not from our own testing.
| Chipset | Apple A18 Pro |
| Display | 6.3", LTPO Super Retina XDR OLED, 120Hz |
| Peak brightness | 2000 nits (HBM) |
| Memory | 8GB RAM, 128GB/256GB/512GB/1TB storage |
| Battery | 3582 mAh |
| Main camera | 48MP, 1/1.28" sensor, f/1.8, OIS, 5.0x tele, ultrawide |
| Selfie camera | 12MP |
| Software | iOS 18, upgradable to iOS 26.5 |
| Released | 2024 |
| Network | 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 18, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3582 mAh |
|---|---|
| Active use score | Active use score 14:17h |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|
| Also known as | Apple iPhone 16 Pro |
Specifications from GSMArena. Prices and stock are ours, checked nightly against Bangladeshi shops.
Slow charging.
Jolene: 'My iPhone 16 Pro need couple of hours to fully charge.'
Battery drain on mobile data.
Kurnia: 'If you on your mobile data the whole day. It will drained it out fast on your battery life.'
Digital zoom.
YT comment: 'The 8x on the 17 has been proven to be just image cropping the only improved thing is the number of megepixels'
Apple iPhone 16 Pro costs ৳1,13,490 to ৳1,21,490 in Bangladesh, in stock at 3 shops we track as of 2026-07-28.
The iPhone 16 Pro offers class‑leading battery life, giving roughly nine hours of mixed usage. However, if you stay on mobile data all day the battery can drain noticeably faster than on Wi‑Fi.
Yes, the device scores 9.2 for gaming and 9.3 for performance. The A18 Pro chip together with a 120 Hz OLED panel delivers smooth frame rates and quick load times for demanding games.
The 48 MP main sensor with f/1.8 aperture and optical image stabilization handles low light well, earning an 8.5 rating. Digital zoom, however, is limited to image cropping and does not add detail.
The iPhone 16 Pro ships with iOS 18 and is upgradable to iOS 26.5, receiving five to six major updates. The cheapest official‑warranty price in Bangladesh is 209,999 taka.
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →