
Strongest on video · 9.8/10 in published reviews and owner reports
- Best for
- 48MP main camera with 5x telephoto
- Watch out for
- No official Apple warranty in Bangladesh
Lowest price in Bangladesh today: ৳1,39,990, in stock at 1 shop.
Prices checked 28 Oct 2026 · How we price and rank

Strongest on video · 9.8/10 in published reviews and owner reports
If you can live without an official Apple warranty, the iPhone 16 Pro gives you a premium camera and gaming experience at a gray‑import price of around ৳1,40,000.
Based on published reviews and owner reports.
Review sources ↓The 48MP sensor with f/1.8 aperture and 5x telephoto delivers top‑tier stills and video, and the A18 Pro chip keeps heavy games running smoothly. The 6.3 inch LTPO Super Retina XDR OLED panel reaches 2000 nits but many owners notice the refresh rate slipping to 80Hz, which can feel sluggish. Battery life is decent for a 3582 mAh cell, yet charging is slow and may take a couple of hours to fill.
The titanium build feels solid but attracts fingerprints and the camera control button is easy to hit by mistake. Software is clean and will receive about five to six major iOS updates, but multitasking features are still limited. The newer iPhone 17 Pro costs about the same, so weigh the price against the extra features.
Filter to the exact phone you want. Stock and colours are as each shop lists them.
৳1,13,499 at Gazi Electronics is lower, but that listing is out of stock.
| Shop | Variant & warranty | Stock | Listed price |
|---|---|---|---|
| Gazi Electronics | 128GBUnofficial import · US | Out of stock | ৳1,13,499−৳26,491 less than the cheapest in stock |
| Gazi Electronics | 128GBUnofficial import | Out of stock | ৳1,16,499−৳23,491 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · USBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,19,499−৳20,491 less than the cheapest in stock |
| Rio International | 128GBUnofficial import | Out of stock | ৳1,19,999−৳19,991 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,21,490−৳18,500 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · eSIM · USBlack TitaniumDesert TitaniumNatural Titanium | Out of stock | ৳1,21,992−৳17,998 less than the cheapest in stock |
| Dazzle | 128GBUnofficial importWhite Titanium | Out of stock | ৳1,21,992−৳17,998 less than the cheapest in stock |
| SMSGadget | Variant not statedUnofficial import | Out of stock | ৳1,22,999−৳16,991 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,22,999−৳16,991 less than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · USBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,27,999−৳11,991 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · JapanBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,30,999−৳8,991 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · eSIM · USBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,31,992−৳7,998 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · SIM + eSIM · SingaporeBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,32,490−৳7,500 less than the cheapest in stock |
| Dazzle | 128GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,33,990−৳6,000 less than the cheapest in stock |
| Sumash Tech | 128GBUnofficial import · GlobalBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,35,499−৳4,491 less than the cheapest in stock |
| Dazzle | 256GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | In stock | ৳1,39,990Lowest in stock |
| Sumash Tech | 256GBUnofficial import · JapanBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,42,499+৳2,509 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · SingaporeBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,43,990+৳4,000 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,44,999+৳5,009 more than the cheapest in stock |
| Dazzle | 256GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | In stock | ৳1,45,990+৳6,000 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · eSIM · USBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,49,990+৳10,000 more than the cheapest in stock |
| Sumash Tech | 256GBUnofficial import · GlobalBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,51,999+৳12,009 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,68,990+৳29,000 more than the cheapest in stock |
| Dazzle | 512GBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,75,990+৳36,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · eSIM · USBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Out of stock | ৳1,79,990+৳40,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · SIM + eSIM · AustraliaBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,88,990+৳49,000 more than the cheapest in stock |
| Dazzle | 1TBUnofficial import · Dual SIM (physical) · Hong KongBlack TitaniumDesert TitaniumNatural TitaniumWhite Titanium | Not reported | ৳1,89,990+৳50,000 more than the cheapest in stock |
| GadgetGear | 128GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 256GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 512GBOfficial (BD warranty) | Out of stock | — |
| GadgetGear | 1TBOfficial (BD warranty) | Out of stock | — |
+/− is the gap to the cheapest listing in stock. We take no commission and link to no shop.
Since 11 Jun 2026 the unofficial price has risen by ৳23,000. The lowest unofficial price we have recorded is ৳1,13,490.
Ahead of 86% of the 510 phones we track.
8.9average across 8 rated aspects
Elite A18 Pro silicon and industry-leading video, offset by slow charging, UI friction, and display refresh rate inconsistencies. Scores are mined from published reviews and owner reports, not from our own testing.
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Also | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 18, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Also | NVMe |
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Also | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3582 mAh |
|---|---|
| Active use score | Active use score 14:17h |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|
| Also known as | Apple iPhone 16 Pro |
| Battery endurance | 37:00h endurance, 1000 cycles |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Display measured | 1764 nits max brightness (measured) |
| Eu energy | Class B |
| Eu free fall | Class C (90 falls) |
| Eu repairability | Class C |
| Net technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Specifications from GSMArena. Prices are our own reads of Bangladeshi shops. This one is not cross-checked.

ATC Android ToTo Company
iPhone 16 Pro Review : Android to iPhone Journey 😣 (opens YouTube)
580K views

Tech Insplore
iPhone 17 Pro Camera vs 16 Pro – Shocking Result 😳📷 #iphone17pro (opens YouTube)
4.9M views


Reviews published by independent channels. Bhalo Phone did not conduct these tests.
shop warranty instead of brand warranty; confirm IMEI/BTRC status with the seller.
Slow charging speeds.
My iphone 16 pro need couple of hours to fully charge.
Inconsistent refresh rate.
It's an LTPO 120Hz panel, but it feels slow... many report it running at 80Hz.
Camera Control button usability.
It's a bit weird... accidental touches are common.
Android to iOS data migration.
Android to iPhone WhatsApp shift is a huge pain.
the newer Apple iPhone 17 Pro sells for about the same (৳145,999) — usually the better buy.
From published reviews and owner reports, not our own tests. Sources are under Video reviews.
Tell us what matters most. Our AI checks the Apple iPhone 16 Pro against every phone in stock at this price.
Get my pick →Apple iPhone 16 Pro costs ৳1,39,990 to ৳1,45,990 in Bangladesh on unofficial listings, in stock at 1 shop we track as of 28 Oct 2026.
No. All listings are gray‑import units built for Hong Kong or Australia, so they come with only the shop's own warranty. Any repair work will be paid by the owner.
The phone ships with iOS 18 and can be upgraded to iOS 26.6. Apple typically provides five to six major iOS versions, so you can expect several years of software support.
The 3582 mAh battery offers good endurance for its size, but owners report slow charging. It can take a couple of hours to reach a full charge, which is noticeably slower than newer models.
The 48MP sensor with f/1.8 aperture and optical image stabilization delivers strong low‑light stills and video. The 5x telephoto lens is praised as a significant upgrade and works well for distant subjects.
Around ৳1,35,999–৳1,44,999
AppleiPhone 17৳1,09,999
AppleiPhone Air৳1,12,990
AppleiPhone 15 Pro৳1,14,990
AppleiPhone 17 Pro৳1,42,999
AppleiPhone 17 Pro Max৳1,49,990
AppleiPhone 18 Pro৳1,60,990All iPhones →Best phones under ৳1,50,000 →New in Bangladesh →