Tecno phone price in Bangladesh
Live prices for 36 Tecno mobile phones sold in Bangladesh, re-checked every day or two against every shop we track. Last checked 11 Sep 2026.
11 of them are in stock somewhere we read today, from ৳16,499. The rest are kept here with the last price we saw, which is not a price you can pay right now.
Which Tecno should you buy?
Where the money lands
How many Tecno phones are in stock under each budget, and the guide that ranks everything at that budget — every brand, not only this one.
All 36 Tecno phones
TecnoCamon 30৳22,990Sold out
TecnoCamon 30 Premier৳69,990Sold out
TecnoCamon 30S৳26,700Sold out
TecnoCamon 40৳39,990
TecnoCamon 40 Premier 5G৳57,990Sold out
TecnoCamon 40 Pro৳25,690Sold out
TecnoCamon 50৳30,499
TecnoCamon 50 Ultra 5G৳52,399
TecnoCamon Air৳44,999
TecnoPOVA Curve 2 5G৳35,499
TecnoPOVA Slim 5G৳28,599
TecnoPhantom V Flip৳59,990Sold out
TecnoPhantom V Fold2৳1,30,990Sold out
TecnoPova 6 Neo 5G৳21,999Sold out
TecnoPova 7৳24,990Sold out
TecnoPova 7 Pro৳29,990Sold out
TecnoPova 7 Ultra৳32,990Sold out
TecnoPova Curve৳25,490Sold out
TecnoSpark 20 Pro৳19,990Sold out
TecnoSpark 20 Pro Plus৳24,499
TecnoSpark 20C৳11,990Sold out
TecnoSpark 30৳17,300
TecnoSpark 30 Pro৳19,300Sold out
TecnoSpark 30C৳13,499Sold out
TecnoSpark 40৳13,990Sold out
TecnoSpark 40 Pro৳18,990Sold out
TecnoSpark 40 Pro Plus৳23,599Sold out
TecnoSpark 40C৳11,799Sold out
TecnoSpark 50 4G৳21,299
TecnoSpark 50 5G৳22,999Sold out
TecnoSpark 50 Pro৳24,999
TecnoSpark Go৳18,990Sold out
TecnoSpark Go 1S৳11,990Sold out
TecnoSpark Go 2৳9,990Sold out
TecnoSpark Go 2024৳9,990Sold out
TecnoSpark Go 3৳16,499What you can buy right now
Every Tecno configuration a shop we track had in stock and priced when we last read it. The price is the lowest one we saw for that exact configuration on that channel, not an average and not a quote. The market beside it is the market of that price, not every build a shop happens to stock.
| Phone | Configuration | Lowest price | Warranty | Shops with it |
|---|---|---|---|---|
| Spark Go 3 | 4GB/64GB | ৳16,499 | Brand warranty in BD | 3 |
| Spark Go 3 | 4GB/64GB | ৳16,999 | Shop warranty only | 1 |
| Spark 30 | 8GB/128GB | ৳17,300 | Brand warranty in BD | 1 |
| Spark 50 4G | 4GB/128GB | ৳18,999 | Brand warranty in BD | 1 |
| Spark 50 4G | 6GB/128GB | ৳21,299 | Brand warranty in BD | 4 |
| Spark 20 Pro Plus | 8GB/256GB | ৳24,499 | Brand warranty in BD | 1 |
| Spark 50 Pro | 4GB/128GB | ৳24,999 | Brand warranty in BD | 2 |
| Spark 50 Pro | 4GB/128GB | ৳24,999 | Shop warranty only | 1 |
| Spark 50 Pro | 6GB/128GB | ৳25,999 | Shop warranty only | 2 |
| Spark 50 Pro | 6GB/128GB | ৳26,999 | Brand warranty in BD | 1 |
| POVA Slim 5G | 8GB/256GB | ৳28,599 | Brand warranty in BD | 1 |
| Camon 50 | 8GB/128GB | ৳30,499 | Brand warranty in BD | 4 |
| Spark 50 Pro | 8GB/128GB | ৳30,999 | Brand warranty in BD | 2 |
| Spark 50 Pro | 8GB/128GB | ৳30,999 | Shop warranty only | 1 |
| POVA Curve 2 5G | 8GB/128GB | ৳35,499 | Brand warranty in BD | 3 |
| Camon 50 | 8GB/256GB | ৳36,999 | Brand warranty in BD | 3 |
| POVA Curve 2 5G | 8GB/256GB | ৳36,999 | Brand warranty in BD | 3 |
| Camon 40 | 8GB/128GB | ৳39,990 | Brand warranty in BD | 1 |
| Camon Air | 8GB/128GB | ৳44,999 | Brand warranty in BD | 2 |
| Camon Air | 8GB/256GB | ৳49,999 | Brand warranty in BD | 2 |
| Camon 50 Ultra 5G | 12GB/256GB | ৳52,399 | Shop warranty only | 1 |
| Camon 50 Ultra 5G | 12GB/256GB | ৳54,999 | Brand warranty in BD | 3 |
Official or import
Every one of the 11 Tecno phones in stock has an official unit on sale somewhere we read. On the 2 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳2,600 more.
What the two channels mean here
- Official — brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import — shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
The four specifications that actually separate one Tecno from the next, for everything in stock, cheapest first. Memory is not here because it belongs to the configuration — the table above prices each one separately.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| Spark Go 3 | Unisoc T7250 | 6.74", IPS LCD, 120Hz | 5000 mAh | 13MP |
| Spark 30 | Helio G91 | 6.78", IPS LCD, 90Hz | 5000 mAh | 64MP, 1/1.73" sensor |
| Spark 50 4G | Helio G81 | 6.78", IPS LCD, 120Hz | 7000 mAh | 50MP, f/1.9 |
| Spark 20 Pro Plus | Helio G99 Ultimate | 6.78", AMOLED, 120Hz | 5000 mAh | 108MP, 1/1.67" sensor, f/1.8 |
| Spark 50 Pro | Helio G100 Ultimate | 6.78", IPS LCD, 120Hz | 6000 mAh | 50MP |
| POVA Slim 5G | Dimensity 6400 | 6.78", AMOLED, 144Hz | 5160 mAh | 50MP |
| Camon 50 | Helio G200 Ultimate | 6.78", AMOLED, 144Hz | 6150 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| POVA Curve 2 5G | Dimensity 7100 | 6.78", AMOLED, 144Hz | 8000 mAh | 50MP, f/1.8 |
| Camon 40 | Helio G100 Ultimate | 6.78", AMOLED, 120Hz | 5200 mAh | 50MP, 1/1.56" sensor, f/1.9, OIS, ultrawide |
| Camon Air | Helio G200 | 6.78", AMOLED, 144Hz | 5600 mAh | 50MP |
| Camon 50 Ultra 5G | Dimensity 7400 Ultimate | 6.78", AMOLED, 144Hz | 6160 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
Put two of them side by side
All phone prices · Buying guides by budget · How we check prices
Find your perfect phone
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →