Tecno mobile phone price in Bangladesh
Live prices for 43 Tecno mobile phones sold in Bangladesh. Last checked 28 Oct 2026.
11 of them are in stock somewhere we read today, from ৳16,330. The rest are kept here with the last price we saw, which is not a price you can pay right now.
All 43 Tecno phones
TecnoCamon 50৳33,599
TecnoCamon 50 Ultra 5G৳46,999
TecnoCamon Air৳43,450
TecnoCamon Slim 5G৳57,599
TecnoPOVA Curve 2 5G৳35,499
TecnoSpark 20 Pro Plus৳24,499
TecnoSpark 30৳17,300
TecnoSpark 50 4G৳21,260
TecnoSpark 50 Pro৳23,999
TecnoSpark 50C৳21,260
TecnoSpark Go 3৳16,330
TecnoCamon 30৳22,990Sold out
TecnoCamon 30 Premier৳69,990Sold out
TecnoCamon 30S৳26,700Sold outTecnoCamon 30S Pro৳30,990Stock unknown
TecnoCamon 40৳22,490Sold out
TecnoCamon 40 Premier 5G৳57,990Stock unknown
TecnoCamon 40 Pro৳25,690Sold out
TecnoPhantom V Flip৳59,990Sold outTecnoPhantom V Flip2 5G৳91,990Stock unknown
TecnoPhantom V Fold2৳1,30,990Sold outTecnoPop 9 5G৳15,990Stock unknown
TecnoPova 6 Neo 5G৳21,999Stock unknown
TecnoPova 7৳24,990Stock unknown
TecnoPova 7 Pro৳29,990Sold out
TecnoPova 7 Ultra৳32,990Stock unknown
TecnoPova Curve৳25,490Sold out
TecnoPova Slim৳28,599Sold out
TecnoSpark 20 Pro৳19,990Sold out
TecnoSpark 20C—TecnoSpark 20P৳22,000Stock unknown
TecnoSpark 30 Pro৳19,300Sold out
TecnoSpark 30C৳13,499Sold out
TecnoSpark 40৳13,990Sold out
TecnoSpark 40 Pro৳18,990Sold out
TecnoSpark 40 Pro Plus৳23,599Sold out
TecnoSpark 40C৳11,799Sold out
TecnoSpark 50 5G৳22,999Sold out
TecnoSpark Go৳18,990Stock unknownTecnoSpark Go 1৳9,990Sold out
TecnoSpark Go 1S৳11,990Stock unknown
TecnoSpark Go 2৳9,999Sold out
TecnoSpark Go 2024৳9,990Sold outWhat you can buy right now
The lowest in-stock price for each Tecno configuration and channel, and the market of that price.
| Phone | Configuration | Lowest price | Warranty | Shops with it |
|---|---|---|---|---|
| Spark Go 3 | 4GB/64GB | ৳16,330 | Brand warranty in BD | 3 |
| Spark Go 3 | 4GB/64GB | ৳16,999 | Shop warranty only | 1 |
| Spark 30 | 8GB/128GB | ৳17,300 | Brand warranty in BD | 1 |
| Spark 50 4G | 6GB/128GB | ৳21,260 | Brand warranty in BD | 1 |
| Spark 50C | 4GB/64GB | ৳21,260 | Brand warranty in BD | 4 |
| Spark 50C | 4GB/128GB | ৳23,199 | Brand warranty in BD | 3 |
| Spark 50 Pro | 4GB/128GB | ৳23,999 | Brand warranty in BD | 2 |
| Spark 20 Pro Plus | 8GB/256GB | ৳24,499 | Brand warranty in BD | 1 |
| Spark 50 Pro | 4GB/128GB | ৳24,999 | Shop warranty only | 1 |
| Spark 50 Pro | 6GB/128GB | ৳25,970 | Shop warranty only | 2 |
| Spark 50 Pro | 6GB/128GB | ৳26,999 | Brand warranty in BD | 1 |
| Spark 50 Pro | 8GB/128GB | ৳29,999 | Brand warranty in BD | 2 |
| Spark 50 Pro | 8GB/128GB | ৳30,999 | Shop warranty only | 1 |
| Camon 50 | 8GB/128GB | ৳31,999 | Brand warranty in BD | 4 |
| POVA Curve 2 5G | 8GB/128GB | ৳35,499 | Brand warranty in BD | 3 |
| Camon 50 | 8GB/256GB | ৳36,999 | Brand warranty in BD | 3 |
| POVA Curve 2 5G | 8GB/256GB | ৳36,999 | Brand warranty in BD | 3 |
| Camon Air | 8GB/128GB | ৳43,450 | Shop warranty only | 1 |
| Camon Air | 8GB/128GB | ৳43,499 | Brand warranty in BD | 3 |
| Camon 50 Ultra 5G | 8GB/256GB | ৳46,999 | Brand warranty in BD | 1 |
| Camon Air | 8GB/256GB | ৳47,999 | Brand warranty in BD | 3 |
| Camon 50 Ultra 5G | 12GB/256GB | ৳52,899 | Shop warranty only | 1 |
| Camon 50 Ultra 5G | 12GB/256GB | ৳54,999 | Brand warranty in BD | 2 |
| Camon Slim 5G | 8GB/256GB | ৳57,599 | Shop warranty only | 1 |
| Camon Slim 5G | 8GB/256GB | ৳57,999 | Brand warranty in BD | 3 |
Which Tecno should you buy?
Where the money lands
Each tile opens the guide for that budget, across every brand.
Official or import
Every one of the 11 Tecno phones in stock has an official unit on sale somewhere we read. On the 2 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳2,100 more.
What the two channels mean here
- Official: brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import: shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
Everything in stock, cheapest first. Memory is priced per configuration in the table above.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| Spark Go 3 | Unisoc T7250 | 6.74", IPS LCD, 120Hz | 5000 mAh | 13MP |
| Spark 30 | Helio G91 | 6.78", IPS LCD, 90Hz | 5000 mAh | 64MP, 1/1.73" sensor |
| Spark 50 4G | Helio G81 | 6.78", IPS LCD, 120Hz | 7000 mAh | 50MP, f/1.9 |
| Spark 50C | Helio G81 | 6.78", IPS LCD, 120Hz | 5200 mAh | 13MP |
| Spark 50 Pro | Helio G100 Ultimate | 6.78", IPS LCD, 120Hz | 6000 mAh | 50MP |
| Spark 20 Pro Plus | Helio G99 Ultimate | 6.78", AMOLED, 120Hz | 5000 mAh | 108MP, 1/1.67" sensor, f/1.8 |
| Camon 50 | Helio G200 Ultimate | 6.78", AMOLED, 144Hz | 6150 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
| POVA Curve 2 5G | Dimensity 7100 | 6.78", AMOLED, 144Hz | 8000 mAh | 50MP, f/1.8 |
| Camon Air | Helio G200 | 6.78", AMOLED, 144Hz | 5600 mAh | 50MP |
| Camon 50 Ultra 5G | Dimensity 7400 Ultimate | 6.78", AMOLED, 144Hz | 6160 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, 3.0x tele, ultrawide |
| Camon Slim 5G | Dimensity 7300e | 6.78", AMOLED, 144Hz | 6000 mAh | 50MP, 1/1.56" sensor, f/1.8, OIS, ultrawide |
Put two of them side by side
All phone prices →Buying guides by budget →How we check prices →
Not sure which phone to buy?
Tell us your budget and what matters most. Our AI picks from live Bangladeshi shop prices.
Get my pick →