Redmi phone price in Bangladesh
Live prices for 55 Redmi mobile phones sold in Bangladesh. Last checked 28 Oct 2026.
33 of them are in stock somewhere we read today, from ৳15,290. The rest are kept here with the last price we saw, which is not a price you can pay right now.
All 55 Redmi phones
Redmi15 4G৳21,399
Redmi15 5G৳25,490
Redmi15C 4G৳17,990
Redmi17 4G৳21,490
Redmi17 5G৳26,990
Redmi17C৳20,999
RedmiA5৳15,499
RedmiA7৳15,290
RedmiA7 Pro৳16,499
RedmiK100 Pro৳72,490
RedmiK100 Pro Max৳87,490
RedmiK60E৳27,990
RedmiK80৳47,999
RedmiK90৳55,990
RedmiNote 13 Pro 5G৳27,990
RedmiNote 14 4G৳18,990
RedmiNote 14 5G৳18,712
RedmiNote 14 Pro 5G৳26,990
RedmiNote 14 Pro Plus 5G৳33,490
RedmiNote 14S৳25,999
RedmiNote 15 4G৳26,999
RedmiNote 15 5G৳23,990
RedmiNote 15 Pro 4G৳33,999
RedmiNote 15 Pro 5G৳31,290
RedmiNote 15 Pro Plus 5G৳39,490
RedmiNote 17 4G৳26,990
RedmiNote 17 5G৳25,990
RedmiNote 17 Pro 5G৳31,990
RedmiNote 17 Pro Max 5G৳48,990
RedmiTurbo 4৳38,499
RedmiTurbo 4 Pro৳42,499
RedmiTurbo 5৳44,999
RedmiTurbo 5 Max৳49,990
Redmi11 Prime৳11,990Sold out
Redmi12 4G৳14,490Sold out
Redmi12C৳10,990Sold outRedmi13৳13,577Sold out
Redmi13C৳11,990Sold out
Redmi13x৳15,000Sold outRedmi14C৳11,490Sold outRedmiA2 Plus৳9,699Sold out
RedmiA3৳10,990Sold out
RedmiK70 Ultra৳41,203Sold outRedmiK80 Pro৳54,990Sold outRedmiK80 Ultra৳43,490Sold out
RedmiK90 Pro Max৳72,490Sold out
RedmiNote 11৳15,990Sold out
RedmiNote 12 4G৳13,990Sold outRedmiNote 12 Pro 4G৳25,990Sold out
RedmiNote 12 Pro 5G৳23,990Sold out
RedmiNote 12 Pro Plus৳34,990Sold out
RedmiNote 12S৳15,990Sold out
RedmiNote 13 Pro 4G৳24,990Sold outRedmiNote 13 Pro Plus৳30,990Sold out
RedmiNote 14 Pro 4G৳26,977Sold outWhat you can buy right now
The lowest in-stock price for each Redmi configuration and channel, and the market of that price. A dash means the shop with the lowest price never said which build.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| A7 | 3GB/64GB | ৳15,290 | Shop warranty only | — | 1 |
| A5 | 4GB/64GB | ৳15,499 | Brand warranty in BD | — | 1 |
| A5 | 6GB/128GB | ৳15,499 | Brand warranty in BD | — | 1 |
| A7 | 3GB/64GB | ৳16,499 | Brand warranty in BD | — | 6 |
| A7 Pro | 4GB/64GB | ৳16,499 | Brand warranty in BD | — | 7 |
| A7 Pro | 4GB/64GB | ৳16,990 | Shop warranty only | — | 1 |
| 15C 4G | 4GB/128GB | ৳17,099 | Brand warranty in BD | — | 3 |
| 15C 4G | 4GB/128GB | ৳17,990 | Shop warranty only | — | 1 |
| Note 14 5G | 6GB/128GB | ৳18,712 | Shop warranty only | China | 1 |
| Note 14 4G | 6GB/128GB | ৳18,990 | Shop warranty only | — | 1 |
| 15C 4G | 6GB/128GB | ৳19,299 | Brand warranty in BD | — | 4 |
| 15C 4G | 8GB/256GB | ৳20,299 | Brand warranty in BD | — | 4 |
| 15C 4G | 6GB/128GB | ৳20,490 | Shop warranty only | — | 1 |
| Note 14 5G | 8GB/128GB | ৳20,990 | Shop warranty only | China | 2 |
| 17C | 8GB/256GB | ৳20,999 | Shop warranty only | China | 1 |
| A7 Pro | 4GB/128GB | ৳20,999 | Brand warranty in BD | — | 2 |
| 17 4G | 4GB/128GB | ৳21,299 | Brand warranty in BD | — | 6 |
| 15 4G | 6GB/128GB | ৳21,399 | Brand warranty in BD | — | 3 |
| 15C 4G | 8GB/256GB | ৳21,490 | Shop warranty only | — | 1 |
| 17 4G | 4GB/128GB | ৳21,490 | Shop warranty only | Global | 2 |
| 15 4G | 6GB/128GB | ৳21,990 | Shop warranty only | — | 1 |
| Note 14 4G | 8GB/128GB | ৳23,490 | Shop warranty only | — | 5 |
| 17 4G | 6GB/128GB | ৳23,990 | Shop warranty only | Global | 3 |
| Note 15 4G | 8GB/256GB | ৳23,990 | Shop warranty only | Global | 2 |
| Note 15 5G | 6GB/128GB | ৳23,990 | Shop warranty only | China | 5 |
| 15 4G | 8GB/256GB | ৳23,999 | Not stated by the shop | — | 1 |
| 15 4G | 8GB/256GB | ৳23,999 | Brand warranty in BD | Global | 1 |
| 17 4G | 6GB/128GB | ৳24,199 | Brand warranty in BD | — | 6 |
| 15 4G | 8GB/256GB | ৳24,490 | Shop warranty only | — | 1 |
| Note 15 5G | 8GB/128GB | ৳24,990 | Shop warranty only | China | 4 |
| 15 5G | 6GB/128GB | ৳25,490 | Shop warranty only | India | 1 |
| Note 15 4G | 6GB/128GB | ৳25,990 | Shop warranty only | Global | 3 |
| Note 17 5G | 6GB/128GB | ৳25,990 | Shop warranty only | China | 2 |
| Note 14S | 8GB/256GB | ৳25,999 | Shop warranty only | Global | 1 |
| 17 5G | 6GB/128GB | ৳26,990 | Shop warranty only | India | 1 |
| Note 14 Pro 5G | 8GB/128GB | ৳26,990 | Shop warranty only | China | 1 |
| Note 17 4G | 6GB/128GB | ৳26,990 | Shop warranty only | Global | 6 |
| Note 17 5G | 8GB/128GB | ৳26,990 | Shop warranty only | China | 3 |
| Note 15 4G | 6GB/128GB | ৳26,999 | Brand warranty in BD | — | 3 |
| Note 15 4G | 8GB/128GB | ৳27,199 | Shop warranty only | China | 1 |
| K60E | 8GB/128GB | ৳27,990 | Shop warranty only | — | 2 |
| Note 13 Pro 5G | 8GB/256GB | ৳27,990 | Shop warranty only | China | 1 |
| Note 15 5G | 8GB/256GB | ৳27,999 | Shop warranty only | China | 3 |
| 15 5G | 8GB/128GB | ৳28,490 | Shop warranty only | India | 1 |
| 17 5G | 8GB/128GB | ৳28,490 | Shop warranty only | India | 1 |
| Note 14 4G | 8GB/256GB | ৳28,799 | Brand warranty in BD | — | 1 |
| Note 14 Pro 5G | 8GB/256GB | ৳28,999 | Shop warranty only | China | 3 |
| 15 5G | 8GB/256GB | ৳29,990 | Shop warranty only | India | 1 |
| Note 17 4G | 8GB/256GB | ৳29,990 | Shop warranty only | Global | 4 |
| Note 15 4G | 8GB/256GB | ৳30,490 | Brand warranty in BD | Global | 5 |
| Note 15 Pro 5G | 8GB/128GB | ৳31,290 | Shop warranty only | China | 2 |
| Note 17 4G | 6GB/128GB | ৳31,490 | Brand warranty in BD | — | 5 |
| Note 17 Pro 5G | 8GB/128GB | ৳31,990 | Shop warranty only | China | 3 |
| Note 17 5G | 8GB/256GB | ৳31,999 | Shop warranty only | China | 2 |
| Note 15 Pro 5G | 8GB/256GB | ৳32,490 | Shop warranty only | Global | 4 |
| Note 14 Pro Plus 5G | 12GB/256GB | ৳33,490 | Shop warranty only | China | 4 |
| Note 17 Pro 5G | 8GB/256GB | ৳33,990 | Shop warranty only | China | 5 |
| Note 15 Pro 4G | 8GB/256GB | ৳33,999 | Shop warranty only | China | 3 |
| Note 14 Pro Plus 5G | 8GB/128GB | ৳34,490 | Shop warranty only | India | 1 |
| Note 17 4G | 8GB/256GB | ৳34,990 | Brand warranty in BD | — | 6 |
| Note 14 Pro Plus 5G | 12GB/256GB | ৳34,999 | Not stated by the shop | — | 1 |
| Note 15 5G | 8GB/256GB | ৳35,499 | Brand warranty in BD | — | 3 |
| Note 14 Pro Plus 5G | 8GB/256GB | ৳36,000 | Shop warranty only | Global | 2 |
| Note 17 Pro 5G | 12GB/256GB | ৳36,990 | Shop warranty only | China | 2 |
| Note 15 Pro 4G | 8GB/128GB | ৳37,990 | Shop warranty only | India | 1 |
| Note 15 Pro 4G | 12GB/256GB | ৳38,499 | Not stated by the shop | — | 1 |
| Turbo 4 | 12GB/256GB | ৳38,499 | Shop warranty only | China | 5 |
| Note 15 Pro 4G | 12GB/512GB | ৳38,990 | Shop warranty only | Global | 2 |
| Note 14 Pro 5G | 12GB/256GB | ৳39,490 | Shop warranty only | Global | 1 |
| Note 15 Pro Plus 5G | 12GB/256GB | ৳39,490 | Shop warranty only | China | 5 |
| Note 15 Pro 5G | 8GB/512GB | ৳41,990 | Shop warranty only | Global | 1 |
| Note 15 Pro 5G | 12GB/256GB | ৳42,499 | Shop warranty only | Global | 2 |
| Note 17 5G | 8GB/256GB | ৳42,499 | Brand warranty in BD | — | 3 |
| Turbo 4 Pro | 12GB/256GB | ৳42,499 | Shop warranty only | China | 3 |
| Note 15 Pro Plus 5G | 8GB/256GB | ৳42,990 | Shop warranty only | India | 4 |
| Turbo 5 | 12GB/256GB | ৳44,999 | Shop warranty only | China | 4 |
| K80 | 12GB/256GB | ৳47,999 | Shop warranty only | China | 5 |
| Note 15 Pro Plus 5G | 8GB/256GB | ৳47,999 | Brand warranty in BD | Global | 1 |
| Note 17 Pro Max 5G | 8GB/256GB | ৳48,990 | Shop warranty only | Global | 6 |
| Note 15 Pro Plus 5G | 12GB/512GB | ৳49,990 | Shop warranty only | India | 2 |
| Turbo 4 Pro | 16GB/512GB | ৳49,990 | Shop warranty only | China | 1 |
| Turbo 5 Max | 12GB/256GB | ৳49,990 | Shop warranty only | China | 6 |
| Note 17 Pro 5G | 8GB/256GB | ৳51,499 | Brand warranty in BD | — | 5 |
| Turbo 4 Pro | 12GB/512GB | ৳51,999 | Shop warranty only | China | 1 |
| Note 17 Pro Max 5G | 12GB/256GB | ৳52,799 | Shop warranty only | — | 4 |
| K90 | 12GB/256GB | ৳55,990 | Shop warranty only | China | 6 |
| Note 15 Pro Plus 5G | 12GB/512GB | ৳56,499 | Brand warranty in BD | — | 5 |
| Note 17 Pro Max 5G | 8GB/256GB | ৳60,499 | Brand warranty in BD | — | 4 |
| Note 17 Pro Max 5G | 12GB/256GB | ৳64,999 | Brand warranty in BD | — | 4 |
| Note 17 Pro Max 5G | 12GB/512GB | ৳69,990 | Shop warranty only | — | 1 |
| K100 Pro | 12GB/256GB | ৳72,490 | Shop warranty only | China | 3 |
| K100 Pro Max | 12GB/256GB | ৳87,490 | Shop warranty only | China | 3 |
Which Redmi should you buy?
Where the money lands
Each tile opens the guide for that budget, across every brand.
Official or import
Of the 33 Redmi phones in stock, 14 have an official unit on sale somewhere we read and 19 we could only find as imports. On the 12 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳6,509 more.
What the two channels mean here
- Official: brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import: shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
Everything in stock, cheapest first. Memory is priced per configuration in the table above.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| A7 | Unisoc T7250 | 6.88", IPS LCD, 120Hz | 5200 mAh | 13MP, f/2.2 |
| A5 | Unisoc T7250 | 6.88", IPS LCD, 120Hz | 5200 mAh | 32MP, f/2.0 |
| A7 Pro | Unisoc T7250 | 6.9", IPS LCD, 120Hz | 6000 mAh | 13MP, 1/3.06" sensor, f/2.2 |
| 15C 4G | Helio G81 Ultra | 6.9", IPS LCD, 120Hz | 6000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Note 14 5G | Dimensity 7025 Ultra | 6.67", AMOLED, 120Hz | 5110 mAh | 108MP, 1/1.67" sensor, f/1.7, OIS, ultrawide |
| Note 14 4G | Helio G99 Ultra | 6.67", AMOLED, 120Hz | 5500 mAh | 108MP, 1/1.67" sensor, f/1.7 |
| 17C | Helio G81 Ultra | 6.88", IPS LCD, 120Hz | 5160 mAh | 13MP, f/2.2 |
| 15 4G | Snapdragon 685 | 6.9", IPS LCD, 144Hz | 7000 mAh | 50MP, f/1.8 |
| 17 4G | Helio G91 Ultra | 6.9", IPS LCD, 120Hz | 7500 mAh | 50MP |
| Note 15 5G | Snapdragon 6 Gen 3 | 6.77", AMOLED, 120Hz | 5520 mAh | 108MP, 1/1.67" sensor, f/1.7, OIS, ultrawide |
| 15 5G | Snapdragon 6s Gen 3 | 6.9", IPS LCD, 144Hz | 7000 mAh | 50MP, 1/2.88" sensor, f/1.8 |
| Note 17 5G | Snapdragon 4 Gen 4 | 6.99", AMOLED, 120Hz | 7700 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Note 14S | Helio G99-Ultra | 6.67", AMOLED, 120Hz | 5000 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| 17 5G | Snapdragon 4 Gen 5 | 6.9", IPS LCD, 120Hz | 7500 mAh | 50MP, f/1.8 |
| Note 14 Pro 5G | Dimensity 7300 Ultra | 6.67", AMOLED, 120Hz | 5110 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 17 4G | Snapdragon 6s 4G Gen 2 | 6.99", AMOLED, 120Hz | 7700 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Note 15 4G | Helio G100 Ultra | 6.77", AMOLED, 120Hz | 6000 mAh | 108MP, 1/1.67" sensor, f/1.7 |
| K60E | Dimensity 8200 | 6.67", OLED, 120Hz | 5500 mAh | 48MP, 1/2.0" sensor, OIS, ultrawide |
| Note 13 Pro 5G | Snapdragon 7s Gen 2 | 6.67", AMOLED, 120Hz | 5100 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 15 Pro 5G | Dimensity 7400 Ultra | 6.83", AMOLED, 120Hz | 6580 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 17 Pro 5G | Snapdragon 6s Gen 4 | 6.83", AMOLED, 120Hz | 9000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Note 14 Pro Plus 5G | Snapdragon 7s Gen 3 | 6.67", AMOLED, 120Hz | 6200 mAh | 50MP, 1/1.55" sensor, f/1.6, OIS, 2.5x tele, ultrawide |
| Note 15 Pro 4G | helio g200 ultimate | 6.77", AMOLED, 120Hz | 6500 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Turbo 4 | Dimensity 8400 Ultra | 6.67", AMOLED, 120Hz | 6550 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Note 15 Pro Plus 5G | Snapdragon 7s Gen 4 | 6.83", AMOLED, 120Hz | 6500 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Turbo 4 Pro | Snapdragon 8s Gen 4 | 6.83", AMOLED, 120Hz | 7550 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Turbo 5 | Dimensity 8500 Ultra | 6.59", AMOLED, 120Hz | 7540 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| K80 | Snapdragon 8 Gen 3 | 6.67", OLED, 120Hz | 6550 mAh | 50MP, 1/1.55" sensor, f/1.6, OIS, ultrawide |
| Note 17 Pro Max 5G | Snapdragon 6 Gen 5 | 6.83", AMOLED, 120Hz | 9210 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Turbo 5 Max | Dimensity 9500s | 6.83", AMOLED, 120Hz | 9000 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| K90 | Snapdragon 8 Elite | 6.59", AMOLED, 120Hz | 7100 mAh | 50MP, 1/1.55" sensor, f/1.9, OIS, 2.5x tele, ultrawide |
| K100 Pro | Snapdragon 8 Elite Gen 5 V Series | 6.59", AMOLED, 185Hz | 8580 mAh | 200MP, 1/2.75" sensor, f/1.7, OIS, 2.5x tele, ultrawide |
| K100 Pro Max | Snapdragon 8 Elite Gen 5 | 6.9", AMOLED, 185Hz | 9070 mAh | 200MP, 1/2.75" sensor, f/1.7, OIS, 5.0x tele, ultrawide |
Worth knowing before you buy
What the shops’ own listings and owners’ reports say about Redmi phones sold in Bangladesh, rather than about any one model.
Brand-wide caveats
- Some sellers here list the China-market version (HyperOS CN), others the global one. Check which build you are buying: Same as Xiaomi: CN ROM lacks Google + Bangla, conversion difficult now. Many BD gray Redmis are CN units — check before buying. (15 of 33 in stock; on another 7 the China build is the only one on sale)
Put two of them side by side
All phone prices →Buying guides by budget →How we check prices →
Not sure which phone to buy?
Tell us your budget and what matters most. Our AI picks from live Bangladeshi shop prices.
Get my pick →