Redmi phone price in Bangladesh
Live prices for 31 Redmi mobile phones sold in Bangladesh, re-checked every day or two against every shop we track. Last checked 11 Sep 2026.
28 of them are in stock somewhere we read today, from ৳10,999. The rest are kept here with the last price we saw, which is not a price you can pay right now.
Which Redmi should you buy?
Where the money lands
How many Redmi phones are in stock under each budget, and the guide that ranks everything at that budget — every brand, not only this one.
All 31 Redmi phones
Redmi15 4G৳21,399
Redmi15 5G৳25,499
Redmi15C 4G৳17,099
Redmi17৳21,299
RedmiA3৳10,999
RedmiA5৳15,499
RedmiA7৳13,499
RedmiA7 Pro৳15,499
RedmiK100 Pro Max৳85,999
RedmiK80৳45,999RedmiK80 Pro৳55,490Sold out
RedmiK90৳56,499
RedmiK90 Pro Max৳75,499Sold out
RedmiNote 13 Pro 4G৳25,499Sold out
RedmiNote 13 Pro 5G৳28,999
RedmiNote 14 4G৳23,300
RedmiNote 14 5G৳21,490
RedmiNote 14 Pro 4G৳31,499
RedmiNote 14 Pro 5G৳28,990
RedmiNote 14 Pro Plus 5G৳33,490
RedmiNote 15 4G৳24,490
RedmiNote 15 5G৳23,499
RedmiNote 15 Pro 4G৳30,499
RedmiNote 15 Pro 5G৳29,490
RedmiNote 15 Pro Plus 5G৳39,990
RedmiNote 17৳27,999
RedmiNote 17 Pro 5G৳34,499
RedmiTurbo 4৳37,499
RedmiTurbo 4 Pro৳42,500
RedmiTurbo 5৳44,490
RedmiTurbo 5 Max৳49,490What you can buy right now
Every Redmi configuration a shop we track had in stock and priced when we last read it. The price is the lowest one we saw for that exact configuration on that channel, not an average and not a quote. The market beside it is the market of that price, not every build a shop happens to stock. A dash under Market means the shop with the lowest price never said which regional build it was selling.
| Phone | Configuration | Lowest price | Warranty | Market | Shops with it |
|---|---|---|---|---|---|
| A3 | 4GB/64GB | ৳10,999 | Brand warranty in BD | — | 1 |
| A7 | 3GB/64GB | ৳13,499 | Brand warranty in BD | — | 6 |
| A7 | 3GB/64GB | ৳14,299 | Shop warranty only | — | 1 |
| A5 | 4GB/64GB | ৳15,499 | Brand warranty in BD | — | 1 |
| A5 | 6GB/128GB | ৳15,499 | Brand warranty in BD | — | 1 |
| A7 Pro | 4GB/64GB | ৳15,499 | Brand warranty in BD | — | 5 |
| A7 Pro | 4GB/64GB | ৳15,990 | Shop warranty only | — | 1 |
| 15C 4G | 4GB/128GB | ৳17,099 | Brand warranty in BD | — | 3 |
| 15C 4G | 4GB/128GB | ৳17,999 | Shop warranty only | — | 1 |
| 15C 4G | 6GB/128GB | ৳19,299 | Brand warranty in BD | — | 3 |
| 15C 4G | 6GB/128GB | ৳19,999 | Shop warranty only | — | 1 |
| 15C 4G | 8GB/256GB | ৳20,299 | Brand warranty in BD | — | 3 |
| 15 4G | 6GB/128GB | ৳20,799 | Shop warranty only | Global | 3 |
| 17 | 4GB/128GB | ৳21,299 | Brand warranty in BD | — | 6 |
| 15 4G | 6GB/128GB | ৳21,399 | Brand warranty in BD | — | 3 |
| Note 14 5G | 8GB/128GB | ৳21,490 | Shop warranty only | China | 1 |
| 15C 4G | 8GB/256GB | ৳21,499 | Shop warranty only | — | 1 |
| 17 | 6GB/128GB | ৳22,400 | Shop warranty only | Global | 1 |
| 15 4G | 8GB/256GB | ৳23,199 | Shop warranty only | — | 2 |
| Note 14 4G | 8GB/128GB | ৳23,300 | Shop warranty only | — | 4 |
| Note 15 5G | 6GB/128GB | ৳23,499 | Shop warranty only | China | 2 |
| 17 | 6GB/128GB | ৳23,699 | Brand warranty in BD | — | 5 |
| 15 4G | 8GB/256GB | ৳23,700 | Brand warranty in BD | — | 1 |
| Note 15 4G | 6GB/128GB | ৳24,490 | Shop warranty only | Global | 4 |
| Note 15 5G | 8GB/128GB | ৳24,499 | Shop warranty only | China | 3 |
| Note 14 4G | 6GB/128GB | ৳24,699 | Brand warranty in BD | — | 2 |
| Note 15 4G | 8GB/128GB | ৳24,799 | Shop warranty only | China | 1 |
| Note 15 4G | 6GB/128GB | ৳24,999 | Brand warranty in BD | — | 2 |
| 15 5G | 8GB/256GB | ৳25,499 | Shop warranty only | India | 1 |
| Note 15 5G | 8GB/256GB | ৳27,499 | Shop warranty only | China | 5 |
| Note 15 4G | 8GB/256GB | ৳27,790 | Shop warranty only | Global | 4 |
| Note 17 | 6GB/128GB | ৳27,999 | Shop warranty only | China | 1 |
| Note 14 4G | 8GB/256GB | ৳28,799 | Brand warranty in BD | — | 2 |
| Note 14 Pro 5G | 8GB/256GB | ৳28,990 | Shop warranty only | China | 3 |
| Note 13 Pro 5G | 12GB/256GB | ৳28,999 | Shop warranty only | China | 1 |
| Note 15 Pro 5G | 8GB/128GB | ৳29,490 | Shop warranty only | China | 3 |
| Note 17 | 8GB/128GB | ৳29,499 | Shop warranty only | China | 2 |
| Note 13 Pro 5G | 12GB/512GB | ৳29,998 | Shop warranty only | — | 1 |
| Note 15 Pro 4G | 8GB/128GB | ৳30,499 | Shop warranty only | China | 1 |
| Note 15 4G | 8GB/256GB | ৳30,799 | Brand warranty in BD | — | 3 |
| Note 14 Pro 4G | 8GB/256GB | ৳31,499 | Shop warranty only | Global | 1 |
| Note 15 Pro 5G | 8GB/256GB | ৳31,999 | Shop warranty only | China | 3 |
| Note 17 | 8GB/256GB | ৳31,999 | Shop warranty only | China | 2 |
| Note 17 | 6GB/128GB | ৳32,999 | Brand warranty in BD | — | 2 |
| Note 14 Pro Plus 5G | 12GB/256GB | ৳33,490 | Shop warranty only | China | 4 |
| Note 17 Pro 5G | 8GB/256GB | ৳34,499 | Shop warranty only | China | 4 |
| Note 15 Pro 4G | 8GB/256GB | ৳34,999 | Shop warranty only | Global | 3 |
| Note 15 5G | 8GB/256GB | ৳35,499 | Brand warranty in BD | — | 5 |
| Note 14 Pro Plus 5G | 8GB/256GB | ৳36,000 | Shop warranty only | China, Global | 2 |
| Note 17 | 8GB/256GB | ৳36,999 | Brand warranty in BD | — | 2 |
| Turbo 4 | 12GB/256GB | ৳37,499 | Shop warranty only | China | 5 |
| Note 15 Pro 4G | 12GB/256GB | ৳38,499 | Not stated by the shop | — | 1 |
| Note 15 Pro 5G | 12GB/256GB | ৳39,500 | Shop warranty only | Global | 2 |
| Note 15 Pro Plus 5G | 12GB/256GB | ৳39,990 | Shop warranty only | China | 4 |
| Note 17 Pro 5G | 12GB/256GB | ৳39,999 | Shop warranty only | China | 2 |
| Note 15 Pro 4G | 12GB/512GB | ৳40,000 | Shop warranty only | — | 1 |
| Note 15 Pro Plus 5G | 8GB/256GB | ৳42,499 | Shop warranty only | India | 2 |
| Turbo 4 Pro | 12GB/256GB | ৳42,500 | Shop warranty only | China | 3 |
| Turbo 5 | 12GB/256GB | ৳44,490 | Shop warranty only | China | 4 |
| Turbo 4 Pro | 16GB/256GB | ৳44,499 | Shop warranty only | China | 1 |
| Turbo 4 Pro | 12GB/512GB | ৳45,499 | Shop warranty only | China | 1 |
| K80 | 12GB/256GB | ৳45,999 | Shop warranty only | China | 2 |
| Note 15 Pro Plus 5G | 8GB/256GB | ৳45,999 | Brand warranty in BD | — | 2 |
| Turbo 4 Pro | 16GB/512GB | ৳48,990 | Shop warranty only | China | 3 |
| Turbo 5 Max | 12GB/256GB | ৳49,490 | Shop warranty only | China | 5 |
| Note 15 Pro Plus 5G | 12GB/512GB | ৳52,499 | Shop warranty only | Global | 2 |
| Note 17 Pro 5G | 8GB/256GB | ৳54,999 | Brand warranty in BD | — | 1 |
| K90 | 12GB/256GB | ৳56,499 | Shop warranty only | China | 5 |
| Note 15 Pro Plus 5G | 12GB/512GB | ৳57,299 | Brand warranty in BD | — | 3 |
| K100 Pro Max | 12GB/256GB | ৳85,999 | Shop warranty only | China | 2 |
Official or import
Of the 28 Redmi phones in stock, 13 have an official unit on sale somewhere we read and 15 we could only find as imports. On the 8 configurations where both channels are in stock at the same RAM and storage, the official unit costs about ৳5,000 more.
What the two channels mean here
- Official — brand warranty in Bangladesh. Brought in by the brand's own distributor and sold with the manufacturer's Bangladesh warranty, serviced at the brand’s own centres.
- Unofficial import — shop warranty only. Brought in outside the distributor, usually a good deal cheaper. The cover is whatever the seller offers, honoured by the seller; the brand’s service centre is not obliged to take it. Confirm the handset’s IMEI and BTRC status with the shop before you pay.
- Not stated. The shop published a price and never said which it was selling. We do not guess, so the table says so.
How the models differ
The four specifications that actually separate one Redmi from the next, for everything in stock, cheapest first. Memory is not here because it belongs to the configuration — the table above prices each one separately.
| Phone | Chipset | Display | Battery | Main camera |
|---|---|---|---|---|
| A3 | Helio G36 | 6.71", IPS LCD, 90Hz | 5000 mAh | 8MP, f/2.0 |
| A7 | Unisoc T7250 | 6.88", IPS LCD, 120Hz | 5200 mAh | 13MP, f/2.2 |
| A5 | Unisoc T7250 | 6.88", IPS LCD, 120Hz | 5200 mAh | 32MP, f/2.0 |
| A7 Pro | Unisoc T7250 | 6.9", IPS LCD, 120Hz | 6000 mAh | 13MP, 1/3.06" sensor, f/2.2 |
| 15C 4G | Helio G81 Ultra | 6.9", IPS LCD, 120Hz | 6000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| 17 | Helio G91 Ultra | 6.9", IPS LCD, 120Hz | 7500 mAh | 50MP |
| 15 4G | Snapdragon 685 | 6.9", IPS LCD, 144Hz | 7000 mAh | 50MP, f/1.8 |
| Note 14 5G | Dimensity 7025 Ultra | 6.67", AMOLED, 120Hz | 5110 mAh | 108MP, 1/1.67" sensor, f/1.7, OIS, ultrawide |
| Note 14 4G | Helio G99 Ultra | 6.67", AMOLED, 120Hz | 5000 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 15 5G | Snapdragon 6 Gen 3 | 6.77", AMOLED, 120Hz | 5520 mAh | 108MP, 1/1.67" sensor, f/1.7, OIS, ultrawide |
| Note 15 4G | Helio G100 Ultra | 6.77", AMOLED, 120Hz | 6000 mAh | 108MP, 1/1.67" sensor, f/1.7 |
| 15 5G | Snapdragon 6s Gen 3 | 6.9", IPS LCD, 144Hz | 7000 mAh | 50MP, 1/2.88" sensor, f/1.8 |
| Note 17 | Snapdragon 4 Gen 4 | 7.0", OLED, 120Hz | 8000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Note 14 Pro 5G | Dimensity 7300 Ultra | 6.67", AMOLED, 120Hz | 5110 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 13 Pro 5G | Snapdragon 7s Gen 2 | 6.67", AMOLED, 120Hz | 5100 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 15 Pro 5G | Dimensity 7400 Ultra | 6.83", AMOLED, 120Hz | 6580 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 15 Pro 4G | helio g200 ultimate | 6.77", AMOLED, 120Hz | 6500 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 14 Pro 4G | Helio G100 Ultra | 6.67", AMOLED, 120Hz | 5500 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 14 Pro Plus 5G | Snapdragon 7s Gen 3 | 6.67", AMOLED, 120Hz | 5110 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Note 17 Pro 5G | Snapdragon 6s Gen 4 | 6.83", AMOLED, 120Hz | 9000 mAh | 50MP, 1/2.76" sensor, f/1.8 |
| Turbo 4 | Dimensity 8400 Ultra | 6.67", AMOLED, 120Hz | 6550 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Note 15 Pro Plus 5G | Snapdragon 7s Gen 4 | 6.83", AMOLED, 120Hz | 6500 mAh | 200MP, 1/1.4" sensor, f/1.7, OIS, ultrawide |
| Turbo 4 Pro | Snapdragon 8s Gen 4 | 6.83", AMOLED, 120Hz | 7550 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| Turbo 5 | Dimensity 8500 Ultra | 6.59", AMOLED, 120Hz | 7540 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| K80 | Snapdragon 8 Gen 3 | 6.67", OLED, 120Hz | 6550 mAh | 50MP, 1/1.55" sensor, f/1.6, OIS, ultrawide |
| Turbo 5 Max | Dimensity 9500s | 6.83", AMOLED, 120Hz | 9000 mAh | 50MP, 1/1.95" sensor, f/1.5, OIS, ultrawide |
| K90 | Snapdragon 8 Elite | 6.59", AMOLED, 120Hz | 7100 mAh | 50MP, 1/1.55" sensor, f/1.9, OIS, 2.5x tele, ultrawide |
| K100 Pro Max | Snapdragon 8 Elite Gen 5 | 6.9", AMOLED, 185Hz | 9070 mAh | 200MP, 1/2.75" sensor, f/1.7, OIS, 5.0x tele, ultrawide |
Worth knowing before you buy
What the shops’ own listings and owners’ reports say about Redmi phones sold in Bangladesh, rather than about any one model.
Brand-wide caveats
- Some sellers here list the China-market version (HyperOS CN), others the global one. Check which build you are buying: Same as Xiaomi: CN ROM lacks Google + Bangla, conversion difficult now. Many BD gray Redmis are CN units — check before buying. (10 of 28 in stock; on another 8 the China build is the only one on sale)
Put two of them side by side
All phone prices · Buying guides by budget · How we check prices
Find your perfect phone
Answer a few quick questions and our AI picks the best phone for how you actually use it, ranked from live Bangladesh prices.
Get my pick →